NOVICE HOUSE LEAGUE, Divisions, Orangeville Sweetheart Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
NOVICE HOUSE LEAGUE
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017217+140.7501-4 (W)3-3 (T)3-10 (W)4-0 (W)
2115115+60.6881-4 (L)3-0 (W)1-1 (T)0-6 (W)
1035105+50.6673-3 (T)1-1 (T)1-1 (T)5-0 (W)
1213511-60.3130-4 (W)1-1 (T)4-0 (L)0-6 (L)
0400322-190.1200-4 (L)3-0 (L)3-10 (L)5-0 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8187-1 (W)2-6 (W)2-1 (W)0-3 (W)
3106225+170.8151-6 (W)5-1 (W)2-1 (L)10-1 (W)
12131016-60.3851-6 (L)2-6 (L)1-1 (T)3-6 (W)
13021128-170.2827-1 (L)6-5 (W)10-1 (L)3-6 (L)
0311715-80.3185-1 (L)6-5 (L)1-1 (T)0-3 (L)
POOL C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008201+190.9526-0 (W)1-6 (W)3-0 (W)0-5 (W)
12131115-40.4232-3 (L)1-6 (L)3-5 (W)3-3 (T)
121358-30.3852-3 (W)1-2 (L)3-0 (L)1-1 (T)
1213814-60.3641-2 (W)3-3 (T)3-5 (L)0-5 (L)
0133713-60.3506-0 (L)3-3 (T)1-1 (T)3-3 (T)
ELIMINATION
Sun, Jan 28
Full Schedule
Venue(s) In This Schedule
  • ALDER G - Alder Green, 275 Alder Street, Orangeville, On. Phone: 519-940-9092
  • ALDER R - Alder Red, 275 Alder Street, Orangeville, On. Phone: 519-949-9092
  • ERIN - Erin Centre 2000, 14 Boland Drive, Erin, On
  • TEEN RA - Teen Ranch , 20682 Hurontario Street, Caledon, On. Phone: 519-941-4501
  • TONY A - Tony Rose A, 40 Fead Street, Orangeville, On. Phone: 519-941-0120
  • TONY B - Tony Rose B, 40 Fead Street, Orangeville, On. Phone: 519-941-0120