ATOM DS, Divisions, Orangeville Winter Classic Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
ATOM DS
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301782+60.8000-1 (W)2-1 (W)0-4 (W)1-1 (T)
3017146+80.7003-1 (W)3-7 (W)2-0 (W)2-2 (T)
2115114+70.7330-1 (L)0-3 (W)1-6 (W)2-2 (T)
220457-20.4171-0 (W)3-2 (L)0-4 (L)0-2 (W)
1213612-60.3333-1 (L)3-2 (W)1-6 (L)1-1 (T)
1302911-20.4503-7 (L)2-1 (L)0-5 (W)0-2 (L)
0400011-110.0001-0 (L)0-3 (L)2-0 (L)0-5 (L)
CHAMPIONSHIP
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • ALDER G - ALDER GREEN, 275 ALDER STREET, ORANGEVILLE, ON
  • ALDER R - ALDER RED, 275 ALDER STREET, ORANGEVILLE, ON
  • TONY A - TONY ROSE A, 6 NORTHMEN WAY, ORANGEVILLE, ON