BANTAM DS, Divisions, Winter Classic, 2018-2019 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
BANTAM DS
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9506-0 (W)1-5 (W)8-0 (W)
201581+70.8895-0 (W)0-2 (W)1-1 (T)
2015123+90.8003-2 (W)0-8 (W)1-1 (T)
021149-50.3083-2 (L)1-5 (L)1-1 (T)
021119-80.1006-0 (L)0-2 (L)1-1 (T)
0300021-210.0005-0 (L)0-8 (L)8-0 (L)
ELIMINATION
Sat, Feb 02
Sun, Feb 03
Full Schedule
Venue(s) In This Schedule
  • ALDER G - ALDER GREEN
  • ALDER R - ALDER RED
  • TONY A - TONY ROSE A