NOVICE HOUSE LEAGUE, Divisions, Sweetheart Tournament, 2018-2019 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
NOVICE HOUSE LEAGUE
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8241-7 (W)5-2 (W)0-2 (W)
210492+70.8183-0 (W)0-6 (W)0-2 (L)
1202515-100.2501-7 (L)0-6 (L)2-4 (W)
0300412-80.2503-0 (L)5-2 (L)2-4 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006308+220.7898-1 (W)13-4 (W)3-9 (W)
21041016-60.3854-3 (W)13-4 (L)0-2 (W)
1202914-50.3914-3 (L)3-1 (W)3-9 (L)
0300213-110.1338-1 (L)3-1 (L)0-2 (L)
POOL C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7330-2 (W)4-0 (W)4-5 (W)
11138800.5002-1 (W)2-2 (T)4-5 (L)
120257-20.4172-1 (L)4-0 (L)4-1 (W)
021138-50.2730-2 (L)2-2 (T)4-1 (L)
POOL D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300693+60.7501-2 (W)3-0 (W)2-4 (W)
11134400.5001-2 (L)2-2 (T)0-1 (W)
012279-20.4383-3 (T)2-2 (T)2-4 (L)
021137-40.3003-3 (T)3-0 (L)0-1 (L)
ELIMINATION
Sat, Jan 26
Sun, Jan 27
Full Schedule
Venue(s) In This Schedule
  • ALDER G - ALDER GREEN, 275 Alder Street, Orangeville, On
  • ALDER R - ALDER RED, 275 Alder Street , Orangeville, on
  • TONY A - TONY ROSE A, 40 Fead Street, Orangeville, on
  • TONY B - TONY ROSE B, 40 Fead Street, Orangeville, on