POOL A, PEEWEE BB, Divisions, Sweetheart Tournament, 2018-2019 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
PEEWEE BB
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400895+40.6432-3 (W)3-2 (W)1-2 (W)1-0 (W)
211573+40.7002-2 (T)0-2 (W)1-0 (L)3-0 (W)
211565+10.5451-0 (W)3-2 (L)1-2 (W)1-1 (T)
112475+20.5830-0 (T)2-2 (T)1-2 (L)1-4 (W)
220456-10.4550-1 (W)2-3 (L)2-0 (W)3-0 (L)
121323-10.4001-0 (L)0-0 (T)1-2 (L)0-1 (W)
121364+20.6000-0 (T)0-2 (L)0-1 (L)1-6 (W)
0222611-50.3534-4 (T)2-0 (L)1-1 (T)1-4 (L)
0222511-60.3130-1 (L)4-4 (T)0-0 (T)1-6 (L)
Thu, Jan 24
Fri, Jan 25
Sat, Jan 26
Sun, Jan 27