PEEWEE HOUSE LEAGUE, Divisions, Sweetheart Tournament, 2019-2020 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
PEEWEE HOUSE LEAGUE
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006200+201.0006-0 (W)0-9 (W)5-0 (W)
3006152+130.8822-1 (W)1-7 (W)6-0 (W)
3006142+120.8757-0 (W)1-3 (W)4-1 (W)
0300210-80.1672-1 (L)1-3 (L)5-0 (L)
0300217-150.1056-0 (L)1-7 (L)4-1 (L)
0300022-220.0007-0 (L)0-9 (L)6-0 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300682+60.8003-0 (W)1-2 (W)3-1 (W)
210434-10.4293-0 (L)2-1 (W)0-1 (W)
210464+20.6002-1 (W)2-1 (L)3-1 (W)
111331+20.7500-0 (T)0-3 (W)0-1 (L)
021125-30.2860-0 (T)1-2 (L)3-1 (L)
030028-60.2002-1 (L)0-3 (L)3-1 (L)
ELIMINATION
Sat, Jan 25
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • ALDER G - ALDER GREEN, 275 Alder Street, Orangeville, On
  • ALDER R - ALDER RED, 275 Alder Street , Orangeville, on
  • ERIN - ERIN CENTRE 2000, 14 Bolnd Drive, Erin, on
  • TEEN RA - TEEN RANCH, 20682 Hurontario Street, Caledon, on
  • TONY A - TONY ROSE A, 40 Fead Street, Orangeville, on
  • TONY B - TONY ROSE B, 40 Fead Street, Orangeville, on