BANTAM DS, Divisions, Winter Classic DS Tournament, 2019-2020 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
BANTAM DS
BANTAM DS
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8824-0 (W)1-6 (W)5-1 (W)
1024143+110.82411-0 (W)1-1 (T)2-2 (T)
21044400.5002-1 (W)3-0 (L)2-0 (W)
111356-10.4554-0 (L)3-0 (W)2-2 (T)
021138-50.2732-1 (L)1-1 (T)5-1 (L)
0300119-180.05011-0 (L)1-6 (L)2-0 (L)
ELIMINATION
Sat, Feb 01
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • ALDER G - ALDER GREEN
  • ALDER R - ALDER RED