Round Robin, U13 DS, Divisions, Sweetheart Tournament, 2022-2023 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8186-1 (W)1-2 (W)7-0 (W)2-3 (W)
4008164+120.8005-1 (W)2-3 (W)3-1 (W)0-5 (W)
1124106+40.6250-6 (W)1-1 (T)3-1 (L)2-2 (T)
1213108+20.5561-1 (T)2-3 (L)5-1 (W)2-3 (L)
1213610-40.3755-1 (L)1-2 (L)1-2 (W)2-2 (T)
1302819-110.2966-1 (L)6-3 (W)5-1 (L)0-5 (L)
0400421-170.1600-6 (L)6-3 (L)7-0 (L)1-2 (L)
Fri, Jan 27
Sat, Jan 28