U11, Divisions, Winter Classic, 2022-2023 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008202+180.9090-2 (W)8-0 (W)1-4 (W)6-1 (W)
2115146+80.7000-5 (W)2-2 (T)1-4 (L)0-6 (W)
1213812-40.4002-2 (T)4-1 (W)6-1 (L)1-3 (L)
1302413-90.2350-2 (L)4-1 (L)1-3 (W)0-6 (L)
1302417-130.1900-5 (L)8-0 (L)1-3 (L)1-3 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017103+70.7693-0 (W)0-1 (W)1-4 (W)2-2 (T)
3106111+100.9173-0 (W)0-1 (L)0-4 (W)0-4 (W)
220497+20.5633-0 (L)0-3 (W)5-0 (W)1-4 (L)
1302512-70.2943-0 (L)5-0 (W)5-0 (L)0-4 (L)
0311214-120.1255-0 (L)0-3 (L)0-4 (L)2-2 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008258+170.7586-3 (W)1-10 (W)3-2 (W)2-6 (W)
3106151500.5001-6 (W)1-10 (L)2-3 (W)5-2 (W)
1213710-30.4126-3 (L)1-2 (W)2-3 (L)0-0 (T)
1302915-60.3752-4 (W)1-2 (L)2-6 (L)5-2 (L)
0311513-80.2782-4 (L)1-6 (L)3-2 (L)0-0 (T)
Quarter Final
Sun, Feb 05
Semi Final
Sun, Feb 05
Gold Medal Game
Sun, Feb 05
Bronze Medal Game
Sun, Feb 05
Full Schedule
Venue(s) In This Schedule
  • GREEN - Alder Rec Centre Green, 275 Alder St, Orangeville, ON
  • RED - Alder Rec Centre Red, 275 Alder St, Orangeville, ON
  • TONYA - Tony Rose Memorial A -rink, 6 Northman Way, Orangeville, ON
  • TONYB - Tony Rose Memorial B -rink, 6 Northman Way, Orangeville, ON