U9 B, Divisions, 46th Sweetheart Tournament (Orangeville Tigers Girls Hockey)

U9 B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008291+280.9670-5 (W)0-4 (W)16-0 (W)1-4 (W)
4008242+220.9231-10 (W)6-1 (W)0-2 (W)0-6 (W)
3106228+140.7330-8 (W)9-3 (W)1-4 (W)1-4 (L)
22041610+60.6152-3 (L)6-1 (L)5-0 (W)1-8 (W)
22049900.5000-5 (L)4-0 (W)0-2 (L)2-5 (W)
12131017-70.3709-3 (L)0-2 (W)3-3 (T)2-5 (L)
1213713-60.3502-3 (W)0-4 (L)1-4 (L)3-3 (T)
0400238-360.0501-10 (L)4-0 (L)16-0 (L)1-8 (L)
0400021-210.0000-8 (L)0-2 (L)5-0 (L)0-6 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • TRMA - A - Tony Rose A, 6 Northman Way, Orangeville, ON
  • TRMB - A - Tony Rose B, 6 Northman Way, Orangeville, ON
  • ABCC - Albion Bolton Community Centre, 150 Queen St S, Bolton, ON
  • ARCG - Alder Rec Centre - GREEN Rink, 275 Alder St, Orangeville, ON
  • ARCR - Alder Rec Centre - RED Rink, 275 Alder St, Orangeville, ON
  • CAAC - CAA Centre, 7575 Kennedy Road South, Brampton, ON, L6W 4T2, Brampton, ON
  • ECC - Erin Centre 2000, 14 Boland Dr, Erin, ON
  • GVA - Grand Valley Arena, 90 Main St N, Grand Valley, ON