Pool A, Senior B, Divisions, 46th Sweetheart Tournament (Orangeville Tigers Girls Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006120+121.0000-6 (W)0-2 (W)0-4 (W)
300640+41.0002-0 (W)1-0 (W)0-1 (W)
2015156+90.7146-2 (W)1-6 (W)3-3 (T)
1113710-30.4122-2 (T)1-6 (L)4-2 (W)
012256-10.4552-2 (T)3-3 (T)0-1 (L)
021136-30.3331-0 (L)0-2 (L)3-3 (T)
021139-60.2502-0 (L)3-3 (T)0-4 (L)
0300416-120.2006-2 (L)0-6 (L)4-2 (L)
Fri, Jan 23
Sat, Jan 24