Pool A, Senior C, Divisions, 46th Sweetheart Tournament (Orangeville Tigers Girls Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008102+80.8333-1 (W)0-3 (W)3-1 (W)0-1 (W)
202696+30.6002-3 (W)4-4 (T)0-0 (T)0-2 (W)
1124106+40.6252-3 (L)1-1 (T)2-2 (T)0-5 (W)
112498+10.5291-3 (W)4-4 (T)2-2 (T)0-1 (L)
121337-40.3001-1 (T)0-3 (L)1-2 (W)0-2 (L)
121356-10.4553-1 (L)3-1 (W)0-0 (T)1-2 (L)
0400314-110.1761-3 (L)3-1 (L)3-1 (L)0-5 (L)
Fri, Jan 23
Sat, Jan 24