Pool A, U11DS, Divisions, 46th Sweetheart Tournament (Orangeville Tigers Girls Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008152+130.8821-4 (W)4-0 (W)3-0 (W)1-4 (W)
3106125+70.7060-1 (W)7-1 (W)4-1 (W)3-0 (L)
211596+30.6000-4 (W)3-1 (L)2-2 (T)1-2 (W)
220475+20.5830-1 (L)4-0 (L)0-2 (W)0-5 (W)
220497+20.5631-5 (W)3-1 (W)1-0 (L)1-4 (L)
220487+10.5334-2 (W)3-1 (W)2-1 (L)0-2 (L)
121359-40.3573-1 (L)1-4 (L)2-2 (T)1-0 (W)
1302314-110.1760-4 (L)2-1 (W)4-1 (L)0-5 (L)
0400518-130.2174-2 (L)1-5 (L)7-1 (L)1-2 (L)
Thu, Jan 22
Fri, Jan 23
Sat, Jan 24