U9, Divisions, Winter Classic Tournament (Orangeville Tigers Girls Hockey)

U9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008355+300.8750-6 (W)12-4 (W)10-0 (W)1-7 (W)
22041416-20.4670-6 (L)2-6 (W)7-4 (W)4-1 (L)
22041921-20.4754-9 (W)2-6 (L)10-0 (L)8-1 (W)
13021729-120.3704-9 (L)12-4 (L)7-4 (L)5-1 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008152+130.8820-1 (W)4-0 (W)1-6 (W)4-1 (W)
22041712+50.5860-1 (L)1-7 (W)3-9 (W)1-7 (L)
12131218-60.4007-3 (W)4-0 (L)3-9 (L)2-2 (T)
0400529-240.1477-3 (L)1-7 (L)1-6 (L)9-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008223+190.8806-1 (W)0-4 (W)2-3 (W)9-0 (W)
22041612+40.5714-5 (L)2-5 (W)2-3 (L)2-5 (W)
1213815-70.3486-1 (L)2-5 (L)2-3 (W)2-2 (T)
1302718-110.2804-5 (W)0-4 (L)2-3 (L)7-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008265+210.8397-0 (W)3-8 (W)2-4 (W)7-0 (W)
2204149+50.6090-4 (W)6-0 (W)2-4 (L)5-2 (L)
13021124-130.3140-4 (L)7-0 (L)8-9 (W)2-5 (L)
03111628-120.3646-0 (L)3-8 (L)8-9 (L)5-5 (T)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106179+80.6543-2 (W)2-6 (W)8-1 (W)4-0 (L)
31061911+80.6330-7 (W)2-6 (L)3-5 (W)5-2 (W)
12131023-130.3030-7 (L)3-4 (W)8-1 (L)5-5 (T)
04001118-70.3793-2 (L)3-4 (L)3-5 (L)6-3 (L)
Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008255+200.8334-6 (W)7-1 (W)0-8 (W)4-0 (W)
3106229+130.7104-6 (L)0-7 (W)0-5 (W)6-3 (W)
1302822-140.2672-7 (W)0-7 (L)0-8 (L)5-1 (L)
0400427-230.1292-7 (L)7-1 (L)0-5 (L)8-1 (L)
Bracket
Semi-Finals
Bronze Medal Game
Sun, Feb 01
Championship
Sat, Jan 31
Full Schedule
Venue(s) In This Schedule
  • ARG - Alder Rec Centre - GREEN Rink, 275 Alder St, Orangeville, ON
  • ARR - Alder Rec Centre - RED Rink, 275 Alder St, Orangeville, ON
  • WCA - Lloyd Wilson Centennial Arena, 15551 McLaughlin Rd, Caledon (Inglewood), ON
  • TRA - Teen Ranch Arena, 20682 Hurontario Street, Caledon, ON
  • TRMA - Tony Rose A, 6 Northman Way, Orangeville, ON
  • TRMB - Tony Rose B, 6 Northman Way, Orangeville, ON