POOL A, ATOM BB, Divisions, Orangeville Sweetheart Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
201563+30.6673-1 (W)1-1 (T)1-2 (W)X
11247700.5002-2 (T)1-1 (T)3-1 (L)1-3 (W)
21046600.5003-1 (L)3-2 (W)1-2 (W)X
111354+10.5560-0 (T)3-2 (L)3-1 (W)X
11133300.5000-0 (T)1-2 (W)1-2 (L)X
031159-40.3572-2 (T)1-2 (L)1-2 (L)1-3 (L)
Fri, Jan 26
Sat, Jan 27
Sun, Jan 28