POOL A, NOVICE DS, Divisions, Orangeville Winter Classic Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
NOVICE DS
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9090-2 (W)1-3 (W)5-0 (W)
3006243+210.8890-12 (W)2-6 (W)6-1 (W)
2104910-10.4743-0 (L)3-4 (W)5-4 (W)
120259-40.3573-0 (W)1-3 (L)6-1 (L)
0300613-70.3160-2 (L)2-6 (L)5-4 (L)
0300321-180.1250-12 (L)3-4 (L)5-0 (L)
Fri, Feb 02
Sat, Feb 03