POOL A, BANTAM DS, Divisions, Orangeville Winter Classic Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
BANTAM DS
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201582+60.8001-4 (W)1-1 (T)0-3 (W)
2015137+60.6502-4 (W)5-5 (T)0-4 (W)
1113911-20.4501-4 (L)5-5 (T)3-2 (W)
11135500.5002-3 (W)0-0 (T)3-2 (L)
021138-50.2732-3 (L)1-1 (T)0-4 (L)
021127-50.2222-4 (L)0-0 (T)0-3 (L)
Fri, Feb 02
Sat, Feb 03