POOL A, NOVICE HOUSE LEAGUE, Divisions, Sweetheart Tournament, 2019-2020 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
NOVICE HOUSE LEAGUE
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008447+370.8635-0 (W)0-20 (W)10-6 (W)1-9 (W)
4008285+230.8485-3 (W)0-9 (W)3-1 (W)1-11 (W)
4008285+230.8482-1 (W)0-8 (W)7-2 (W)2-11 (W)
3017283+250.90310-1 (W)2-9 (W)9-0 (W)0-0 (T)
22041812+60.6000-5 (W)0-8 (L)3-1 (L)12-1 (W)
22041615+10.5160-5 (L)4-7 (W)1-2 (L)4-8 (W)
22041221-90.3640-7 (W)2-9 (L)1-2 (W)1-11 (L)
12131315-20.4642-1 (L)4-4 (T)7-0 (W)1-9 (L)
03111530-150.3335-3 (L)4-4 (T)10-6 (L)2-11 (L)
0311619-130.2405-0 (L)4-7 (L)7-2 (L)0-0 (T)
0400534-290.12810-1 (L)0-9 (L)7-0 (L)4-8 (L)
0400148-470.0200-7 (L)0-20 (L)9-0 (L)12-1 (L)
Fri, Jan 24
Sat, Jan 25