ATOM B, Divisions, Sweetheart Tournament, 2019-2020 (Orangeville Tigers Girls Hockey)

ATOM B
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008161+150.9412-0 (W)0-3 (W)0-5 (W)1-6 (W)
310694+50.6922-0 (L)4-1 (W)3-0 (W)1-2 (W)
1302511-60.3133-4 (W)0-3 (L)3-0 (L)1-2 (L)
0400519-140.2083-4 (L)4-1 (L)0-5 (L)1-6 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301781+70.8893-0 (W)0-3 (W)1-2 (W)0-0 (T)
3106164+120.8001-3 (W)1-6 (W)1-2 (L)6-0 (W)
22046600.5003-0 (L)1-3 (L)1-0 (W)0-4 (W)
0222413-90.2353-3 (T)1-6 (L)0-4 (L)0-0 (T)
0311313-100.1883-3 (T)0-3 (L)1-0 (L)6-0 (L)
ELIMINATION
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • ALDER G - ALDER GREEN, 275 Alder Street, Orangeville, On
  • ALDER R - ALDER RED, 275 Alder Street , Orangeville, on
  • ERIN - ERIN CENTRE 2000, 14 Bolnd Drive, Erin, on
  • TEEN RA - TEEN RANCH, 20682 Hurontario Street, Caledon, on
  • TONY A - TONY ROSE A, 40 Fead Street, Orangeville, on
  • TONY B - TONY ROSE B, 40 Fead Street, Orangeville, on