POOL A, PEEWEE B, Divisions, Sweetheart Tournament, 2019-2020 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300684+40.6673-2 (W)2-3 (W)2-0 (W)
2015112+90.8464-0 (W)0-5 (W)2-2 (T)
11135500.5003-2 (L)1-0 (W)2-2 (T)
120247-30.3644-0 (L)2-3 (L)0-2 (W)
021125-30.2862-2 (T)1-0 (L)0-2 (L)
021129-70.1822-2 (T)0-5 (L)2-0 (L)
Fri, Jan 24
Sat, Jan 25