Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 21 | 1 | +20 | 0.955 | 2-0 (W) | 0-11 (W) | 0-6 (W) | 2-1 (W) |
---|
| 3 | 0 | 1 | 7 | 12 | 1 | +11 | 0.923 | 0-6 (W) | 2-0 (W) | 3-0 (W) | 1-1 (T) |
---|
| 3 | 0 | 1 | 7 | 14 | 2 | +12 | 0.875 | 0-3 (W) | 3-0 (W) | 1-7 (W) | 1-1 (T) |
---|
| 3 | 1 | 0 | 6 | 19 | 2 | +17 | 0.905 | 8-0 (W) | 4-0 (W) | 0-6 (W) | 2-1 (L) |
---|
| 3 | 1 | 0 | 6 | 16 | 3 | +13 | 0.842 | 2-0 (L) | 0-4 (W) | 0-4 (W) | 8-1 (W) |
---|
| 1 | 3 | 0 | 2 | 4 | 12 | -8 | 0.250 | 2-0 (L) | 0-4 (L) | 0-6 (L) | 0-4 (W) |
---|
| 0 | 4 | 0 | 0 | 2 | 32 | -30 | 0.059 | 0-6 (L) | 0-11 (L) | 1-7 (L) | 8-1 (L) |
---|
| 0 | 4 | 0 | 0 | 0 | 19 | -19 | 0.000 | 8-0 (L) | 3-0 (L) | 0-4 (L) | 0-4 (L) |
---|
| 0 | 4 | 0 | 0 | 0 | 16 | -16 | 0.000 | 0-3 (L) | 4-0 (L) | 3-0 (L) | 0-6 (L) |
---|
Sun, Feb 03
@ BARRIE SHARKS37
ALDER RED
GUELPH JR. GRYPHONS
ALDER GREEN
@ GUELPH JR. GRYPHONSBRONZE
ALDER RED
@ CAMBRIDGE ROADRUNNERSGOLD
ALDER GREEN
@ BRAMPTON CANADETTES19
ALDER RED
ETOBICOKE DOLPHINS
ALDER GREEN
SCARBOROUGH SHARKS
ALDER RED
@ WATERLOO RAVENS22
ALDER GREEN
@ SCARBOROUGH SHARKS23
TONY ROSE A
@ BRAMPTON CANADETTES24
ALDER GREEN
ETOBICOKE DOLPHINS
ALDER RED
@ FLAMBOROUGH FALCONS25
TONY ROSE A
FLAMBOROUGH FALCONS
ALDER RED
@ SCARBOROUGH SHARKS28
ALDER RED
FLAMBOROUGH FALCONS
@ CAMBRIDGE ROADRUNNERS
W
29ALDER GREEN
BRAMPTON CANADETTES
TONY ROSE A
ETOBICOKE DOLPHINS
ALDER GREEN
SCARBOROUGH SHARKS
ALDER RED
@ ETOBICOKE DOLPHINS33
TONY ROSE A
BRAMPTON CANADETTES
ALDER GREEN
GUELPH JR. GRYPHONS
@ MISSISSAUGA CHIEFS35
TONY ROSE A
@ CAMBRIDGE ROADRUNNERS36
ALDER RED
@ BARRIE SHARKS37
ALDER RED
GUELPH JR. GRYPHONS
ALDER GREEN
@ GUELPH JR. GRYPHONSBRONZE
ALDER RED
@ CAMBRIDGE ROADRUNNERSGOLD
ALDER GREEN
Venue(s) In This Schedule
- ALDER G - ALDER GREEN
- ALDER R - ALDER RED
- TONY A - TONY ROSE A