NOVICE DS, Divisions, Winter Classic, 2018-2019 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
NOVICE DS
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8332-1 (W)3-1 (W)0-5 (W)
210452+30.7142-1 (L)1-0 (W)0-3 (W)
120276+10.5386-0 (W)3-1 (L)0-3 (L)
0300012-120.0006-0 (L)1-0 (L)0-5 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006193+160.8643-1 (W)1-7 (W)1-9 (W)
2104163+130.8423-1 (L)0-4 (W)11-0 (W)
1202513-80.2780-4 (W)0-4 (L)1-9 (L)
0300122-210.0430-4 (L)1-7 (L)11-0 (L)
ELIMINATION
Sat, Feb 02
Sun, Feb 03
Full Schedule
Venue(s) In This Schedule
  • ALDER G - ALDER GREEN
  • ALDER R - ALDER RED
  • TONY A - TONY ROSE A