ATOM HOUSE LEAGUE, Divisions, Sweetheart Tournament, 2018-2019 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
ATOM HOUSE LEAGUE
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301792+70.8183-1 (W)0-0 (T)3-0 (W)1-3 (W)
3017103+70.7691-2 (W)0-0 (T)2-1 (W)1-6 (W)
12136600.5001-1 (T)1-2 (L)0-4 (W)3-0 (L)
121357-20.4172-1 (W)1-1 (T)2-1 (L)1-3 (L)
0400315-120.1672-1 (L)3-1 (L)0-4 (L)1-6 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017163+130.8422-3 (W)1-4 (W)9-0 (W)0-0 (T)
3106235+180.8212-3 (L)0-7 (W)8-1 (W)1-6 (W)
2115118+30.5791-2 (W)8-1 (W)0-0 (T)1-6 (L)
1302921-120.3008-1 (L)1-4 (L)8-1 (L)6-1 (W)
0400224-220.0771-2 (L)0-7 (L)9-0 (L)6-1 (L)
ELIMINATION
Sun, Jan 27
Full Schedule
Venue(s) In This Schedule
  • ALDER G - ALDER GREEN, 275 Alder Street, Orangeville, On
  • ALDER R - ALDER RED, 275 Alder Street , Orangeville, on
  • ERIN - ERIN CENTRE 2000, 14 Bolnd Drive, Erin, on
  • TEEN RA - TEEN RANCH, 20682 Hurontario Street, Caledon, on
  • TONY A - TONY ROSE A, 40 Fead Street, Orangeville, on
  • TONY B - TONY ROSE B, 40 Fead Street, Orangeville, on