POOL A, ATOM B, Divisions, Sweetheart Tournament, 2018-2019 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006112+90.8464-0 (W)2-4 (W)3-0 (W)X
210452+30.7141-2 (L)0-3 (W)1-0 (W)X
2104125+70.7066-0 (W)1-4 (W)2-4 (L)X
210487+10.5331-2 (W)2-4 (L)2-4 (W)X
0311412-80.2504-0 (L)1-4 (L)1-0 (L)3-3 (T)
0311315-120.1676-0 (L)0-3 (L)3-0 (L)3-3 (T)
Fri, Jan 25
Sat, Jan 26