Colour: Minimum Length: Group By:
Alder Rec Centre - GREEN Rink
Date | Start | End | Mins | |
Tue, Sep 10 | 6:30 PM | 7:30 PM | 60 | 306754 |
Thu, Sep 26 | 6:30 PM | 7:30 PM | 60 | 306754 |
Alder Rec Centre - RED Rink
Date | Start | End | Mins | |
Tue, Sep 10 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Sep 15 | 2:00 PM | 6:00 PM | 240 | 306754 |
Sun, Sep 15 | 7:00 PM | 8:00 PM | 60 | 306754 |
Tue, Sep 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Sep 20 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Oct 06 | 11:00 AM | 12:00 PM | 60 | 306754 |
Sun, Oct 06 | 5:00 PM | 8:00 PM | 180 | 306754 |
Tony Rose A
Date | Start | End | Mins | |
Sat, Sep 14 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Sep 14 | 4:30 PM | 9:00 PM | 270 | 306754 |
Mon, Sep 16 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Sep 21 | 12:00 PM | 2:00 PM | 120 | 306754 |
Sat, Sep 21 | 7:00 PM | 9:00 PM | 120 | 306754 |
Thu, Sep 26 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sat, Oct 05 | 12:00 PM | 9:00 PM | 540 | 306754 |
Tony Rose B
Date | Start | End | Mins | |
Wed, Sep 11 | 8:30 PM | 9:30 PM | 60 | 306754 |
Mon, Sep 16 | 6:30 PM | 7:30 PM | 60 | 306754 |
Wed, Sep 18 | 5:30 PM | 7:30 PM | 120 | 306754 |
Wed, Sep 18 | 8:30 PM | 9:30 PM | 60 | 306754 |
Thu, Sep 26 | 6:30 PM | 7:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above