Minimum Length: Group By:
Alder Rec Centre - RED Rink
| Date | Start | End | Mins | |
| Tue, Jan 13 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Sun, Jan 18 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, Jan 18 | 6:00 PM | 8:00 PM | 120 | 306754 |
| Fri, Jan 23 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Fri, Jan 30 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Tue, Feb 03 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sun, Feb 08 | 12:00 PM | 3:00 PM | 180 | 306754 |
Lloyd Wilson Centennial Arena
| Date | Start | End | Mins | |
| Sat, Jan 17 | 2:30 PM | 3:30 PM | 60 | 306754 |
Teen Ranch Arena
| Date | Start | End | Mins | |
| Sun, Feb 08 | 4:30 PM | 8:30 PM | 240 | 306754 |
Tony Rose A
| Date | Start | End | Mins | |
| Sat, Jan 17 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Thu, Jan 29 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Mon, Feb 02 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sat, Feb 07 | 2:00 PM | 3:00 PM | 60 | 306754 |
| Sat, Feb 07 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Mon, Feb 09 | 9:00 PM | 10:00 PM | 60 | 306754 |
Tony Rose B
| Date | Start | End | Mins | |
| Sun, Jan 18 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Mon, Jan 19 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Thu, Jan 29 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Mon, Feb 02 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Sun, Feb 08 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Mon, Feb 09 | 6:30 PM | 7:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above