Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 10 | 5 | 3 | 2 | 22 | 9 | 6 | 4 | 1 | 1 | 17 | 3 | 4 | 1 | 2 | 1 | 5 | 6 |
---|
Tournament | 8 | 5 | 3 | 0 | 25 | 8 | 7 | 4 | 3 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Overall | 18 | 10 | 6 | 2 | 47 | 17 | 13 | 8 | 4 | 1 | 37 | 11 | 5 | 2 | 2 | 1 | 10 | 6 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18BB | 5 | 5 | 0 | 0 | 24 | 1 | 4 | 4 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
U13B - Latour | 4 | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U13BB | 4 | 2 | 2 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
U18B | 3 | 0 | 3 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11BB | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Halton Twisters | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mississauga Hurricanes | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Halton Twisters | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton Canadettes | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Barracudas | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Roadrunners | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River Mustangs | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
ilderton Jets | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Jets | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Kitchener Lady Rangers | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leaside Wildcats | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mount Forest Rams | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Ice Hawks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Wildcats | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Rec Centre - GREEN Rink | 4 | 4 | 0 | 0 | 16 | 1 | 4 | 4 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Masters SportsPlex Arena | 4 | 0 | 3 | 1 | 2 | 8 | 3 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
CAA Centre - Sports and Entertainment Complex | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tony Rose A | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Ice Sportsplex (Nottawasaga Inn Resort) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Centre Wellington Community Sportsplex | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Milton Sports Center | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Reeves Community Complex | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Sherwood Community Centre | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|