Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 313 | 117 | 116 | 80 | 686 | 705 | 150 | 56 | 53 | 41 | 391 | 403 | 163 | 61 | 63 | 39 | 295 | 302 |
---|
Tournament | 162 | 63 | 79 | 20 | 319 | 333 | 95 | 38 | 45 | 12 | 199 | 196 | 67 | 25 | 34 | 8 | 120 | 137 |
---|
Exhibition | 59 | 27 | 18 | 14 | 137 | 97 | 29 | 13 | 7 | 9 | 79 | 44 | 30 | 14 | 11 | 5 | 58 | 53 |
---|
Playoff | 8 | 5 | 1 | 2 | 37 | 18 | 3 | 3 | 0 | 0 | 26 | 8 | 5 | 2 | 1 | 2 | 11 | 10 |
---|
Overall | 542 | 212 | 214 | 116 | 1179 | 1153 | 277 | 110 | 105 | 62 | 695 | 651 | 265 | 102 | 109 | 54 | 484 | 502 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11B #3143 | 53 | 30 | 15 | 8 | 129 | 71 | 29 | 18 | 7 | 4 | 85 | 43 | 24 | 12 | 8 | 4 | 44 | 28 |
---|
U11BB #3145 | 50 | 28 | 18 | 4 | 138 | 73 | 27 | 16 | 9 | 2 | 69 | 35 | 23 | 12 | 9 | 2 | 69 | 38 |
---|
U13BB #3148 | 46 | 22 | 18 | 6 | 99 | 64 | 21 | 12 | 6 | 3 | 60 | 24 | 25 | 10 | 12 | 3 | 39 | 40 |
---|
U15BB #3141 | 46 | 14 | 21 | 11 | 58 | 72 | 24 | 8 | 9 | 7 | 32 | 36 | 22 | 6 | 12 | 4 | 26 | 36 |
---|
U13B - Latour #3142 | 45 | 7 | 34 | 4 | 35 | 165 | 24 | 3 | 20 | 1 | 14 | 98 | 21 | 4 | 14 | 3 | 21 | 67 |
---|
U13B - Smith #3139 | 42 | 6 | 24 | 12 | 39 | 97 | 23 | 1 | 15 | 7 | 19 | 59 | 19 | 5 | 9 | 5 | 20 | 38 |
---|
U15B #3144 | 39 | 8 | 27 | 4 | 54 | 148 | 19 | 2 | 14 | 3 | 26 | 70 | 20 | 6 | 13 | 1 | 28 | 78 |
---|
U18BB #3147 | 38 | 29 | 2 | 7 | 147 | 37 | 21 | 16 | 1 | 4 | 84 | 20 | 17 | 13 | 1 | 3 | 63 | 17 |
---|
U15A #3140 | 30 | 17 | 8 | 5 | 76 | 41 | 15 | 7 | 4 | 4 | 38 | 25 | 15 | 10 | 4 | 1 | 38 | 16 |
---|
U18B #3146 | 26 | 11 | 12 | 3 | 57 | 41 | 15 | 7 | 5 | 3 | 34 | 18 | 11 | 4 | 7 | 0 | 23 | 23 |
---|
U15 Community Hockey (2011,2010) - U15 Core Restore Orange | 14 | 2 | 9 | 3 | 17 | 42 | 6 | 1 | 3 | 2 | 8 | 16 | 8 | 1 | 6 | 1 | 9 | 26 |
---|
U11 Community Hockey (2015,2014) - U11 atoMc Orange | 13 | 10 | 2 | 1 | 52 | 22 | 6 | 5 | 1 | 0 | 34 | 13 | 7 | 5 | 1 | 1 | 18 | 9 |
---|
U13 Community Hockey (2013,2012) - U13 Arthur's Fuel Orange | 13 | 5 | 7 | 1 | 45 | 52 | 7 | 3 | 4 | 0 | 26 | 32 | 6 | 2 | 3 | 1 | 19 | 20 |
---|
U13 Community Hockey (2013,2012) - U13 Winmar Grey | 13 | 3 | 7 | 3 | 29 | 55 | 5 | 2 | 3 | 0 | 16 | 23 | 8 | 1 | 4 | 3 | 13 | 32 |
---|
U11 Community Hockey (2015,2014) - U11 atoMc Grey | 12 | 7 | 4 | 1 | 38 | 30 | 6 | 3 | 2 | 1 | 18 | 16 | 6 | 4 | 2 | 0 | 20 | 14 |
---|
U18 Community Hockey (2009-2007) - U18 Beech Nursery West Grey | 11 | 6 | 3 | 2 | 39 | 23 | 5 | 3 | 2 | 0 | 22 | 11 | 6 | 3 | 1 | 2 | 17 | 12 |
---|
U18 Community Hockey (2009-2007) - U18 Boston Pizza Orange | 10 | 7 | 3 | 0 | 38 | 12 | 3 | 3 | 0 | 0 | 21 | 4 | 7 | 4 | 3 | 0 | 17 | 8 |
---|
U7 Community Hockey (2018) - U7 Timbits Grey | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Community Hockey (2018) - U7 Timbits Orange | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9B #3137 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 28 | 13 | 10 | 5 | 57 | 40 | 14 | 7 | 4 | 3 | 34 | 19 | 14 | 6 | 6 | 2 | 23 | 21 |
---|
Collingwood Lightning | 22 | 3 | 16 | 3 | 20 | 89 | 12 | 3 | 7 | 2 | 14 | 37 | 10 | 0 | 9 | 1 | 6 | 52 |
---|
Orillia Hawks | 21 | 8 | 10 | 3 | 37 | 37 | 11 | 5 | 5 | 1 | 21 | 21 | 10 | 3 | 5 | 2 | 16 | 16 |
---|
Etobicoke Dolphins | 19 | 10 | 3 | 6 | 42 | 19 | 6 | 3 | 1 | 2 | 18 | 6 | 13 | 7 | 2 | 4 | 24 | 13 |
---|
Georgina Golden Hawks | 18 | 4 | 13 | 1 | 33 | 57 | 10 | 3 | 6 | 1 | 19 | 29 | 8 | 1 | 7 | 0 | 14 | 28 |
---|
Central York Panthers | 16 | 6 | 7 | 3 | 36 | 31 | 9 | 4 | 3 | 2 | 23 | 13 | 7 | 2 | 4 | 1 | 13 | 18 |
---|
North Simcoe Capitals | 16 | 5 | 8 | 3 | 31 | 33 | 8 | 3 | 4 | 1 | 21 | 20 | 8 | 2 | 4 | 2 | 10 | 13 |
---|
Mississauga Hurricanes | 15 | 5 | 6 | 4 | 25 | 28 | 9 | 3 | 3 | 3 | 14 | 13 | 6 | 2 | 3 | 1 | 11 | 15 |
---|
North Bay Junior Lakers | 14 | 5 | 4 | 5 | 23 | 23 | 8 | 3 | 2 | 3 | 13 | 14 | 6 | 2 | 2 | 2 | 10 | 9 |
---|
North Halton Twisters | 14 | 9 | 1 | 4 | 41 | 17 | 7 | 4 | 0 | 3 | 25 | 12 | 7 | 5 | 1 | 1 | 16 | 5 |
---|
Brampton Canadettes | 13 | 11 | 1 | 1 | 46 | 15 | 9 | 7 | 1 | 1 | 28 | 14 | 4 | 4 | 0 | 0 | 18 | 1 |
---|
Toronto Leaside Wildcats | 13 | 7 | 4 | 2 | 21 | 17 | 8 | 5 | 1 | 2 | 14 | 8 | 5 | 2 | 3 | 0 | 7 | 9 |
---|
Brampton Canadettes U7-1 (Navy) | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Brampton Canadettes U7-2 (Red) | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Grand River Mustangs | 10 | 4 | 2 | 4 | 17 | 9 | 4 | 1 | 1 | 2 | 4 | 3 | 6 | 3 | 1 | 2 | 13 | 6 |
---|
North York Storm | 10 | 6 | 2 | 2 | 29 | 11 | 5 | 3 | 2 | 0 | 17 | 9 | 5 | 3 | 0 | 2 | 12 | 2 |
---|
Oakville Hornets | 10 | 4 | 4 | 2 | 11 | 18 | 3 | 1 | 1 | 1 | 3 | 7 | 7 | 3 | 3 | 1 | 8 | 11 |
---|
Huntsville Sting | 9 | 2 | 7 | 0 | 10 | 26 | 6 | 1 | 5 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 2 | 7 |
---|
Markham Stouffville Stars | 9 | 7 | 2 | 0 | 29 | 8 | 3 | 3 | 0 | 0 | 9 | 1 | 6 | 4 | 2 | 0 | 20 | 7 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Rec Centre - RED Rink | 102 | 38 | 35 | 29 | 230 | 195 | 99 | 37 | 33 | 29 | 225 | 191 | 3 | 1 | 2 | 0 | 5 | 4 |
---|
Tony Rose A | 81 | 34 | 26 | 21 | 172 | 138 | 81 | 34 | 26 | 21 | 172 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Century Gardens (1) | 29 | 10 | 5 | 14 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 5 | 14 | 41 | 30 |
---|
Alder Rec Centre - GREEN Rink | 15 | 7 | 8 | 0 | 121 | 132 | 11 | 6 | 5 | 0 | 114 | 116 | 4 | 1 | 3 | 0 | 7 | 16 |
---|
Ford Performance Centre | 13 | 6 | 5 | 2 | 23 | 21 | 3 | 0 | 3 | 0 | 1 | 11 | 10 | 6 | 2 | 2 | 22 | 10 |
---|
Canlan Ice Sports - York (formerly Ice Gardens at York University) | 12 | 6 | 3 | 3 | 23 | 17 | 4 | 3 | 1 | 0 | 8 | 10 | 8 | 3 | 2 | 3 | 15 | 7 |
---|
Central Park Arena | 10 | 0 | 9 | 1 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 6 | 52 |
---|
Iceland (4) | 9 | 1 | 5 | 3 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 16 | 30 |
---|
Mold-Masters SportsPlex Arena | 9 | 4 | 4 | 1 | 14 | 13 | 3 | 0 | 3 | 0 | 1 | 7 | 6 | 4 | 1 | 1 | 13 | 6 |
---|
Canlan Ice Sports - Oakville | 8 | 3 | 4 | 1 | 15 | 18 | 4 | 1 | 2 | 1 | 8 | 9 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Iceland Mississauga | 8 | 3 | 3 | 2 | 16 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 2 | 2 | 2 | 13 | 3 |
---|
Summit Centre - Don Lough Arena | 8 | 4 | 3 | 1 | 15 | 9 | 2 | 2 | 0 | 0 | 10 | 1 | 6 | 2 | 3 | 1 | 5 | 8 |
---|
Georgina Ice Palace | 7 | 0 | 7 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 27 |
---|
Magna Center | 7 | 2 | 4 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 18 |
---|
West Orillia Sports Complex, Rotary Place Arena | 7 | 1 | 4 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 5 | 12 |
---|
Canlan Ice Sports - Etobicoke | 6 | 4 | 2 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 2 | 2 | 0 | 6 | 6 |
---|
Mimico | 6 | 3 | 2 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 13 | 10 |
---|