RED (Control) Level in WDGPH
Print2020-2021 Detailed Organization Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 7 | 3 | 2 | 2 | 23 | 14 | 11 | 6 | 3 | 2 | 34 | 16 | 18 | 9 | 5 | 4 | 57 | 30 |
Regular Season | 3 | 3 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 15 | 2 |
Overall | 10 | 6 | 2 | 2 | 36 | 16 | 12 | 7 | 3 | 2 | 36 | 16 | 22 | 13 | 5 | 4 | 72 | 32 |
Results By Team
| Home | Away | All |
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
U11 B | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 18 | 4 |
U18 BB | 8 | 4 | 2 | 2 | 27 | 14 | 10 | 5 | 3 | 2 | 27 | 14 | 18 | 9 | 5 | 4 | 54 | 28 |
Results By Opponent
| Home | Away | All |
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clearview Ice Cats | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 18 | 4 |
Grand River Mustangs | 4 | 3 | 1 | 0 | 14 | 6 | 4 | 2 | 0 | 2 | 10 | 4 | 8 | 5 | 1 | 2 | 24 | 10 |
Guelph Gryphons | 4 | 1 | 1 | 2 | 13 | 8 | 6 | 3 | 3 | 0 | 17 | 10 | 10 | 4 | 4 | 2 | 30 | 18 |
Results By Venue
| Home | Away | All |
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder Rec Centre - Rink Red | 10 | 6 | 2 | 2 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 36 | 16 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 13 | 6 |
Centre Wellington Community Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 1 |
Fergus Arena Pad A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Fergus Arena Pad B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sleeman Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
West End Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.