PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
Playoff | 3 | 3 | 0 | 0 | 8 | 3 | 3 | 0 | 2 | 1 | 1 | 5 | 6 | 3 | 2 | 1 | 9 | 8 |
Overall | 4 | 3 | 0 | 1 | 10 | 5 | 4 | 1 | 2 | 1 | 4 | 6 | 8 | 4 | 2 | 2 | 14 | 11 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton Navy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Caledon Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Caledon Burgundy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Orangeville Boston Pizza | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 9 | 6 |
Vaughan Purple | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Vaughan Yellow | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledon East Arena - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
Century Gardens - Rink 1 | 4 | 3 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 2 | 11 | 6 |
Tony Rose - Rink A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.