| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 236 | 76 | 119 | 41 | 368 | 567 | 124 | 40 | 62 | 22 | 196 | 298 | 112 | 36 | 57 | 19 | 172 | 269 |
|---|
| Tournament | 176 | 64 | 78 | 34 | 290 | 329 | 91 | 35 | 39 | 17 | 158 | 169 | 85 | 29 | 39 | 17 | 132 | 160 |
|---|
| Exhibition | 79 | 32 | 24 | 23 | 147 | 156 | 33 | 15 | 9 | 9 | 69 | 61 | 46 | 17 | 15 | 14 | 78 | 95 |
|---|
| Playoff | 14 | 5 | 8 | 1 | 14 | 20 | 10 | 5 | 4 | 1 | 14 | 11 | 4 | 0 | 4 | 0 | 0 | 9 |
|---|
| Overall | 505 | 177 | 229 | 99 | 819 | 1072 | 258 | 95 | 114 | 49 | 437 | 539 | 247 | 82 | 115 | 50 | 382 | 533 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B #3139 | 61 | 41 | 15 | 5 | 127 | 57 | 34 | 22 | 9 | 3 | 72 | 31 | 27 | 19 | 6 | 2 | 55 | 26 |
|---|
| U11 B #3143 | 57 | 16 | 34 | 7 | 72 | 154 | 33 | 11 | 19 | 3 | 50 | 92 | 24 | 5 | 15 | 4 | 22 | 62 |
|---|
| U13 A #3148 | 57 | 8 | 39 | 10 | 50 | 165 | 32 | 3 | 21 | 8 | 31 | 100 | 25 | 5 | 18 | 2 | 19 | 65 |
|---|
| U15 B #3144 | 56 | 9 | 36 | 11 | 48 | 147 | 26 | 8 | 12 | 6 | 31 | 54 | 30 | 1 | 24 | 5 | 17 | 93 |
|---|
| U15 A #3140 | 54 | 26 | 18 | 10 | 129 | 92 | 28 | 14 | 9 | 5 | 72 | 48 | 26 | 12 | 9 | 5 | 57 | 44 |
|---|
| U11 A #3145 | 51 | 31 | 10 | 10 | 147 | 74 | 24 | 16 | 4 | 4 | 67 | 35 | 27 | 15 | 6 | 6 | 80 | 39 |
|---|
| U15 BB #3141 | 46 | 21 | 18 | 7 | 94 | 73 | 25 | 10 | 11 | 4 | 49 | 41 | 21 | 11 | 7 | 3 | 45 | 32 |
|---|
| U18 BB #3146 | 46 | 5 | 35 | 6 | 45 | 168 | 21 | 2 | 19 | 0 | 16 | 85 | 25 | 3 | 16 | 6 | 29 | 83 |
|---|
| U18 A #3147 | 39 | 15 | 18 | 6 | 84 | 98 | 18 | 6 | 8 | 4 | 39 | 39 | 21 | 9 | 10 | 2 | 45 | 59 |
|---|
| U9 B #3137 | 38 | 5 | 6 | 27 | 23 | 44 | 17 | 3 | 2 | 12 | 10 | 14 | 21 | 2 | 4 | 15 | 13 | 30 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 39 | 8 | 21 | 10 | 35 | 77 | 18 | 4 | 10 | 4 | 20 | 40 | 21 | 4 | 11 | 6 | 15 | 37 |
|---|
| Grand River Mustangs | 25 | 11 | 10 | 4 | 55 | 77 | 13 | 6 | 5 | 2 | 28 | 39 | 12 | 5 | 5 | 2 | 27 | 38 |
|---|
| North Halton Twisters | 20 | 3 | 11 | 6 | 16 | 44 | 9 | 1 | 7 | 1 | 7 | 25 | 11 | 2 | 4 | 5 | 9 | 19 |
|---|
| Brampton Canadettes | 19 | 5 | 11 | 3 | 23 | 30 | 11 | 3 | 5 | 3 | 17 | 20 | 8 | 2 | 6 | 0 | 6 | 10 |
|---|
| Sudbury Lady Wolves | 19 | 9 | 8 | 2 | 31 | 45 | 11 | 6 | 4 | 1 | 20 | 22 | 8 | 3 | 4 | 1 | 11 | 23 |
|---|
| Central York Panthers | 18 | 7 | 9 | 2 | 34 | 29 | 8 | 3 | 4 | 1 | 11 | 10 | 10 | 4 | 5 | 1 | 23 | 19 |
|---|
| Collingwood Lightning | 17 | 4 | 12 | 1 | 14 | 61 | 8 | 2 | 5 | 1 | 6 | 19 | 9 | 2 | 7 | 0 | 8 | 42 |
|---|
| Guelph Gryphons | 17 | 10 | 2 | 5 | 39 | 17 | 7 | 4 | 1 | 2 | 16 | 7 | 10 | 6 | 1 | 3 | 23 | 10 |
|---|
| Mississauga Hurricanes | 17 | 7 | 7 | 3 | 22 | 31 | 7 | 3 | 1 | 3 | 8 | 7 | 10 | 4 | 6 | 0 | 14 | 24 |
|---|
| North Bay Jr Lakers | 16 | 1 | 15 | 0 | 16 | 68 | 8 | 0 | 8 | 0 | 6 | 36 | 8 | 1 | 7 | 0 | 10 | 32 |
|---|
| Toronto Leaside Wildcats | 16 | 3 | 9 | 4 | 15 | 33 | 5 | 0 | 2 | 3 | 6 | 11 | 11 | 3 | 7 | 1 | 9 | 22 |
|---|
| Caledon Coyotes | 15 | 9 | 5 | 1 | 54 | 20 | 7 | 4 | 3 | 0 | 26 | 13 | 8 | 5 | 2 | 1 | 28 | 7 |
|---|
| Huntsville Sting | 15 | 10 | 2 | 3 | 24 | 11 | 10 | 8 | 0 | 2 | 18 | 5 | 5 | 2 | 2 | 1 | 6 | 6 |
|---|
| Markham Stouffville Stars | 14 | 9 | 3 | 2 | 34 | 18 | 6 | 3 | 1 | 2 | 10 | 5 | 8 | 6 | 2 | 0 | 24 | 13 |
|---|
| New Tecumseth Ice Cats | 13 | 9 | 2 | 2 | 43 | 20 | 8 | 5 | 1 | 2 | 23 | 10 | 5 | 4 | 1 | 0 | 20 | 10 |
|---|
| North Simcoe Capitals | 13 | 5 | 8 | 0 | 18 | 41 | 8 | 3 | 5 | 0 | 10 | 22 | 5 | 2 | 3 | 0 | 8 | 19 |
|---|
| Orillia Hawks | 12 | 0 | 8 | 4 | 11 | 38 | 6 | 0 | 4 | 2 | 7 | 18 | 6 | 0 | 4 | 2 | 4 | 20 |
|---|
| Georgina Golden Hawks | 10 | 0 | 8 | 2 | 6 | 45 | 4 | 0 | 4 | 0 | 2 | 19 | 6 | 0 | 4 | 2 | 4 | 26 |
|---|
| Etobicoke Dolphins | 9 | 5 | 3 | 1 | 13 | 13 | 4 | 4 | 0 | 0 | 6 | 0 | 5 | 1 | 3 | 1 | 7 | 13 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 103 | 38 | 44 | 21 | 172 | 215 | 97 | 34 | 43 | 20 | 156 | 208 | 6 | 4 | 1 | 1 | 16 | 7 |
|---|
| Alder Rec Centre - GREEN Rink | 49 | 15 | 23 | 11 | 70 | 103 | 44 | 14 | 20 | 10 | 62 | 94 | 5 | 1 | 3 | 1 | 8 | 9 |
|---|
| Alder Rec Centre - RED Rink | 39 | 18 | 16 | 5 | 83 | 75 | 31 | 16 | 12 | 3 | 75 | 57 | 8 | 2 | 4 | 2 | 8 | 18 |
|---|
| East Bayfield | 15 | 2 | 8 | 5 | 12 | 29 | 2 | 1 | 0 | 1 | 4 | 1 | 13 | 1 | 8 | 4 | 8 | 28 |
|---|
| Mold-Masters SportsPlex Arena | 13 | 6 | 4 | 3 | 30 | 26 | 1 | 1 | 0 | 0 | 3 | 2 | 12 | 5 | 4 | 3 | 27 | 24 |
|---|
| Summit Centre - Don Lough Arena | 13 | 5 | 5 | 3 | 14 | 16 | 3 | 1 | 1 | 1 | 3 | 2 | 10 | 4 | 4 | 2 | 11 | 14 |
|---|
| Tony Rose B | 11 | 3 | 5 | 3 | 18 | 25 | 11 | 3 | 5 | 3 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 9 | 2 | 6 | 1 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 10 | 38 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Centre Wellington Community Sportsplex | 7 | 3 | 3 | 1 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 23 |
|---|
| Richcraft Sensplex | 7 | 2 | 5 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 2 | 7 | 5 | 2 | 3 | 0 | 9 | 8 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 7 | 0 | 3 | 4 | 1 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 14 |
|---|
| Century Gardens | 6 | 2 | 4 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 7 |
|---|
| Georgina Ice Palace | 6 | 0 | 4 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 26 |
|---|
| Sadlon Arena | 6 | 2 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 6 | 11 |
|---|
| Caledon East Arena | 5 | 2 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 6 |
|---|
| Iceland Mississauga | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|
| Wayne Gretzky Sports Centre | 5 | 2 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 11 |
|---|