| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 153 | 56 | 67 | 30 | 256 | 332 | 84 | 30 | 39 | 15 | 142 | 186 | 69 | 26 | 28 | 15 | 114 | 146 |
|---|
| Tournament | 124 | 44 | 56 | 24 | 202 | 234 | 65 | 25 | 28 | 12 | 112 | 121 | 59 | 19 | 28 | 12 | 90 | 113 |
|---|
| Exhibition | 74 | 30 | 22 | 22 | 140 | 144 | 32 | 14 | 9 | 9 | 67 | 61 | 42 | 16 | 13 | 13 | 73 | 83 |
|---|
| Overall | 351 | 130 | 145 | 76 | 598 | 710 | 181 | 69 | 76 | 36 | 321 | 368 | 170 | 61 | 69 | 40 | 277 | 342 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B #3139 | 45 | 31 | 10 | 4 | 94 | 41 | 24 | 17 | 5 | 2 | 59 | 20 | 21 | 14 | 5 | 2 | 35 | 21 |
|---|
| U11 B #3143 | 40 | 13 | 23 | 4 | 53 | 112 | 22 | 8 | 12 | 2 | 36 | 61 | 18 | 5 | 11 | 2 | 17 | 51 |
|---|
| U11 A #3145 | 38 | 24 | 6 | 8 | 115 | 57 | 19 | 12 | 4 | 3 | 49 | 29 | 19 | 12 | 2 | 5 | 66 | 28 |
|---|
| U15 A #3140 | 38 | 20 | 12 | 6 | 99 | 68 | 19 | 10 | 7 | 2 | 53 | 37 | 19 | 10 | 5 | 4 | 46 | 31 |
|---|
| U15 B #3144 | 38 | 6 | 23 | 9 | 32 | 96 | 17 | 5 | 7 | 5 | 19 | 31 | 21 | 1 | 16 | 4 | 13 | 65 |
|---|
| U13 A #3148 | 37 | 5 | 24 | 8 | 31 | 105 | 21 | 2 | 13 | 6 | 20 | 64 | 16 | 3 | 11 | 2 | 11 | 41 |
|---|
| U15 BB #3141 | 32 | 15 | 12 | 5 | 74 | 53 | 17 | 7 | 8 | 2 | 37 | 33 | 15 | 8 | 4 | 3 | 37 | 20 |
|---|
| U18 A #3147 | 30 | 13 | 13 | 4 | 74 | 73 | 15 | 6 | 6 | 3 | 35 | 32 | 15 | 7 | 7 | 1 | 39 | 41 |
|---|
| U18 BB #3146 | 30 | 3 | 22 | 5 | 26 | 105 | 16 | 2 | 14 | 0 | 13 | 61 | 14 | 1 | 8 | 5 | 13 | 44 |
|---|
| U9 B #3137 | 23 | 0 | 0 | 23 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 35 | 8 | 18 | 9 | 31 | 68 | 16 | 4 | 9 | 3 | 17 | 36 | 19 | 4 | 9 | 6 | 14 | 32 |
|---|
| Sudbury Lady Wolves | 16 | 9 | 5 | 2 | 28 | 22 | 10 | 6 | 3 | 1 | 20 | 14 | 6 | 3 | 2 | 1 | 8 | 8 |
|---|
| Grand River Mustangs | 14 | 7 | 5 | 2 | 38 | 43 | 8 | 4 | 3 | 1 | 19 | 25 | 6 | 3 | 2 | 1 | 19 | 18 |
|---|
| Mississauga Hurricanes | 14 | 6 | 5 | 3 | 18 | 23 | 5 | 2 | 0 | 3 | 5 | 3 | 9 | 4 | 5 | 0 | 13 | 20 |
|---|
| North Bay Jr Lakers | 14 | 1 | 13 | 0 | 14 | 60 | 7 | 0 | 7 | 0 | 5 | 31 | 7 | 1 | 6 | 0 | 9 | 29 |
|---|
| Central York Panthers | 13 | 7 | 4 | 2 | 32 | 16 | 5 | 3 | 1 | 1 | 9 | 3 | 8 | 4 | 3 | 1 | 23 | 13 |
|---|
| Toronto Leaside Wildcats | 13 | 3 | 6 | 4 | 15 | 28 | 5 | 0 | 2 | 3 | 6 | 11 | 8 | 3 | 4 | 1 | 9 | 17 |
|---|
| Collingwood Lightning | 12 | 4 | 7 | 1 | 12 | 41 | 7 | 2 | 4 | 1 | 6 | 18 | 5 | 2 | 3 | 0 | 6 | 23 |
|---|
| Markham Stouffville Stars | 12 | 9 | 1 | 2 | 34 | 10 | 6 | 3 | 1 | 2 | 10 | 5 | 6 | 6 | 0 | 0 | 24 | 5 |
|---|
| North Halton Twisters | 12 | 2 | 7 | 3 | 11 | 29 | 5 | 1 | 4 | 0 | 6 | 14 | 7 | 1 | 3 | 3 | 5 | 15 |
|---|
| Caledon Coyotes | 11 | 6 | 4 | 1 | 37 | 16 | 7 | 4 | 3 | 0 | 26 | 13 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| Huntsville Sting | 10 | 5 | 2 | 3 | 12 | 7 | 6 | 4 | 0 | 2 | 8 | 2 | 4 | 1 | 2 | 1 | 4 | 5 |
|---|
| New Tecumseth Ice Cats | 10 | 6 | 2 | 2 | 31 | 18 | 7 | 4 | 1 | 2 | 19 | 10 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| North Simcoe Capitals | 10 | 4 | 6 | 0 | 13 | 31 | 6 | 2 | 4 | 0 | 5 | 18 | 4 | 2 | 2 | 0 | 8 | 13 |
|---|
| Brampton Canadettes | 9 | 2 | 5 | 2 | 9 | 17 | 5 | 0 | 3 | 2 | 5 | 14 | 4 | 2 | 2 | 0 | 4 | 3 |
|---|
| Etobicoke Dolphins | 8 | 4 | 3 | 1 | 11 | 13 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 1 | 7 | 13 |
|---|
| Guelph Gryphons | 8 | 4 | 0 | 4 | 14 | 7 | 3 | 1 | 0 | 2 | 5 | 3 | 5 | 3 | 0 | 2 | 9 | 4 |
|---|
| Orillia Hawks | 8 | 0 | 5 | 3 | 8 | 21 | 5 | 0 | 4 | 1 | 5 | 16 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Saugeen Maitland Lightning | 6 | 3 | 2 | 1 | 17 | 13 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 66 | 25 | 28 | 13 | 112 | 137 | 66 | 25 | 28 | 13 | 112 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - GREEN Rink | 28 | 10 | 10 | 8 | 44 | 54 | 28 | 10 | 10 | 8 | 44 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - RED Rink | 16 | 7 | 8 | 1 | 43 | 41 | 16 | 7 | 8 | 1 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield | 14 | 2 | 7 | 5 | 11 | 27 | 2 | 1 | 0 | 1 | 4 | 1 | 12 | 1 | 7 | 4 | 7 | 26 |
|---|
| Mold-Masters SportsPlex Arena | 12 | 5 | 4 | 3 | 27 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 11 | 4 | 4 | 3 | 24 | 22 |
|---|
| Summit Centre - Don Lough Arena | 12 | 4 | 5 | 3 | 12 | 15 | 3 | 1 | 1 | 1 | 3 | 2 | 9 | 3 | 4 | 2 | 9 | 13 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Central Park Arena | 5 | 2 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 19 |
|---|
| Centre Wellington Community Sportsplex | 5 | 3 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 14 |
|---|
| Iceland Mississauga | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|
| Richcraft Sensplex | 5 | 2 | 3 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Sadlon Arena | 5 | 2 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 8 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 5 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Centennial Park Arena | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|