| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 66 | 27 | 22 | 17 | 129 | 141 | 27 | 11 | 9 | 7 | 56 | 58 | 39 | 16 | 13 | 10 | 73 | 83 |
|---|
| Tournament | 63 | 23 | 29 | 11 | 102 | 116 | 35 | 14 | 14 | 7 | 62 | 61 | 28 | 9 | 15 | 4 | 40 | 55 |
|---|
| Regular Season | 24 | 5 | 14 | 5 | 37 | 64 | 15 | 3 | 9 | 3 | 20 | 36 | 9 | 2 | 5 | 2 | 17 | 28 |
|---|
| Overall | 153 | 55 | 65 | 33 | 268 | 321 | 77 | 28 | 32 | 17 | 138 | 155 | 76 | 27 | 33 | 16 | 130 | 166 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A #3148 | 20 | 2 | 14 | 4 | 14 | 66 | 10 | 0 | 7 | 3 | 8 | 42 | 10 | 2 | 7 | 1 | 6 | 24 |
|---|
| U13 B #3139 | 19 | 13 | 6 | 0 | 37 | 17 | 10 | 7 | 3 | 0 | 22 | 9 | 9 | 6 | 3 | 0 | 15 | 8 |
|---|
| U11 A #3145 | 17 | 11 | 3 | 3 | 62 | 33 | 8 | 6 | 1 | 1 | 29 | 13 | 9 | 5 | 2 | 2 | 33 | 20 |
|---|
| U11 B #3143 | 17 | 6 | 9 | 2 | 29 | 46 | 11 | 3 | 7 | 1 | 21 | 30 | 6 | 3 | 2 | 1 | 8 | 16 |
|---|
| U15 B #3144 | 17 | 3 | 10 | 4 | 16 | 47 | 8 | 3 | 3 | 2 | 10 | 14 | 9 | 0 | 7 | 2 | 6 | 33 |
|---|
| U15 BB #3141 | 16 | 7 | 7 | 2 | 31 | 25 | 9 | 4 | 4 | 1 | 15 | 15 | 7 | 3 | 3 | 1 | 16 | 10 |
|---|
| U15 A #3140 | 14 | 7 | 6 | 1 | 36 | 28 | 7 | 4 | 2 | 1 | 21 | 10 | 7 | 3 | 4 | 0 | 15 | 18 |
|---|
| U18 A #3147 | 12 | 4 | 4 | 4 | 28 | 30 | 4 | 0 | 1 | 3 | 7 | 9 | 8 | 4 | 3 | 1 | 21 | 21 |
|---|
| U18 BB #3146 | 12 | 2 | 6 | 4 | 15 | 29 | 5 | 1 | 4 | 0 | 5 | 13 | 7 | 1 | 2 | 4 | 10 | 16 |
|---|
| U9 B #3137 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 15 | 3 | 4 | 8 | 17 | 20 | 6 | 2 | 1 | 3 | 9 | 6 | 9 | 1 | 3 | 5 | 8 | 14 |
|---|
| Grand River Mustangs | 10 | 4 | 5 | 1 | 23 | 37 | 5 | 2 | 3 | 0 | 11 | 21 | 5 | 2 | 2 | 1 | 12 | 16 |
|---|
| Mississauga Hurricanes | 10 | 5 | 2 | 3 | 15 | 14 | 5 | 2 | 0 | 3 | 5 | 3 | 5 | 3 | 2 | 0 | 10 | 11 |
|---|
| North Halton Twisters | 8 | 1 | 5 | 2 | 7 | 23 | 2 | 0 | 2 | 0 | 2 | 8 | 6 | 1 | 3 | 2 | 5 | 15 |
|---|
| Brampton Canadettes | 6 | 1 | 4 | 1 | 5 | 14 | 3 | 0 | 2 | 1 | 4 | 11 | 3 | 1 | 2 | 0 | 1 | 3 |
|---|
| Toronto Leaside Wildcats | 6 | 2 | 3 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 3 | 5 |
|---|
| Caledon Coyotes | 5 | 2 | 2 | 1 | 14 | 8 | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Collingwood Lightning | 5 | 1 | 4 | 0 | 2 | 25 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 21 |
|---|
| Etobicoke Dolphins | 5 | 3 | 2 | 0 | 7 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Guelph Gryphons | 5 | 4 | 0 | 1 | 14 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| Oakville Hornets | 5 | 0 | 3 | 2 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Central York Panthers | 4 | 2 | 1 | 1 | 13 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Haldimand Rivercats | 4 | 3 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Markham Stouffville Stars | 4 | 3 | 1 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| North Bay Jr Lakers | 4 | 1 | 3 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Owen Sound Ice Hawks | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Saugeen Maitland Lightning | 4 | 2 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 17 | 5 | 8 | 4 | 29 | 34 | 17 | 5 | 8 | 4 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - GREEN Rink | 16 | 5 | 6 | 5 | 23 | 32 | 16 | 5 | 6 | 5 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Masters SportsPlex Arena | 11 | 5 | 4 | 2 | 27 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 10 | 4 | 4 | 2 | 24 | 22 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Alder Rec Centre - RED Rink | 6 | 2 | 4 | 0 | 16 | 24 | 6 | 2 | 4 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex | 4 | 2 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 12 |
|---|
| East Bayfield | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Canlan Ice Sports - Etobicoke | 3 | 1 | 2 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports - Oakville | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Canlan Ice Sports - Scarborough | 3 | 0 | 2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Central Park Arena | 3 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 17 |
|---|
| Gale Centre | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Gale Centre (Niagara Falls) Pad 3 | 3 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Iceland Mississauga | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|