POOL A, ATOM HOUSE LEAGUE, Divisions, Orangeville Sweetheart Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
ATOM HOUSE LEAGUE
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201592+70.8183-1 (W)0-0 (T)1-6 (W)
201585+30.6151-1 (T)1-3 (W)4-3 (W)
102432+10.6001-1 (T)0-0 (T)1-2 (W)
120269-30.4000-4 (W)1-3 (L)1-6 (L)
021158-30.3853-1 (L)1-1 (T)4-3 (L)
021127-50.2220-4 (L)1-1 (T)1-2 (L)
Fri, Jan 26
Sat, Jan 27