POOL B, ATOM HOUSE LEAGUE, Divisions, Orangeville Sweetheart Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
ATOM HOUSE LEAGUE
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104103+70.7691-4 (W)5-0 (W)1-2 (L)
210463+30.6670-1 (L)1-4 (W)1-2 (W)
102454+10.5560-1 (W)3-3 (T)1-1 (T)
111368-20.4291-2 (W)1-4 (L)3-3 (T)
0122710-30.4121-4 (L)3-3 (T)3-3 (T)
021128-60.2001-2 (L)5-0 (L)1-1 (T)
Fri, Jan 26
Sat, Jan 27