POOL A, PEEWEE HOUSE LEAGUE, Divisions, Orangeville Sweetheart Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
PEEWEE HOUSE LEAGUE
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106128+40.6004-0 (W)3-4 (W)0-4 (L)1-4 (W)
3106177+100.7081-5 (W)7-0 (W)2-4 (W)1-4 (L)
2204119+20.5501-4 (W)3-4 (L)2-3 (L)1-2 (W)
22047700.5001-5 (L)0-1 (W)0-4 (W)1-2 (L)
220469-30.4004-0 (L)2-0 (W)2-4 (L)1-2 (W)
121346-20.4002-0 (L)0-1 (L)1-1 (T)2-3 (W)
0311314-110.1761-4 (L)7-0 (L)1-1 (T)1-2 (L)
Thu, Jan 25
Fri, Jan 26
Sat, Jan 27