POOL A, SENIOR BB, Divisions, Orangeville Sweetheart Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
SENIOR BB
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008115+60.6884-2 (W)2-4 (W)1-0 (W)1-2 (W)
310684+40.6674-2 (L)2-0 (W)2-0 (W)0-2 (W)
112487+10.5335-2 (W)2-0 (L)1-1 (T)2-2 (T)
2204910-10.4745-2 (L)3-2 (W)1-0 (L)4-2 (W)
12136600.5002-1 (L)4-1 (W)1-1 (T)0-2 (L)
130258-30.3852-1 (W)3-2 (L)2-0 (L)1-2 (L)
0311714-70.3332-4 (L)4-1 (L)4-2 (L)2-2 (T)
Fri, Jan 26
Sat, Jan 27