POOL A, PEEWEE A, Divisions, Orangeville Sweetheart Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300680+81.0001-0 (W)4-0 (W)0-3 (W)
210442+20.6671-0 (L)2-1 (W)2-0 (W)
210434-10.4291-0 (W)4-0 (L)0-2 (W)
120234-10.4292-0 (W)2-1 (L)0-2 (L)
120237-40.3002-0 (L)2-3 (W)0-3 (L)
030026-40.2501-0 (L)2-3 (L)2-0 (L)
Thu, Jan 25
Fri, Jan 26
Sat, Jan 27