POOL A, PEEWEE DS, Divisions, Orangeville Winter Classic Tournament, 2017-2018 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
PEEWEE DS
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106165+110.7623-2 (L)6-0 (W)1-3 (W)5-1 (W)
3106155+100.7503-2 (W)0-4 (W)2-1 (L)7-1 (W)
3106107+30.5881-3 (W)0-4 (L)0-4 (W)3-2 (W)
310667-10.4621-2 (W)1-0 (W)2-1 (W)5-1 (L)
130248-40.3331-3 (L)1-0 (L)1-3 (L)1-2 (W)
1302611-50.3533-0 (W)6-0 (L)3-2 (L)1-2 (L)
0400216-140.1111-2 (L)3-0 (L)0-4 (L)7-1 (L)
Fri, Feb 02
Sat, Feb 03