Minimum Length: Group By:
Alder Rec Centre - GREEN Rink
| Date | Start | End | Mins | |
| Sun, Mar 29 | 5:00 PM | 6:30 PM | 90 | 306754 |
| Wed, Apr 01 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Thu, Apr 02 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Mon, Apr 06 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Sat, Apr 11 | 2:30 PM | 7:00 PM | 270 | 306754 |
| Sun, Apr 12 | 12:00 PM | 5:00 PM | 300 | 306754 |
| Fri, Apr 17 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sat, Apr 18 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Sun, Apr 19 | 2:00 PM | 3:00 PM | 60 | 306754 |
| Tue, Apr 21 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Thu, Apr 23 | 9:00 PM | 10:00 PM | 60 | 306754 |
Alder Rec Centre - RED Rink
| Date | Start | End | Mins | |
| Sun, Mar 29 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, Mar 29 | 3:00 PM | 5:00 PM | 120 | 306754 |
| Wed, Apr 08 | 6:30 PM | 10:30 PM | 240 | 306754 |
Tony Rose A
| Date | Start | End | Mins | |
| Mon, Mar 30 | 8:00 PM | 9:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above