Minimum Length: Group By:
Alder Rec Centre - GREEN Rink
Date | Start | End | Mins | |
Fri, Apr 25 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Apr 26 | 12:30 PM | 2:30 PM | 120 | 306754 |
Sun, Apr 27 | 9:00 AM | 11:30 AM | 150 | 306754 |
Fri, May 02 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, May 04 | 9:00 AM | 12:00 PM | 180 | 306754 |
Wed, May 07 | 5:00 PM | 7:00 PM | 120 | 306754 |
Fri, May 09 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sat, May 10 | 12:30 PM | 3:30 PM | 180 | 306754 |
Please contact your scheduler to book any times listed above