Minimum Length: Group By:
Alder Rec Centre - GREEN Rink
Date | Start | End | Mins | |
Thu, Sep 18 | 5:30 PM | 6:30 PM | 60 | 306754 |
Fri, Sep 19 | 10:30 PM | 11:30 PM | 60 | 306754 |
Fri, Oct 10 | 8:30 PM | 11:30 PM | 180 | 306754 |
Alder Rec Centre - RED Rink
Date | Start | End | Mins | |
Sun, Sep 14 | 2:30 PM | 8:00 PM | 330 | 306754 |
Tue, Sep 16 | 8:00 PM | 9:00 PM | 60 | 306754 |
Fri, Sep 19 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Sep 21 | 11:00 AM | 1:00 PM | 120 | 306754 |
Sun, Oct 05 | 4:00 PM | 6:00 PM | 120 | 306754 |
Sun, Oct 12 | 11:00 AM | 8:00 PM | 540 | 306754 |
Tony Rose A
Date | Start | End | Mins | |
Mon, Sep 15 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Sep 20 | 12:00 PM | 9:00 PM | 540 | 306754 |
Sat, Oct 04 | 4:00 PM | 9:00 PM | 300 | 306754 |
Sat, Oct 11 | 12:00 PM | 9:00 PM | 540 | 306754 |
Tony Rose B
Date | Start | End | Mins | |
Sun, Sep 14 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sun, Sep 21 | 7:30 PM | 8:30 PM | 60 | 306754 |
Mon, Sep 29 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Oct 05 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sun, Oct 12 | 7:30 PM | 8:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above