Minimum Length: Group By:
Alder Rec Centre - GREEN Rink
Date | Start | End | Mins | |
Fri, Sep 05 | 10:00 PM | 11:30 PM | 90 | 306754 |
Tue, Sep 09 | 5:30 PM | 6:30 PM | 60 | 306754 |
Fri, Sep 12 | 8:30 PM | 11:30 PM | 180 | 306754 |
Tue, Sep 16 | 5:30 PM | 6:30 PM | 60 | 306754 |
Tue, Sep 16 | 7:30 PM | 10:00 PM | 150 | 306754 |
Thu, Sep 18 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Sep 19 | 8:30 PM | 11:30 PM | 180 | 306754 |
Alder Rec Centre - RED Rink
Date | Start | End | Mins | |
Tue, Sep 09 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sun, Sep 14 | 1:00 PM | 8:00 PM | 420 | 306754 |
Tue, Sep 16 | 7:00 PM | 10:00 PM | 180 | 306754 |
Fri, Sep 19 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Sep 21 | 11:00 AM | 1:00 PM | 120 | 306754 |
Tony Rose A
Date | Start | End | Mins | |
Sat, Sep 06 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Sep 10 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Sep 13 | 4:30 PM | 7:30 PM | 180 | 306754 |
Mon, Sep 15 | 8:00 PM | 10:00 PM | 120 | 306754 |
Wed, Sep 17 | 7:00 PM | 8:00 PM | 60 | 306754 |
Thu, Sep 18 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sat, Sep 20 | 12:00 PM | 9:00 PM | 540 | 306754 |
Tony Rose B
Date | Start | End | Mins | |
Sat, Sep 06 | 7:30 PM | 8:30 PM | 60 | 306754 |
Thu, Sep 11 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sat, Sep 13 | 7:30 PM | 8:30 PM | 60 | 306754 |
Thu, Sep 18 | 6:30 PM | 7:30 PM | 60 | 306754 |
Sat, Sep 20 | 7:30 PM | 8:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above