Minimum Length: Group By:
Alder Rec Centre - GREEN Rink
| Date | Start | End | Mins | |
| Thu, Feb 19 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Tue, Mar 03 | 5:30 PM | 7:30 PM | 120 | 306754 |
| Thu, Mar 05 | 5:30 PM | 7:30 PM | 120 | 306754 |
Alder Rec Centre - RED Rink
| Date | Start | End | Mins | |
| Sun, Feb 15 | 5:00 PM | 6:30 PM | 90 | 306754 |
| Sun, Mar 01 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, Mar 01 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sun, Mar 01 | 6:30 PM | 8:00 PM | 90 | 306754 |
Teen Ranch Arena
| Date | Start | End | Mins | |
| Fri, Mar 06 | 8:00 PM | 9:30 PM | 90 | 306754 |
Tony Rose A
| Date | Start | End | Mins | |
| Sat, Feb 07 | 2:00 PM | 3:00 PM | 60 | 306754 |
| Sat, Feb 07 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sat, Feb 14 | 1:00 PM | 2:00 PM | 60 | 306754 |
| Sat, Feb 14 | 4:00 PM | 7:30 PM | 210 | 306754 |
| Sat, Feb 21 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Thu, Feb 26 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sat, Feb 28 | 2:00 PM | 3:00 PM | 60 | 306754 |
| Sat, Feb 28 | 4:00 PM | 6:00 PM | 120 | 306754 |
| Mon, Mar 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Thu, Mar 05 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tony Rose B
| Date | Start | End | Mins | |
| Sun, Feb 08 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Thu, Feb 19 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Mar 01 | 7:30 PM | 8:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above