Minimum Length: Group By:
Alder Rec Centre - RED Rink
Date | Start | End | Mins | |
Sun, Feb 09 | 2:00 PM | 4:00 PM | 120 | 306754 |
Sun, Feb 09 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Feb 14 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Feb 16 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Feb 16 | 2:00 PM | 4:00 PM | 120 | 306754 |
Sun, Feb 16 | 5:00 PM | 8:00 PM | 180 | 306754 |
Lloyd Wilson Centennial Arena
Date | Start | End | Mins | |
Sat, Jan 25 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Feb 15 | 12:00 PM | 1:00 PM | 60 | 306754 |
Tony Rose A
Date | Start | End | Mins | |
Sat, Jan 25 | 12:00 PM | 4:00 PM | 240 | 306754 |
Sat, Jan 25 | 5:00 PM | 9:00 PM | 240 | 306754 |
Sat, Feb 01 | 12:00 PM | 9:00 PM | 540 | 306754 |
Sat, Feb 08 | 3:00 PM | 5:00 PM | 120 | 306754 |
Mon, Feb 10 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Feb 15 | 12:00 PM | 2:00 PM | 120 | 306754 |
Sat, Feb 15 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Feb 15 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tony Rose B
Date | Start | End | Mins | |
Sat, Feb 15 | 7:30 PM | 8:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above