Minimum Length: Group By:
Alder Rec Centre - GREEN Rink
Date | Start | End | Mins | |
Fri, Oct 24 | 8:30 PM | 11:30 PM | 180 | 306754 |
Fri, Oct 31 | 8:30 PM | 11:30 PM | 180 | 306754 |
Alder Rec Centre - RED Rink
Date | Start | End | Mins | |
Sun, Oct 19 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Oct 26 | 12:00 PM | 8:00 PM | 480 | 306754 |
Tue, Oct 28 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Oct 31 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Nov 02 | 12:00 PM | 8:00 PM | 480 | 306754 |
Tue, Nov 04 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sun, Nov 09 | 2:00 PM | 8:00 PM | 360 | 306754 |
Tue, Nov 11 | 5:00 PM | 6:00 PM | 60 | 306754 |
Lloyd Wilson Centennial Arena
Date | Start | End | Mins | |
Sat, Oct 18 | 2:30 PM | 3:30 PM | 60 | 306754 |
Sat, Oct 25 | 2:30 PM | 3:30 PM | 60 | 306754 |
Sat, Nov 01 | 2:30 PM | 3:30 PM | 60 | 306754 |
Tony Rose A
Date | Start | End | Mins | |
Sat, Oct 18 | 12:00 PM | 4:30 PM | 270 | 306754 |
Sat, Oct 18 | 6:00 PM | 9:00 PM | 180 | 306754 |
Mon, Oct 20 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sat, Oct 25 | 12:00 PM | 3:00 PM | 180 | 306754 |
Sat, Oct 25 | 4:00 PM | 9:00 PM | 300 | 306754 |
Sat, Nov 01 | 1:00 PM | 2:00 PM | 60 | 306754 |
Sat, Nov 01 | 3:00 PM | 5:00 PM | 120 | 306754 |
Sat, Nov 01 | 6:00 PM | 9:00 PM | 180 | 306754 |
Sat, Nov 08 | 12:00 PM | 2:00 PM | 120 | 306754 |
Sat, Nov 08 | 4:30 PM | 7:00 PM | 150 | 306754 |
Tony Rose B
Date | Start | End | Mins | |
Sun, Oct 26 | 7:30 PM | 8:30 PM | 60 | 306754 |
Wed, Oct 29 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Nov 02 | 7:30 PM | 8:30 PM | 60 | 306754 |
Wed, Nov 05 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Nov 09 | 7:30 PM | 8:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above