Minimum Length: Group By:
Alder Rec Centre - RED Rink
| Date | Start | End | Mins | |
| Sun, Jan 04 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, Jan 04 | 6:30 PM | 8:00 PM | 90 | 306754 |
| Tue, Jan 06 | 7:00 PM | 9:00 PM | 120 | 306754 |
| Sun, Jan 11 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, Jan 11 | 5:30 PM | 8:00 PM | 150 | 306754 |
| Tue, Jan 13 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Sun, Jan 18 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, Jan 18 | 4:00 PM | 8:00 PM | 240 | 306754 |
Tony Rose A
| Date | Start | End | Mins | |
| Sat, Jan 03 | 1:00 PM | 2:00 PM | 60 | 306754 |
| Sat, Jan 03 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Mon, Jan 05 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sat, Jan 10 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Mon, Jan 12 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Mon, Jan 19 | 9:00 PM | 10:00 PM | 60 | 306754 |
Tony Rose B
| Date | Start | End | Mins | |
| Sun, Jan 04 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Mon, Jan 05 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Mon, Jan 12 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Sun, Jan 18 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Mon, Jan 19 | 6:30 PM | 7:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above