Minimum Length: Group By:
Alder Rec Centre - GREEN Rink
Date | Start | End | Mins | |
Thu, Jan 09 | 5:30 PM | 7:30 PM | 120 | 306754 |
Alder Rec Centre - RED Rink
Date | Start | End | Mins | |
Sun, Jan 12 | 12:00 PM | 1:30 PM | 90 | 306754 |
Sun, Jan 12 | 4:00 PM | 6:00 PM | 120 | 306754 |
Lloyd Wilson Centennial Arena
Date | Start | End | Mins | |
Sat, Jan 11 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Jan 18 | 12:00 PM | 1:00 PM | 60 | 306754 |
Tony Rose A
Date | Start | End | Mins | |
Sat, Dec 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Dec 23 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Jan 11 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Jan 11 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sat, Jan 18 | 6:00 PM | 7:30 PM | 90 | 306754 |
Tony Rose B
Date | Start | End | Mins | |
Sat, Dec 21 | 7:30 PM | 8:30 PM | 60 | 306754 |
Mon, Dec 23 | 5:30 PM | 7:30 PM | 120 | 306754 |
Sat, Jan 04 | 7:30 PM | 8:30 PM | 60 | 306754 |
Thu, Jan 09 | 5:30 PM | 6:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above