Colour: Minimum Length: Group By:
Alder Rec Centre - RED Rink
Date | Start | End | Mins | |
Tue, Dec 10 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Dec 15 | 7:00 PM | 8:00 PM | 60 | 306754 |
Lloyd Wilson Centennial Arena
Date | Start | End | Mins | |
Sat, Dec 14 | 12:00 PM | 1:00 PM | 60 | 306754 |
Tony Rose A
Date | Start | End | Mins | |
Sat, Nov 23 | 1:00 PM | 3:00 PM | 120 | 306754 |
Sat, Nov 23 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Nov 23 | 7:30 PM | 9:00 PM | 90 | 306754 |
Sat, Nov 30 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Nov 30 | 4:30 PM | 6:00 PM | 90 | 306754 |
Mon, Dec 02 | 9:00 PM | 10:00 PM | 60 | 306754 |
Thu, Dec 05 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sat, Dec 14 | 1:30 PM | 5:00 PM | 210 | 306754 |
Sat, Dec 14 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tony Rose B
Date | Start | End | Mins | |
Sat, Nov 30 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sat, Dec 14 | 7:30 PM | 8:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above