Minimum Length: Group By:
Alder Rec Centre - GREEN Rink
| Date | Start | End | Mins | |
| Tue, Mar 03 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Thu, Mar 12 | 5:30 PM | 7:30 PM | 120 | 306754 |
Alder Rec Centre - RED Rink
| Date | Start | End | Mins | |
| Sun, Mar 01 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, Mar 01 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Sun, Mar 01 | 6:30 PM | 8:00 PM | 90 | 306754 |
| Sun, Mar 08 | 11:00 AM | 8:00 PM | 540 | 306754 |
| Tue, Mar 10 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Tue, Mar 10 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Fri, Mar 20 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sun, Mar 22 | 12:00 PM | 8:00 PM | 480 | 306754 |
| Tue, Mar 24 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Tue, Mar 24 | 7:00 PM | 8:00 PM | 60 | 306754 |
Lloyd Wilson Centennial Arena
| Date | Start | End | Mins | |
| Sat, Mar 07 | 2:30 PM | 3:30 PM | 60 | 306754 |
| Sat, Mar 14 | 2:30 PM | 3:30 PM | 60 | 306754 |
| Sat, Mar 21 | 2:30 PM | 3:30 PM | 60 | 306754 |
Teen Ranch Arena
| Date | Start | End | Mins | |
| Fri, Mar 06 | 8:00 PM | 9:30 PM | 90 | 306754 |
Tony Rose A
| Date | Start | End | Mins | |
| Thu, Feb 26 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sat, Feb 28 | 4:00 PM | 5:00 PM | 60 | 306754 |
| Mon, Mar 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sat, Mar 07 | 12:00 PM | 5:00 PM | 300 | 306754 |
| Mon, Mar 09 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Thu, Mar 12 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sat, Mar 14 | 2:00 PM | 9:00 PM | 420 | 306754 |
| Sat, Mar 21 | 12:00 PM | 9:00 PM | 540 | 306754 |
| Mon, Mar 23 | 8:00 PM | 10:00 PM | 120 | 306754 |
Tony Rose B
| Date | Start | End | Mins | |
| Sun, Mar 01 | 7:30 PM | 8:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above