Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 65 | 27 | 21 | 17 | 131 | 140 | 26 | 11 | 8 | 7 | 58 | 57 | 39 | 16 | 13 | 10 | 73 | 83 |
---|
Tournament | 43 | 17 | 20 | 6 | 74 | 79 | 21 | 9 | 8 | 4 | 42 | 36 | 22 | 8 | 12 | 2 | 32 | 43 |
---|
Regular Season | 16 | 4 | 11 | 1 | 28 | 68 | 12 | 2 | 9 | 1 | 20 | 53 | 4 | 2 | 2 | 0 | 8 | 15 |
---|
Overall | 124 | 48 | 52 | 24 | 233 | 287 | 59 | 22 | 25 | 12 | 120 | 146 | 65 | 26 | 27 | 12 | 113 | 141 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U13 A #3148 | 16 | 2 | 11 | 3 | 13 | 53 | 8 | 0 | 6 | 2 | 7 | 34 | 8 | 2 | 5 | 1 | 6 | 19 |
---|
Rep - U11 A #3145 | 15 | 11 | 3 | 1 | 57 | 28 | 7 | 6 | 1 | 0 | 27 | 11 | 8 | 5 | 2 | 1 | 30 | 17 |
---|
Rep - U13 B #3139 | 14 | 10 | 4 | 0 | 24 | 11 | 6 | 4 | 2 | 0 | 11 | 6 | 8 | 6 | 2 | 0 | 13 | 5 |
---|
Rep - U11 B #3143 | 13 | 6 | 6 | 1 | 25 | 36 | 7 | 3 | 4 | 0 | 17 | 20 | 6 | 3 | 2 | 1 | 8 | 16 |
---|
Rep - U15 A #3140 | 13 | 7 | 5 | 1 | 32 | 23 | 7 | 4 | 2 | 1 | 21 | 10 | 6 | 3 | 3 | 0 | 11 | 13 |
---|
Rep - U15 B #3144 | 13 | 1 | 9 | 3 | 11 | 44 | 6 | 1 | 3 | 2 | 6 | 13 | 7 | 0 | 6 | 1 | 5 | 31 |
---|
Rep - U15 BB #3141 | 12 | 5 | 6 | 1 | 26 | 22 | 6 | 3 | 3 | 0 | 12 | 12 | 6 | 2 | 3 | 1 | 14 | 10 |
---|
Rep - U18 A #3147 | 11 | 4 | 4 | 3 | 26 | 28 | 3 | 0 | 1 | 2 | 5 | 7 | 8 | 4 | 3 | 1 | 21 | 21 |
---|
Rep - U9 B #3137 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Rep - U18 BB #3146 | 8 | 2 | 4 | 2 | 9 | 20 | 4 | 1 | 3 | 0 | 4 | 11 | 4 | 1 | 1 | 2 | 5 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 11 | 2 | 4 | 5 | 9 | 15 | 4 | 1 | 1 | 2 | 4 | 4 | 7 | 1 | 3 | 3 | 5 | 11 |
---|
Grand River Mustangs | 10 | 4 | 5 | 1 | 23 | 37 | 5 | 2 | 3 | 0 | 11 | 21 | 5 | 2 | 2 | 1 | 12 | 16 |
---|
Mississauga Hurricanes | 10 | 5 | 2 | 3 | 15 | 14 | 5 | 2 | 0 | 3 | 5 | 3 | 5 | 3 | 2 | 0 | 10 | 11 |
---|
North Halton Twisters | 8 | 1 | 5 | 2 | 7 | 23 | 2 | 0 | 2 | 0 | 2 | 8 | 6 | 1 | 3 | 2 | 5 | 15 |
---|
Brampton Canadettes | 5 | 1 | 3 | 1 | 5 | 13 | 3 | 0 | 2 | 1 | 4 | 11 | 2 | 1 | 1 | 0 | 1 | 2 |
---|
Collingwood Lightning | 5 | 1 | 4 | 0 | 2 | 25 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 21 |
---|
Guelph Gryphons | 5 | 4 | 0 | 1 | 14 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 9 | 4 |
---|
Caledon Coyotes | 4 | 1 | 2 | 1 | 11 | 8 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 9 | 1 |
---|
Haldimand Rivercats | 4 | 3 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Markham Stouffville Stars | 4 | 3 | 1 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Owen Sound Ice Hawks | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Saugeen Maitland Lightning | 4 | 2 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Toronto Leaside Wildcats | 4 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 5 |
---|
Etobicoke Dolphins | 3 | 2 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
North Bay Jr Lakers | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Oakville Hornets | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
---|
Orillia Hawks | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Scarborough Sharks | 3 | 1 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Waterloo Ravens | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tony Rose A | 16 | 5 | 8 | 3 | 27 | 32 | 16 | 5 | 8 | 3 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder Rec Centre - GREEN Rink | 13 | 4 | 5 | 4 | 20 | 39 | 13 | 4 | 5 | 4 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Masters SportsPlex Arena | 11 | 5 | 4 | 2 | 27 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 10 | 4 | 4 | 2 | 24 | 22 |
---|
Alder Rec Centre - RED Rink | 6 | 2 | 4 | 0 | 23 | 35 | 6 | 2 | 4 | 0 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Community Sportsplex | 4 | 2 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 12 |
---|
West Orillia Sports Complex, Rotary Place Arena | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Canlan Ice Sports - Oakville | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Canlan Ice Sports - Scarborough | 3 | 0 | 2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Central Park Arena | 3 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 17 |
---|
East Bayfield | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 4 |
---|
Gale Centre | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Gale Centre (Niagara Falls) Pad 3 | 3 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Iceland Mississauga | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
---|
Canlan Ice Sports - York (formerly Ice Gardens at York University) | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Fort Erie Leisure Plex | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Julie McArthur Regional Recreation Centre | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Mount Joy Community Centre | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tony Rose B | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
University of Guelph Athletics Centre | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
---|