Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 137 | 47 | 51 | 39 | 299 | 348 | 74 | 25 | 29 | 20 | 191 | 231 | 63 | 22 | 22 | 19 | 108 | 117 |
|---|
| Tournament | 102 | 33 | 49 | 20 | 160 | 202 | 56 | 21 | 24 | 11 | 94 | 105 | 46 | 12 | 25 | 9 | 66 | 97 |
|---|
| Exhibition | 79 | 29 | 27 | 23 | 161 | 204 | 35 | 13 | 12 | 10 | 83 | 102 | 44 | 16 | 15 | 13 | 78 | 102 |
|---|
| Overall | 318 | 109 | 127 | 82 | 620 | 754 | 165 | 59 | 65 | 41 | 368 | 438 | 153 | 50 | 62 | 41 | 252 | 316 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 B #3139 | 36 | 24 | 8 | 4 | 74 | 31 | 19 | 14 | 3 | 2 | 48 | 15 | 17 | 10 | 5 | 2 | 26 | 16 |
|---|
| Rep - U11 A #3145 | 33 | 19 | 6 | 8 | 100 | 56 | 16 | 9 | 4 | 3 | 42 | 28 | 17 | 10 | 2 | 5 | 58 | 28 |
|---|
| Rep - U13 A #3148 | 33 | 4 | 21 | 8 | 27 | 92 | 20 | 1 | 13 | 6 | 17 | 63 | 13 | 3 | 8 | 2 | 10 | 29 |
|---|
| Rep - U11 B #3143 | 32 | 10 | 19 | 3 | 41 | 83 | 16 | 5 | 9 | 2 | 26 | 38 | 16 | 5 | 10 | 1 | 15 | 45 |
|---|
| Rep - U15 B #3144 | 30 | 5 | 18 | 7 | 30 | 73 | 15 | 5 | 6 | 4 | 19 | 25 | 15 | 0 | 12 | 3 | 11 | 48 |
|---|
| Rep - U15 A #3140 | 26 | 12 | 9 | 5 | 69 | 53 | 13 | 7 | 5 | 1 | 37 | 26 | 13 | 5 | 4 | 4 | 32 | 27 |
|---|
| Rep - U18 BB #3146 | 26 | 3 | 18 | 5 | 23 | 83 | 13 | 2 | 11 | 0 | 10 | 44 | 13 | 1 | 7 | 5 | 13 | 39 |
|---|
| Rep - U15 BB #3141 | 22 | 12 | 7 | 3 | 56 | 33 | 11 | 6 | 4 | 1 | 28 | 18 | 11 | 6 | 3 | 2 | 28 | 15 |
|---|
| Rep - U18 A #3147 | 22 | 9 | 9 | 4 | 53 | 47 | 9 | 3 | 3 | 3 | 20 | 15 | 13 | 6 | 6 | 1 | 33 | 32 |
|---|
| Rep - U9 B #3137 | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| HL - U15 - U15 Orange | 7 | 3 | 3 | 1 | 23 | 28 | 6 | 3 | 2 | 1 | 19 | 23 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| HL - U11 - U11 Grey | 4 | 0 | 4 | 0 | 13 | 33 | 3 | 0 | 3 | 0 | 13 | 29 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| HL - U11 - U11 Orange | 4 | 0 | 4 | 0 | 22 | 58 | 2 | 0 | 2 | 0 | 18 | 38 | 2 | 0 | 2 | 0 | 4 | 20 |
|---|
| HL - U13 - U13 Grey | 3 | 1 | 1 | 1 | 2 | 17 | 2 | 1 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| HL - U13 - U13 Orange | 3 | 3 | 0 | 0 | 35 | 6 | 2 | 2 | 0 | 0 | 29 | 6 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| HL - U18 - U18 Orange | 3 | 2 | 0 | 1 | 13 | 9 | 1 | 0 | 0 | 1 | 5 | 8 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| HL - U9 - U9 Grey | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HL - U9 - U9 Orange | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 26 | 6 | 11 | 9 | 23 | 40 | 11 | 3 | 5 | 3 | 12 | 19 | 15 | 3 | 6 | 6 | 11 | 21 |
|---|
| Grand River Mustangs | 14 | 7 | 5 | 2 | 40 | 46 | 8 | 4 | 3 | 1 | 21 | 28 | 6 | 3 | 2 | 1 | 19 | 18 |
|---|
| Collingwood Lightning | 13 | 3 | 8 | 2 | 14 | 50 | 8 | 1 | 5 | 2 | 8 | 27 | 5 | 2 | 3 | 0 | 6 | 23 |
|---|
| Mississauga Hurricanes | 13 | 5 | 5 | 3 | 16 | 22 | 5 | 2 | 0 | 3 | 5 | 3 | 8 | 3 | 5 | 0 | 11 | 19 |
|---|
| North Halton Twisters | 13 | 3 | 7 | 3 | 19 | 33 | 5 | 2 | 3 | 0 | 10 | 13 | 8 | 1 | 4 | 3 | 9 | 20 |
|---|
| Central York Panthers | 12 | 6 | 4 | 2 | 30 | 15 | 4 | 2 | 1 | 1 | 7 | 2 | 8 | 4 | 3 | 1 | 23 | 13 |
|---|
| Toronto Leaside Wildcats | 12 | 3 | 5 | 4 | 13 | 22 | 4 | 0 | 1 | 3 | 4 | 5 | 8 | 3 | 4 | 1 | 9 | 17 |
|---|
| Caledon Coyotes | 11 | 6 | 4 | 1 | 37 | 16 | 7 | 4 | 3 | 0 | 26 | 13 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| North Bay Jr Lakers | 10 | 1 | 9 | 0 | 13 | 36 | 5 | 0 | 5 | 0 | 5 | 17 | 5 | 1 | 4 | 0 | 8 | 19 |
|---|
| Brampton Canadettes | 9 | 2 | 5 | 2 | 10 | 29 | 4 | 0 | 2 | 2 | 5 | 12 | 5 | 2 | 3 | 0 | 5 | 17 |
|---|
| Etobicoke Dolphins | 8 | 4 | 3 | 1 | 11 | 13 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 1 | 7 | 13 |
|---|
| Huntsville Sting | 8 | 5 | 1 | 2 | 12 | 6 | 5 | 4 | 0 | 1 | 8 | 2 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Orillia Hawks | 8 | 0 | 5 | 3 | 8 | 21 | 5 | 0 | 4 | 1 | 5 | 16 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Sudbury Lady Wolves | 8 | 4 | 2 | 2 | 10 | 8 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Guelph Gryphons | 7 | 4 | 0 | 3 | 14 | 7 | 3 | 1 | 0 | 2 | 5 | 3 | 4 | 3 | 0 | 1 | 9 | 4 |
|---|
| Markham Stouffville Stars | 7 | 5 | 1 | 1 | 20 | 8 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| New Tecumseth Ice Cats | 7 | 2 | 3 | 2 | 15 | 23 | 5 | 1 | 2 | 2 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| North Simcoe Capitals | 6 | 3 | 3 | 0 | 10 | 12 | 4 | 2 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Saugeen Maitland Lightning | 6 | 3 | 2 | 1 | 17 | 13 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 49 | 19 | 18 | 12 | 95 | 94 | 49 | 19 | 18 | 12 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - RED Rink | 31 | 10 | 13 | 8 | 107 | 134 | 31 | 10 | 13 | 8 | 107 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - GREEN Rink | 24 | 7 | 9 | 8 | 47 | 80 | 24 | 7 | 9 | 8 | 47 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield | 12 | 2 | 5 | 5 | 10 | 19 | 2 | 1 | 0 | 1 | 4 | 1 | 10 | 1 | 5 | 4 | 6 | 18 |
|---|
| Mold-Masters SportsPlex Arena | 12 | 5 | 4 | 3 | 27 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 11 | 4 | 4 | 3 | 24 | 22 |
|---|
| Century Gardens (1) | 9 | 4 | 2 | 3 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 21 | 14 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Central Park Arena | 5 | 2 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 19 |
|---|
| Centre Wellington Community Sportsplex | 5 | 3 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 14 |
|---|
| Iceland Mississauga | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 5 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Centennial Park Arena | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Century Gardens | 4 | 2 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 15 |
|---|
| Peggy Hill Team Community Centre | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|