Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 86 | 32 | 37 | 17 | 148 | 154 | 48 | 20 | 18 | 10 | 88 | 79 | 38 | 12 | 19 | 7 | 60 | 75 |
|---|
| Regular Season | 84 | 33 | 32 | 19 | 186 | 218 | 46 | 18 | 19 | 9 | 114 | 142 | 38 | 15 | 13 | 10 | 72 | 76 |
|---|
| Exhibition | 76 | 28 | 27 | 21 | 153 | 197 | 32 | 12 | 12 | 8 | 75 | 95 | 44 | 16 | 15 | 13 | 78 | 102 |
|---|
| Overall | 246 | 93 | 96 | 57 | 487 | 569 | 126 | 50 | 49 | 27 | 277 | 316 | 120 | 43 | 47 | 30 | 210 | 253 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 A #3145 | 27 | 19 | 3 | 5 | 93 | 41 | 12 | 9 | 1 | 2 | 38 | 16 | 15 | 10 | 2 | 3 | 55 | 25 |
|---|
| Rep - U13 B #3139 | 26 | 18 | 7 | 1 | 51 | 22 | 13 | 10 | 3 | 0 | 31 | 12 | 13 | 8 | 4 | 1 | 20 | 10 |
|---|
| Rep - U13 A #3148 | 25 | 4 | 16 | 5 | 24 | 73 | 14 | 1 | 9 | 4 | 15 | 49 | 11 | 3 | 7 | 1 | 9 | 24 |
|---|
| Rep - U11 B #3143 | 24 | 9 | 13 | 2 | 36 | 64 | 14 | 5 | 8 | 1 | 25 | 33 | 10 | 4 | 5 | 1 | 11 | 31 |
|---|
| Rep - U15 B #3144 | 24 | 4 | 15 | 5 | 24 | 63 | 12 | 4 | 5 | 3 | 17 | 22 | 12 | 0 | 10 | 2 | 7 | 41 |
|---|
| Rep - U15 A #3140 | 22 | 10 | 8 | 4 | 55 | 44 | 11 | 6 | 4 | 1 | 30 | 19 | 11 | 4 | 4 | 3 | 25 | 25 |
|---|
| Rep - U15 BB #3141 | 20 | 10 | 7 | 3 | 51 | 33 | 11 | 6 | 4 | 1 | 28 | 18 | 9 | 4 | 3 | 2 | 23 | 15 |
|---|
| Rep - U18 BB #3146 | 20 | 3 | 13 | 4 | 19 | 59 | 9 | 2 | 7 | 0 | 8 | 25 | 11 | 1 | 6 | 4 | 11 | 34 |
|---|
| Rep - U18 A #3147 | 19 | 9 | 6 | 4 | 51 | 42 | 8 | 3 | 2 | 3 | 20 | 14 | 11 | 6 | 4 | 1 | 31 | 28 |
|---|
| Rep - U9 B #3137 | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| HL - U15 - U15 Orange | 5 | 2 | 3 | 0 | 15 | 21 | 4 | 2 | 2 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| HL - U11 - U11 Grey | 3 | 0 | 3 | 0 | 8 | 26 | 3 | 0 | 3 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U11 - U11 Orange | 2 | 0 | 2 | 0 | 13 | 38 | 1 | 0 | 1 | 0 | 12 | 24 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
| HL - U13 - U13 Grey | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U18 - U18 Grey | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| HL - U9 - U9 Grey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - U9 - U9 Orange | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 22 | 5 | 9 | 8 | 21 | 35 | 11 | 3 | 5 | 3 | 12 | 19 | 11 | 2 | 4 | 5 | 9 | 16 |
|---|
| North Halton Twisters | 12 | 3 | 6 | 3 | 19 | 30 | 4 | 2 | 2 | 0 | 10 | 10 | 8 | 1 | 4 | 3 | 9 | 20 |
|---|
| Grand River Mustangs | 10 | 4 | 5 | 1 | 23 | 37 | 5 | 2 | 3 | 0 | 11 | 21 | 5 | 2 | 2 | 1 | 12 | 16 |
|---|
| Mississauga Hurricanes | 10 | 5 | 2 | 3 | 15 | 14 | 5 | 2 | 0 | 3 | 5 | 3 | 5 | 3 | 2 | 0 | 10 | 11 |
|---|
| Toronto Leaside Wildcats | 10 | 3 | 5 | 2 | 10 | 19 | 3 | 0 | 1 | 2 | 3 | 4 | 7 | 3 | 4 | 0 | 7 | 15 |
|---|
| Central York Panthers | 9 | 6 | 2 | 1 | 27 | 10 | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 4 | 2 | 0 | 20 | 9 |
|---|
| Collingwood Lightning | 9 | 2 | 7 | 0 | 7 | 42 | 5 | 1 | 4 | 0 | 4 | 21 | 4 | 1 | 3 | 0 | 3 | 21 |
|---|
| Caledon Coyotes | 8 | 4 | 3 | 1 | 27 | 13 | 5 | 3 | 2 | 0 | 18 | 10 | 3 | 1 | 1 | 1 | 9 | 3 |
|---|
| Brampton Canadettes | 7 | 1 | 5 | 1 | 6 | 28 | 3 | 0 | 2 | 1 | 4 | 11 | 4 | 1 | 3 | 0 | 2 | 17 |
|---|
| Etobicoke Dolphins | 7 | 4 | 2 | 1 | 9 | 10 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 5 | 10 |
|---|
| Guelph Gryphons | 7 | 4 | 0 | 3 | 14 | 7 | 3 | 1 | 0 | 2 | 5 | 3 | 4 | 3 | 0 | 1 | 9 | 4 |
|---|
| Markham Stouffville Stars | 7 | 5 | 1 | 1 | 20 | 8 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| New Tecumseth Ice Cats | 7 | 2 | 3 | 2 | 15 | 23 | 5 | 1 | 2 | 2 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| North Bay Jr Lakers | 7 | 1 | 6 | 0 | 10 | 25 | 2 | 0 | 2 | 0 | 2 | 6 | 5 | 1 | 4 | 0 | 8 | 19 |
|---|
| Orillia Hawks | 6 | 0 | 4 | 2 | 7 | 15 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Saugeen Maitland Lightning | 6 | 3 | 2 | 1 | 17 | 13 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Sudbury Lady Wolves | 6 | 4 | 1 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| North Simcoe Capitals | 5 | 2 | 3 | 0 | 8 | 11 | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Oakville Hornets | 5 | 0 | 3 | 2 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Owen Sound Ice Hawks | 5 | 4 | 0 | 1 | 17 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 1 | 7 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 33 | 15 | 12 | 6 | 71 | 60 | 33 | 15 | 12 | 6 | 71 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - GREEN Rink | 21 | 7 | 8 | 6 | 38 | 63 | 21 | 7 | 8 | 6 | 38 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - RED Rink | 21 | 6 | 11 | 4 | 63 | 100 | 21 | 6 | 11 | 4 | 63 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Masters SportsPlex Arena | 12 | 5 | 4 | 3 | 27 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 11 | 4 | 4 | 3 | 24 | 22 |
|---|
| East Bayfield | 9 | 2 | 3 | 4 | 9 | 14 | 2 | 1 | 0 | 1 | 4 | 1 | 7 | 1 | 3 | 3 | 5 | 13 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Century Gardens (1) | 5 | 3 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 13 | 1 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 5 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Centennial Park Arena | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Central Park Arena | 4 | 1 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 17 |
|---|
| Centre Wellington Community Sportsplex | 4 | 2 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 12 |
|---|
| Peggy Hill Team Community Centre | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|