Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 281 | 88 | 129 | 64 | 566 | 824 | 147 | 45 | 70 | 32 | 355 | 511 | 134 | 43 | 59 | 32 | 211 | 313 |
|---|
| Tournament | 172 | 61 | 77 | 34 | 283 | 323 | 90 | 34 | 39 | 17 | 156 | 169 | 82 | 27 | 38 | 17 | 127 | 154 |
|---|
| Exhibition | 87 | 35 | 29 | 23 | 183 | 224 | 40 | 17 | 13 | 10 | 96 | 115 | 47 | 18 | 16 | 13 | 87 | 109 |
|---|
| Overall | 540 | 184 | 235 | 121 | 1032 | 1371 | 277 | 96 | 122 | 59 | 607 | 795 | 263 | 88 | 113 | 62 | 425 | 576 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 B #3139 | 57 | 39 | 13 | 5 | 124 | 52 | 31 | 20 | 8 | 3 | 69 | 29 | 26 | 19 | 5 | 2 | 55 | 23 |
|---|
| Rep - U11 B #3143 | 52 | 13 | 32 | 7 | 64 | 151 | 29 | 8 | 18 | 3 | 42 | 90 | 23 | 5 | 14 | 4 | 22 | 61 |
|---|
| Rep - U15 A #3140 | 51 | 24 | 18 | 9 | 122 | 90 | 25 | 12 | 9 | 4 | 65 | 46 | 26 | 12 | 9 | 5 | 57 | 44 |
|---|
| Rep - U13 A #3148 | 50 | 8 | 32 | 10 | 48 | 144 | 27 | 3 | 16 | 8 | 29 | 82 | 23 | 5 | 16 | 2 | 19 | 62 |
|---|
| Rep - U15 B #3144 | 50 | 7 | 33 | 10 | 41 | 136 | 24 | 6 | 12 | 6 | 26 | 52 | 26 | 1 | 21 | 4 | 15 | 84 |
|---|
| Rep - U11 A #3145 | 47 | 29 | 9 | 9 | 139 | 71 | 22 | 15 | 4 | 3 | 62 | 33 | 25 | 14 | 5 | 6 | 77 | 38 |
|---|
| Rep - U18 BB #3146 | 44 | 5 | 33 | 6 | 44 | 165 | 21 | 2 | 19 | 0 | 16 | 85 | 23 | 3 | 14 | 6 | 28 | 80 |
|---|
| Rep - U15 BB #3141 | 42 | 20 | 16 | 6 | 91 | 67 | 22 | 9 | 10 | 3 | 46 | 38 | 20 | 11 | 6 | 3 | 45 | 29 |
|---|
| Rep - U18 A #3147 | 33 | 14 | 15 | 4 | 78 | 83 | 16 | 6 | 7 | 3 | 37 | 35 | 17 | 8 | 8 | 1 | 41 | 48 |
|---|
| Rep - U9 B #3137 | 33 | 3 | 4 | 26 | 15 | 30 | 16 | 2 | 2 | 12 | 8 | 14 | 17 | 1 | 2 | 14 | 7 | 16 |
|---|
| HL - U11 - U11 Grey | 9 | 0 | 8 | 1 | 25 | 65 | 6 | 0 | 5 | 1 | 23 | 49 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| HL - U11 - U11 Orange | 9 | 0 | 9 | 0 | 33 | 99 | 4 | 0 | 4 | 0 | 22 | 55 | 5 | 0 | 5 | 0 | 11 | 44 |
|---|
| HL - U15 - U15 Orange | 9 | 5 | 3 | 1 | 34 | 38 | 7 | 4 | 2 | 1 | 26 | 31 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| HL - U13 - U13 Orange | 8 | 5 | 3 | 0 | 51 | 21 | 5 | 3 | 2 | 0 | 39 | 14 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| HL - U7 - U7 Yellow/Black | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| HL - U13 - U13 Grey | 7 | 3 | 3 | 1 | 9 | 27 | 4 | 2 | 1 | 1 | 7 | 18 | 3 | 1 | 2 | 0 | 2 | 9 |
|---|
| HL - U18 - U18 Orange | 6 | 4 | 1 | 1 | 24 | 14 | 3 | 1 | 1 | 1 | 13 | 12 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| HL - U18 - U18 Grey | 5 | 4 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 0 | 1 | 11 | 3 |
|---|
| HL - U9 - U9 Grey | 5 | 0 | 1 | 4 | 11 | 10 | 2 | 0 | 1 | 1 | 11 | 10 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| HL - U9 - U9 Orange | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 40 | 9 | 21 | 10 | 38 | 78 | 19 | 5 | 10 | 4 | 23 | 41 | 21 | 4 | 11 | 6 | 15 | 37 |
|---|
| Grand River Mustangs | 21 | 10 | 9 | 2 | 51 | 70 | 10 | 5 | 4 | 1 | 26 | 34 | 11 | 5 | 5 | 1 | 25 | 36 |
|---|
| Sudbury Lady Wolves | 19 | 9 | 8 | 2 | 31 | 45 | 11 | 6 | 4 | 1 | 20 | 22 | 8 | 3 | 4 | 1 | 11 | 23 |
|---|
| Collingwood Lightning | 18 | 4 | 12 | 2 | 19 | 74 | 10 | 2 | 6 | 2 | 11 | 35 | 8 | 2 | 6 | 0 | 8 | 39 |
|---|
| North Halton Twisters | 17 | 4 | 9 | 4 | 22 | 44 | 7 | 2 | 5 | 0 | 10 | 22 | 10 | 2 | 4 | 4 | 12 | 22 |
|---|
| Central York Panthers | 16 | 7 | 7 | 2 | 34 | 24 | 7 | 3 | 3 | 1 | 11 | 8 | 9 | 4 | 4 | 1 | 23 | 16 |
|---|
| Mississauga Hurricanes | 16 | 7 | 6 | 3 | 21 | 27 | 7 | 3 | 1 | 3 | 8 | 7 | 9 | 4 | 5 | 0 | 13 | 20 |
|---|
| North Bay Jr Lakers | 16 | 1 | 15 | 0 | 16 | 68 | 8 | 0 | 8 | 0 | 6 | 36 | 8 | 1 | 7 | 0 | 10 | 32 |
|---|
| Caledon Coyotes | 15 | 9 | 5 | 1 | 54 | 20 | 7 | 4 | 3 | 0 | 26 | 13 | 8 | 5 | 2 | 1 | 28 | 7 |
|---|
| Guelph Gryphons | 15 | 8 | 2 | 5 | 35 | 19 | 6 | 3 | 1 | 2 | 13 | 7 | 9 | 5 | 1 | 3 | 22 | 12 |
|---|
| Toronto Leaside Wildcats | 15 | 3 | 8 | 4 | 15 | 32 | 5 | 0 | 2 | 3 | 6 | 11 | 10 | 3 | 6 | 1 | 9 | 21 |
|---|
| Markham Stouffville Stars | 14 | 9 | 3 | 2 | 34 | 18 | 6 | 3 | 1 | 2 | 10 | 5 | 8 | 6 | 2 | 0 | 24 | 13 |
|---|
| New Tecumseth Ice Cats | 14 | 9 | 3 | 2 | 46 | 29 | 9 | 5 | 2 | 2 | 26 | 19 | 5 | 4 | 1 | 0 | 20 | 10 |
|---|
| North Simcoe Capitals | 12 | 5 | 7 | 0 | 17 | 38 | 7 | 3 | 4 | 0 | 9 | 19 | 5 | 2 | 3 | 0 | 8 | 19 |
|---|
| Orillia Hawks | 12 | 0 | 8 | 4 | 11 | 38 | 6 | 0 | 4 | 2 | 7 | 18 | 6 | 0 | 4 | 2 | 4 | 20 |
|---|
| Brampton Canadettes | 11 | 3 | 6 | 2 | 15 | 31 | 6 | 1 | 3 | 2 | 10 | 14 | 5 | 2 | 3 | 0 | 5 | 17 |
|---|
| Brampton Canadettes U18-1 (Navy) | 11 | 8 | 1 | 2 | 40 | 13 | 5 | 3 | 1 | 1 | 18 | 8 | 6 | 5 | 0 | 1 | 22 | 5 |
|---|
| Huntsville Sting | 11 | 6 | 2 | 3 | 14 | 8 | 6 | 4 | 0 | 2 | 8 | 2 | 5 | 2 | 2 | 1 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 102 | 38 | 45 | 19 | 189 | 233 | 96 | 34 | 44 | 18 | 173 | 226 | 6 | 4 | 1 | 1 | 16 | 7 |
|---|
| Alder Rec Centre - RED Rink | 68 | 23 | 28 | 17 | 196 | 242 | 60 | 21 | 24 | 15 | 188 | 224 | 8 | 2 | 4 | 2 | 8 | 18 |
|---|
| Alder Rec Centre - GREEN Rink | 43 | 13 | 20 | 10 | 89 | 150 | 38 | 12 | 17 | 9 | 81 | 141 | 5 | 1 | 3 | 1 | 8 | 9 |
|---|
| Century Gardens (1) | 22 | 7 | 5 | 10 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 5 | 10 | 35 | 32 |
|---|
| East Bayfield | 15 | 2 | 8 | 5 | 12 | 29 | 2 | 1 | 0 | 1 | 4 | 1 | 13 | 1 | 8 | 4 | 8 | 28 |
|---|
| Mold-Masters SportsPlex Arena | 13 | 6 | 4 | 3 | 30 | 26 | 1 | 1 | 0 | 0 | 3 | 2 | 12 | 5 | 4 | 3 | 27 | 24 |
|---|
| Summit Centre - Don Lough Arena | 13 | 5 | 5 | 3 | 14 | 16 | 3 | 1 | 1 | 1 | 3 | 2 | 10 | 4 | 4 | 2 | 11 | 14 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Central Park Arena | 8 | 2 | 5 | 1 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 10 | 35 |
|---|
| Centre Wellington Community Sportsplex | 7 | 3 | 3 | 1 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 23 |
|---|
| Richcraft Sensplex | 7 | 2 | 5 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 2 | 7 | 5 | 2 | 3 | 0 | 9 | 8 |
|---|
| Tony Rose B | 7 | 2 | 2 | 3 | 13 | 10 | 7 | 2 | 2 | 3 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 7 | 0 | 3 | 4 | 1 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 14 |
|---|
| Caledon East (2) | 6 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 6 | 1 |
|---|
| Sadlon Arena | 6 | 2 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 6 | 11 |
|---|
| Caledon East Arena | 5 | 2 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 6 |
|---|
| Georgina Ice Palace | 5 | 0 | 3 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 21 |
|---|
| Iceland Mississauga | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|