Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 238 | 77 | 103 | 58 | 470 | 663 | 128 | 41 | 59 | 28 | 300 | 424 | 110 | 36 | 44 | 30 | 170 | 239 |
|---|
| Tournament | 159 | 58 | 70 | 31 | 265 | 289 | 83 | 32 | 35 | 16 | 147 | 149 | 76 | 26 | 35 | 15 | 118 | 140 |
|---|
| Exhibition | 85 | 34 | 28 | 23 | 180 | 219 | 38 | 16 | 12 | 10 | 93 | 110 | 47 | 18 | 16 | 13 | 87 | 109 |
|---|
| Overall | 482 | 169 | 201 | 112 | 915 | 1171 | 249 | 89 | 106 | 54 | 540 | 683 | 233 | 80 | 95 | 58 | 375 | 488 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 B #3139 | 52 | 35 | 12 | 5 | 104 | 48 | 29 | 19 | 7 | 3 | 65 | 26 | 23 | 16 | 5 | 2 | 39 | 22 |
|---|
| Rep - U15 B #3144 | 46 | 7 | 29 | 10 | 40 | 117 | 23 | 6 | 11 | 6 | 26 | 47 | 23 | 1 | 18 | 4 | 14 | 70 |
|---|
| Rep - U11 B #3143 | 45 | 13 | 27 | 5 | 56 | 130 | 25 | 8 | 15 | 2 | 37 | 76 | 20 | 5 | 12 | 3 | 19 | 54 |
|---|
| Rep - U15 A #3140 | 45 | 24 | 15 | 6 | 115 | 76 | 22 | 12 | 8 | 2 | 62 | 41 | 23 | 12 | 7 | 4 | 53 | 35 |
|---|
| Rep - U13 A #3148 | 44 | 6 | 28 | 10 | 39 | 124 | 24 | 3 | 13 | 8 | 28 | 68 | 20 | 3 | 15 | 2 | 11 | 56 |
|---|
| Rep - U11 A #3145 | 42 | 26 | 7 | 9 | 125 | 60 | 20 | 13 | 4 | 3 | 52 | 29 | 22 | 13 | 3 | 6 | 73 | 31 |
|---|
| Rep - U15 BB #3141 | 39 | 18 | 15 | 6 | 86 | 63 | 21 | 8 | 10 | 3 | 44 | 38 | 18 | 10 | 5 | 3 | 42 | 25 |
|---|
| Rep - U18 BB #3146 | 37 | 5 | 26 | 6 | 39 | 127 | 18 | 2 | 16 | 0 | 15 | 66 | 19 | 3 | 10 | 6 | 24 | 61 |
|---|
| Rep - U18 A #3147 | 32 | 14 | 14 | 4 | 78 | 77 | 16 | 6 | 7 | 3 | 37 | 35 | 16 | 8 | 7 | 1 | 41 | 42 |
|---|
| Rep - U9 B #3137 | 27 | 1 | 1 | 25 | 3 | 9 | 12 | 0 | 0 | 12 | 0 | 0 | 15 | 1 | 1 | 13 | 3 | 9 |
|---|
| HL - U15 - U15 Orange | 9 | 5 | 3 | 1 | 30 | 31 | 7 | 4 | 2 | 1 | 22 | 24 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| HL - U11 - U11 Grey | 8 | 0 | 8 | 0 | 22 | 62 | 5 | 0 | 5 | 0 | 20 | 46 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| HL - U11 - U11 Orange | 8 | 0 | 8 | 0 | 32 | 91 | 4 | 0 | 4 | 0 | 22 | 55 | 4 | 0 | 4 | 0 | 10 | 36 |
|---|
| HL - U13 - U13 Orange | 8 | 5 | 3 | 0 | 46 | 20 | 5 | 3 | 2 | 0 | 34 | 13 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| HL - U13 - U13 Grey | 6 | 2 | 3 | 1 | 7 | 27 | 4 | 2 | 1 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| HL - U7 - U7 Yellow/Black | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| HL - U18 - U18 Grey | 5 | 4 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 0 | 1 | 11 | 3 |
|---|
| HL - U18 - U18 Orange | 5 | 3 | 1 | 1 | 18 | 13 | 2 | 0 | 1 | 1 | 7 | 11 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| HL - U9 - U9 Orange | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 39 | 9 | 20 | 10 | 37 | 76 | 18 | 5 | 9 | 4 | 22 | 39 | 21 | 4 | 11 | 6 | 15 | 37 |
|---|
| Grand River Mustangs | 18 | 9 | 7 | 2 | 45 | 61 | 9 | 5 | 3 | 1 | 24 | 29 | 9 | 4 | 4 | 1 | 21 | 32 |
|---|
| Sudbury Lady Wolves | 18 | 9 | 7 | 2 | 31 | 37 | 10 | 6 | 3 | 1 | 20 | 14 | 8 | 3 | 4 | 1 | 11 | 23 |
|---|
| Central York Panthers | 16 | 7 | 7 | 2 | 34 | 24 | 7 | 3 | 3 | 1 | 11 | 8 | 9 | 4 | 4 | 1 | 23 | 16 |
|---|
| North Halton Twisters | 16 | 4 | 8 | 4 | 22 | 36 | 6 | 2 | 4 | 0 | 10 | 14 | 10 | 2 | 4 | 4 | 12 | 22 |
|---|
| Collingwood Lightning | 15 | 4 | 9 | 2 | 17 | 58 | 10 | 2 | 6 | 2 | 11 | 35 | 5 | 2 | 3 | 0 | 6 | 23 |
|---|
| North Bay Jr Lakers | 15 | 1 | 14 | 0 | 15 | 63 | 7 | 0 | 7 | 0 | 5 | 31 | 8 | 1 | 7 | 0 | 10 | 32 |
|---|
| Toronto Leaside Wildcats | 15 | 3 | 8 | 4 | 15 | 32 | 5 | 0 | 2 | 3 | 6 | 11 | 10 | 3 | 6 | 1 | 9 | 21 |
|---|
| Mississauga Hurricanes | 14 | 6 | 5 | 3 | 18 | 23 | 5 | 2 | 0 | 3 | 5 | 3 | 9 | 4 | 5 | 0 | 13 | 20 |
|---|
| Markham Stouffville Stars | 13 | 9 | 2 | 2 | 34 | 13 | 6 | 3 | 1 | 2 | 10 | 5 | 7 | 6 | 1 | 0 | 24 | 8 |
|---|
| New Tecumseth Ice Cats | 13 | 8 | 3 | 2 | 40 | 28 | 9 | 5 | 2 | 2 | 26 | 19 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Caledon Coyotes | 12 | 7 | 4 | 1 | 39 | 16 | 7 | 4 | 3 | 0 | 26 | 13 | 5 | 3 | 1 | 1 | 13 | 3 |
|---|
| Brampton Canadettes | 11 | 3 | 6 | 2 | 15 | 31 | 6 | 1 | 3 | 2 | 10 | 14 | 5 | 2 | 3 | 0 | 5 | 17 |
|---|
| Guelph Gryphons | 11 | 6 | 1 | 4 | 24 | 12 | 3 | 1 | 0 | 2 | 5 | 3 | 8 | 5 | 1 | 2 | 19 | 9 |
|---|
| Brampton Canadettes U18-1 (Navy) | 10 | 7 | 1 | 2 | 35 | 13 | 4 | 2 | 1 | 1 | 13 | 8 | 6 | 5 | 0 | 1 | 22 | 5 |
|---|
| Huntsville Sting | 10 | 5 | 2 | 3 | 12 | 7 | 6 | 4 | 0 | 2 | 8 | 2 | 4 | 1 | 2 | 1 | 4 | 5 |
|---|
| North Simcoe Capitals | 10 | 4 | 6 | 0 | 13 | 31 | 6 | 2 | 4 | 0 | 5 | 18 | 4 | 2 | 2 | 0 | 8 | 13 |
|---|
| Caledon Coyotes U9-1 (Black) | 9 | 1 | 0 | 8 | 3 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 86 | 33 | 36 | 17 | 157 | 185 | 81 | 29 | 36 | 16 | 142 | 182 | 5 | 4 | 0 | 1 | 15 | 3 |
|---|
| Alder Rec Centre - RED Rink | 65 | 22 | 27 | 16 | 178 | 223 | 57 | 20 | 23 | 14 | 170 | 205 | 8 | 2 | 4 | 2 | 8 | 18 |
|---|
| Alder Rec Centre - GREEN Rink | 39 | 13 | 17 | 9 | 82 | 124 | 35 | 12 | 14 | 9 | 77 | 118 | 4 | 1 | 3 | 0 | 5 | 6 |
|---|
| Century Gardens (1) | 20 | 6 | 5 | 9 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 5 | 9 | 33 | 32 |
|---|
| East Bayfield | 15 | 2 | 8 | 5 | 12 | 29 | 2 | 1 | 0 | 1 | 4 | 1 | 13 | 1 | 8 | 4 | 8 | 28 |
|---|
| Mold-Masters SportsPlex Arena | 13 | 6 | 4 | 3 | 30 | 26 | 1 | 1 | 0 | 0 | 3 | 2 | 12 | 5 | 4 | 3 | 27 | 24 |
|---|
| Summit Centre - Don Lough Arena | 12 | 4 | 5 | 3 | 12 | 15 | 3 | 1 | 1 | 1 | 3 | 2 | 9 | 3 | 4 | 2 | 9 | 13 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Tony Rose B | 7 | 2 | 2 | 3 | 13 | 10 | 7 | 2 | 2 | 3 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (2) | 6 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 6 | 1 |
|---|
| Centre Wellington Community Sportsplex | 6 | 3 | 2 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 21 |
|---|
| Sadlon Arena | 6 | 2 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 6 | 11 |
|---|
| Central Park Arena | 5 | 2 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 19 |
|---|
| Iceland Mississauga | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|
| Richcraft Sensplex | 5 | 2 | 3 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 5 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|