Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 169 | 55 | 69 | 45 | 334 | 441 | 90 | 28 | 41 | 21 | 209 | 293 | 79 | 27 | 28 | 24 | 125 | 148 |
|---|
| Tournament | 112 | 38 | 53 | 21 | 182 | 218 | 60 | 22 | 27 | 11 | 101 | 116 | 52 | 16 | 26 | 10 | 81 | 102 |
|---|
| Exhibition | 81 | 30 | 28 | 23 | 166 | 208 | 36 | 14 | 12 | 10 | 86 | 103 | 45 | 16 | 16 | 13 | 80 | 105 |
|---|
| Overall | 362 | 123 | 150 | 89 | 682 | 867 | 186 | 64 | 80 | 42 | 396 | 512 | 176 | 59 | 70 | 47 | 286 | 355 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 B #3139 | 39 | 26 | 9 | 4 | 79 | 35 | 20 | 14 | 4 | 2 | 49 | 17 | 19 | 12 | 5 | 2 | 30 | 18 |
|---|
| Rep - U11 A #3145 | 35 | 21 | 6 | 8 | 104 | 57 | 17 | 10 | 4 | 3 | 44 | 29 | 18 | 11 | 2 | 5 | 60 | 28 |
|---|
| Rep - U11 B #3143 | 35 | 10 | 22 | 3 | 41 | 103 | 19 | 5 | 12 | 2 | 26 | 58 | 16 | 5 | 10 | 1 | 15 | 45 |
|---|
| Rep - U13 A #3148 | 33 | 4 | 21 | 8 | 27 | 92 | 20 | 1 | 13 | 6 | 17 | 63 | 13 | 3 | 8 | 2 | 10 | 29 |
|---|
| Rep - U15 A #3140 | 32 | 16 | 11 | 5 | 84 | 60 | 15 | 8 | 6 | 1 | 42 | 30 | 17 | 8 | 5 | 4 | 42 | 30 |
|---|
| Rep - U15 B #3144 | 32 | 5 | 20 | 7 | 30 | 81 | 16 | 5 | 7 | 4 | 19 | 31 | 16 | 0 | 13 | 3 | 11 | 50 |
|---|
| Rep - U18 BB #3146 | 29 | 3 | 21 | 5 | 25 | 97 | 15 | 2 | 13 | 0 | 12 | 53 | 14 | 1 | 8 | 5 | 13 | 44 |
|---|
| Rep - U15 BB #3141 | 28 | 14 | 10 | 4 | 66 | 44 | 14 | 6 | 7 | 1 | 30 | 27 | 14 | 8 | 3 | 3 | 36 | 17 |
|---|
| Rep - U18 A #3147 | 26 | 11 | 11 | 4 | 63 | 58 | 13 | 5 | 5 | 3 | 30 | 26 | 13 | 6 | 6 | 1 | 33 | 32 |
|---|
| Rep - U9 B #3137 | 23 | 0 | 0 | 23 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
|---|
| HL - U15 - U15 Orange | 8 | 4 | 3 | 1 | 26 | 29 | 7 | 4 | 2 | 1 | 22 | 24 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| HL - U11 - U11 Grey | 6 | 0 | 6 | 0 | 14 | 43 | 4 | 0 | 4 | 0 | 14 | 33 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| HL - U11 - U11 Orange | 5 | 0 | 5 | 0 | 25 | 65 | 2 | 0 | 2 | 0 | 18 | 38 | 3 | 0 | 3 | 0 | 7 | 27 |
|---|
| HL - U13 - U13 Orange | 5 | 3 | 2 | 0 | 35 | 14 | 3 | 2 | 1 | 0 | 29 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| HL - U13 - U13 Grey | 4 | 1 | 2 | 1 | 2 | 19 | 2 | 1 | 0 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| HL - U9 - U9 Grey | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 34 | 8 | 17 | 9 | 29 | 66 | 16 | 4 | 9 | 3 | 16 | 37 | 18 | 4 | 8 | 6 | 13 | 29 |
|---|
| Grand River Mustangs | 15 | 8 | 5 | 2 | 43 | 47 | 9 | 5 | 3 | 1 | 24 | 29 | 6 | 3 | 2 | 1 | 19 | 18 |
|---|
| Central York Panthers | 13 | 7 | 4 | 2 | 32 | 16 | 5 | 3 | 1 | 1 | 9 | 3 | 8 | 4 | 3 | 1 | 23 | 13 |
|---|
| Collingwood Lightning | 13 | 3 | 8 | 2 | 14 | 50 | 8 | 1 | 5 | 2 | 8 | 27 | 5 | 2 | 3 | 0 | 6 | 23 |
|---|
| Mississauga Hurricanes | 13 | 5 | 5 | 3 | 16 | 22 | 5 | 2 | 0 | 3 | 5 | 3 | 8 | 3 | 5 | 0 | 11 | 19 |
|---|
| North Halton Twisters | 13 | 3 | 7 | 3 | 19 | 33 | 5 | 2 | 3 | 0 | 10 | 13 | 8 | 1 | 4 | 3 | 9 | 20 |
|---|
| Toronto Leaside Wildcats | 13 | 3 | 6 | 4 | 15 | 28 | 5 | 0 | 2 | 3 | 6 | 11 | 8 | 3 | 4 | 1 | 9 | 17 |
|---|
| North Bay Jr Lakers | 12 | 1 | 11 | 0 | 13 | 50 | 7 | 0 | 7 | 0 | 5 | 31 | 5 | 1 | 4 | 0 | 8 | 19 |
|---|
| Caledon Coyotes | 11 | 6 | 4 | 1 | 37 | 16 | 7 | 4 | 3 | 0 | 26 | 13 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| Brampton Canadettes | 10 | 2 | 6 | 2 | 10 | 31 | 5 | 0 | 3 | 2 | 5 | 14 | 5 | 2 | 3 | 0 | 5 | 17 |
|---|
| Guelph Gryphons | 9 | 4 | 1 | 4 | 16 | 10 | 3 | 1 | 0 | 2 | 5 | 3 | 6 | 3 | 1 | 2 | 11 | 7 |
|---|
| Markham Stouffville Stars | 9 | 7 | 1 | 1 | 25 | 8 | 4 | 2 | 1 | 1 | 7 | 3 | 5 | 5 | 0 | 0 | 18 | 5 |
|---|
| New Tecumseth Ice Cats | 9 | 4 | 3 | 2 | 25 | 24 | 7 | 3 | 2 | 2 | 19 | 18 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Sudbury Lady Wolves | 9 | 4 | 3 | 2 | 10 | 12 | 5 | 2 | 2 | 1 | 5 | 8 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Etobicoke Dolphins | 8 | 4 | 3 | 1 | 11 | 13 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 1 | 7 | 13 |
|---|
| Huntsville Sting | 8 | 5 | 1 | 2 | 12 | 6 | 5 | 4 | 0 | 1 | 8 | 2 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| North Simcoe Capitals | 8 | 4 | 4 | 0 | 12 | 19 | 5 | 2 | 3 | 0 | 4 | 13 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Orillia Hawks | 8 | 0 | 5 | 3 | 8 | 21 | 5 | 0 | 4 | 1 | 5 | 16 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 58 | 21 | 25 | 12 | 103 | 129 | 58 | 21 | 25 | 12 | 103 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - RED Rink | 35 | 11 | 15 | 9 | 110 | 140 | 35 | 11 | 15 | 9 | 110 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - GREEN Rink | 26 | 8 | 10 | 8 | 54 | 87 | 26 | 8 | 10 | 8 | 54 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Century Gardens (1) | 14 | 5 | 4 | 5 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 5 | 26 | 23 |
|---|
| East Bayfield | 13 | 2 | 6 | 5 | 10 | 24 | 2 | 1 | 0 | 1 | 4 | 1 | 11 | 1 | 6 | 4 | 6 | 23 |
|---|
| Mold-Masters SportsPlex Arena | 12 | 5 | 4 | 3 | 27 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 11 | 4 | 4 | 3 | 24 | 22 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Central Park Arena | 5 | 2 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 19 |
|---|
| Centre Wellington Community Sportsplex | 5 | 3 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 14 |
|---|
| Iceland Mississauga | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|
| Richcraft Sensplex | 5 | 2 | 3 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Sadlon Arena | 5 | 2 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 8 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 5 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Caledon East (2) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Centennial Park Arena | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Century Gardens | 4 | 2 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 15 |
|---|
| Peggy Hill Team Community Centre | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|