Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 290 | 109 | 106 | 75 | 642 | 658 | 138 | 53 | 48 | 37 | 364 | 376 | 152 | 56 | 58 | 38 | 278 | 282 |
---|
Tournament | 160 | 63 | 77 | 20 | 317 | 329 | 94 | 38 | 44 | 12 | 197 | 193 | 66 | 25 | 33 | 8 | 120 | 136 |
---|
Exhibition | 59 | 27 | 18 | 14 | 137 | 97 | 29 | 13 | 7 | 9 | 79 | 44 | 30 | 14 | 11 | 5 | 58 | 53 |
---|
Playoff | 5 | 4 | 1 | 0 | 22 | 12 | 2 | 2 | 0 | 0 | 14 | 5 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Overall | 514 | 203 | 202 | 109 | 1118 | 1096 | 263 | 106 | 99 | 58 | 654 | 618 | 251 | 97 | 103 | 51 | 464 | 478 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11B #3143 | 51 | 30 | 13 | 8 | 127 | 58 | 28 | 18 | 6 | 4 | 83 | 35 | 23 | 12 | 7 | 4 | 44 | 23 |
---|
U11BB #3145 | 48 | 27 | 17 | 4 | 132 | 69 | 25 | 15 | 8 | 2 | 63 | 31 | 23 | 12 | 9 | 2 | 69 | 38 |
---|
U13B - Latour #3142 | 43 | 7 | 32 | 4 | 35 | 160 | 22 | 3 | 18 | 1 | 14 | 93 | 21 | 4 | 14 | 3 | 21 | 67 |
---|
U15BB #3141 | 43 | 12 | 21 | 10 | 50 | 68 | 22 | 7 | 9 | 6 | 26 | 32 | 21 | 5 | 12 | 4 | 24 | 36 |
---|
U13BB #3148 | 42 | 20 | 16 | 6 | 94 | 60 | 21 | 12 | 6 | 3 | 60 | 24 | 21 | 8 | 10 | 3 | 34 | 36 |
---|
U13B - Smith #3139 | 39 | 5 | 22 | 12 | 34 | 90 | 22 | 1 | 14 | 7 | 18 | 56 | 17 | 4 | 8 | 5 | 16 | 34 |
---|
U15B #3144 | 38 | 8 | 27 | 3 | 53 | 147 | 18 | 2 | 14 | 2 | 25 | 69 | 20 | 6 | 13 | 1 | 28 | 78 |
---|
U18BB #3147 | 37 | 28 | 2 | 7 | 139 | 37 | 20 | 15 | 1 | 4 | 76 | 20 | 17 | 13 | 1 | 3 | 63 | 17 |
---|
U15A #3140 | 28 | 17 | 6 | 5 | 73 | 34 | 14 | 7 | 3 | 4 | 37 | 21 | 14 | 10 | 3 | 1 | 36 | 13 |
---|
U18B #3146 | 26 | 11 | 12 | 3 | 57 | 41 | 15 | 7 | 5 | 3 | 34 | 18 | 11 | 4 | 7 | 0 | 23 | 23 |
---|
U15 Community Hockey (2011,2010) - U15 Core Restore Orange | 13 | 2 | 9 | 2 | 15 | 40 | 6 | 1 | 3 | 2 | 8 | 16 | 7 | 1 | 6 | 0 | 7 | 24 |
---|
U11 Community Hockey (2015,2014) - U11 atoMc Grey | 12 | 7 | 4 | 1 | 38 | 30 | 6 | 3 | 2 | 1 | 18 | 16 | 6 | 4 | 2 | 0 | 20 | 14 |
---|
U11 Community Hockey (2015,2014) - U11 atoMc Orange | 12 | 9 | 2 | 1 | 51 | 22 | 6 | 5 | 1 | 0 | 34 | 13 | 6 | 4 | 1 | 1 | 17 | 9 |
---|
U13 Community Hockey (2013,2012) - U13 Arthur's Fuel Orange | 12 | 4 | 7 | 1 | 42 | 50 | 6 | 2 | 4 | 0 | 23 | 30 | 6 | 2 | 3 | 1 | 19 | 20 |
---|
U13 Community Hockey (2013,2012) - U13 Winmar Grey | 12 | 3 | 7 | 2 | 28 | 54 | 5 | 2 | 3 | 0 | 16 | 23 | 7 | 1 | 4 | 2 | 12 | 31 |
---|
U18 Community Hockey (2009-2007) - U18 Beech Nursery West Grey | 10 | 6 | 3 | 1 | 36 | 20 | 5 | 3 | 2 | 0 | 22 | 11 | 5 | 3 | 1 | 1 | 14 | 9 |
---|
U9B #3137 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U18 Community Hockey (2009-2007) - U18 Boston Pizza Orange | 9 | 7 | 2 | 0 | 38 | 10 | 3 | 3 | 0 | 0 | 21 | 4 | 6 | 4 | 2 | 0 | 17 | 6 |
---|
U7 Community Hockey (2018) - U7 Timbits Grey | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Community Hockey (2018) - U7 Timbits Orange | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 27 | 13 | 10 | 4 | 56 | 39 | 13 | 7 | 4 | 2 | 33 | 18 | 14 | 6 | 6 | 2 | 23 | 21 |
---|
Orillia Hawks | 21 | 8 | 10 | 3 | 37 | 37 | 11 | 5 | 5 | 1 | 21 | 21 | 10 | 3 | 5 | 2 | 16 | 16 |
---|
Collingwood Lightning | 20 | 3 | 14 | 3 | 20 | 80 | 11 | 3 | 6 | 2 | 14 | 33 | 9 | 0 | 8 | 1 | 6 | 47 |
---|
Georgina Golden Hawks | 18 | 4 | 13 | 1 | 33 | 57 | 10 | 3 | 6 | 1 | 19 | 29 | 8 | 1 | 7 | 0 | 14 | 28 |
---|
Etobicoke Dolphins | 17 | 9 | 2 | 6 | 37 | 15 | 6 | 3 | 1 | 2 | 18 | 6 | 11 | 6 | 1 | 4 | 19 | 9 |
---|
North Simcoe Capitals | 16 | 5 | 8 | 3 | 31 | 33 | 8 | 3 | 4 | 1 | 21 | 20 | 8 | 2 | 4 | 2 | 10 | 13 |
---|
Central York Panthers | 15 | 5 | 7 | 3 | 28 | 31 | 8 | 3 | 3 | 2 | 15 | 13 | 7 | 2 | 4 | 1 | 13 | 18 |
---|
Mississauga Hurricanes | 15 | 5 | 6 | 4 | 25 | 28 | 9 | 3 | 3 | 3 | 14 | 13 | 6 | 2 | 3 | 1 | 11 | 15 |
---|
North Bay Junior Lakers | 14 | 5 | 4 | 5 | 23 | 23 | 8 | 3 | 2 | 3 | 13 | 14 | 6 | 2 | 2 | 2 | 10 | 9 |
---|
North Halton Twisters | 13 | 8 | 1 | 4 | 38 | 15 | 7 | 4 | 0 | 3 | 25 | 12 | 6 | 4 | 1 | 1 | 13 | 3 |
---|
Toronto Leaside Wildcats | 12 | 6 | 4 | 2 | 19 | 17 | 8 | 5 | 1 | 2 | 14 | 8 | 4 | 1 | 3 | 0 | 5 | 9 |
---|
Brampton Canadettes | 11 | 10 | 0 | 1 | 41 | 10 | 7 | 6 | 0 | 1 | 23 | 9 | 4 | 4 | 0 | 0 | 18 | 1 |
---|
Brampton Canadettes U7-1 (Navy) | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Brampton Canadettes U7-2 (Red) | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Grand River Mustangs | 9 | 3 | 2 | 4 | 14 | 8 | 3 | 0 | 1 | 2 | 1 | 2 | 6 | 3 | 1 | 2 | 13 | 6 |
---|
North York Storm | 9 | 5 | 2 | 2 | 27 | 11 | 5 | 3 | 2 | 0 | 17 | 9 | 4 | 2 | 0 | 2 | 10 | 2 |
---|
Oakville Hornets | 9 | 4 | 3 | 2 | 11 | 17 | 3 | 1 | 1 | 1 | 3 | 7 | 6 | 3 | 2 | 1 | 8 | 10 |
---|
Burlington Barracudas | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 3 | 2 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Markham Stouffville Stars | 8 | 7 | 1 | 0 | 29 | 6 | 3 | 3 | 0 | 0 | 9 | 1 | 5 | 4 | 1 | 0 | 20 | 5 |
---|
Sudbury Lady Wolves | 8 | 3 | 3 | 2 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 17 | 13 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Rec Centre - RED Rink | 95 | 37 | 32 | 26 | 219 | 177 | 93 | 36 | 31 | 26 | 214 | 174 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Tony Rose A | 74 | 31 | 22 | 21 | 156 | 125 | 74 | 31 | 22 | 21 | 156 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Century Gardens (1) | 26 | 9 | 4 | 13 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 4 | 13 | 38 | 26 |
---|
Alder Rec Centre - GREEN Rink | 15 | 7 | 8 | 0 | 108 | 130 | 11 | 6 | 5 | 0 | 101 | 114 | 4 | 1 | 3 | 0 | 7 | 16 |
---|
Canlan Ice Sports - York (formerly Ice Gardens at York University) | 11 | 5 | 3 | 3 | 21 | 17 | 4 | 3 | 1 | 0 | 8 | 10 | 7 | 2 | 2 | 3 | 13 | 7 |
---|
Ford Performance Centre | 11 | 5 | 4 | 2 | 18 | 17 | 3 | 0 | 3 | 0 | 1 | 11 | 8 | 5 | 1 | 2 | 17 | 6 |
---|
Central Park Arena | 9 | 0 | 8 | 1 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 6 | 47 |
---|
Canlan Ice Sports - Oakville | 8 | 3 | 4 | 1 | 15 | 18 | 4 | 1 | 2 | 1 | 8 | 9 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Iceland (4) | 8 | 1 | 5 | 2 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 15 | 29 |
---|
Iceland Mississauga | 8 | 3 | 3 | 2 | 16 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 2 | 2 | 2 | 13 | 3 |
---|
Mold-Masters SportsPlex Arena | 8 | 3 | 4 | 1 | 11 | 11 | 3 | 0 | 3 | 0 | 1 | 7 | 5 | 3 | 1 | 1 | 10 | 4 |
---|
Summit Centre - Don Lough Arena | 8 | 4 | 3 | 1 | 15 | 9 | 2 | 2 | 0 | 0 | 10 | 1 | 6 | 2 | 3 | 1 | 5 | 8 |
---|
Georgina Ice Palace | 7 | 0 | 7 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 27 |
---|
Magna Center | 7 | 2 | 4 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 18 |
---|
West Orillia Sports Complex, Rotary Place Arena | 7 | 1 | 4 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 5 | 12 |
---|
Canlan Ice Sports - Etobicoke | 6 | 4 | 2 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 2 | 2 | 0 | 6 | 6 |
---|