Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 44 | 19 | 16 | 9 | 86 | 101 | 21 | 8 | 7 | 6 | 42 | 47 | 23 | 11 | 9 | 3 | 44 | 54 |
---|
Tournament | 14 | 5 | 8 | 1 | 28 | 34 | 7 | 4 | 2 | 1 | 16 | 12 | 7 | 1 | 6 | 0 | 12 | 22 |
---|
Regular Season | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 59 | 24 | 25 | 10 | 115 | 140 | 29 | 12 | 10 | 7 | 59 | 64 | 30 | 12 | 15 | 3 | 56 | 76 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 A #3140 | 9 | 5 | 3 | 1 | 23 | 17 | 6 | 4 | 1 | 1 | 20 | 8 | 3 | 1 | 2 | 0 | 3 | 9 |
---|
Rep - U13 A/BB #3148 | 7 | 0 | 5 | 2 | 6 | 30 | 5 | 0 | 3 | 2 | 6 | 20 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Rep - U13 B #3139 | 7 | 6 | 1 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 4 | 3 |
---|
Rep - U15 BB #3141 | 7 | 3 | 4 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 2 | 3 | 0 | 12 | 8 |
---|
Rep - U18 A #3147 | 7 | 3 | 3 | 1 | 17 | 20 | 2 | 0 | 1 | 1 | 4 | 6 | 5 | 3 | 2 | 0 | 13 | 14 |
---|
Rep - U11 A/BB #3145 | 5 | 4 | 1 | 0 | 25 | 15 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 17 | 10 |
---|
Rep - U11 B #3143 | 5 | 1 | 4 | 0 | 6 | 20 | 4 | 1 | 3 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Rep - U15 B #3144 | 5 | 1 | 3 | 1 | 6 | 12 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Rep - U18 BB #3146 | 4 | 1 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 9 |
---|
Rep - U9 B #3137 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River Mustangs | 6 | 3 | 3 | 0 | 14 | 27 | 3 | 1 | 2 | 0 | 7 | 17 | 3 | 2 | 1 | 0 | 7 | 10 |
---|
Mississauga Hurricanes | 6 | 3 | 1 | 2 | 8 | 9 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Guelph Gryphons | 5 | 4 | 0 | 1 | 14 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 9 | 4 |
---|
North Halton Twisters | 5 | 1 | 4 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 2 | 5 |
---|
Saugeen Maitland Lightning | 4 | 2 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Oakville Hornets | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
---|
Barrie Sharks | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton Canadettes | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon Coyotes | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
---|
Central York Panthers | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
---|
Collingwood Lightning | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Etobicoke Dolphins | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Markham Stouffville Stars | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Ice Hawks | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scarborough Sharks | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
St Thomas Panthers | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Toronto Leaside Wildcats | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tony Rose A | 10 | 5 | 3 | 2 | 23 | 18 | 10 | 5 | 3 | 2 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Masters SportsPlex Arena | 9 | 5 | 4 | 0 | 24 | 21 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 4 | 4 | 0 | 21 | 19 |
---|
Alder Rec Centre - GREEN Rink | 7 | 2 | 2 | 3 | 9 | 14 | 7 | 2 | 2 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder Rec Centre - RED Rink | 3 | 0 | 3 | 0 | 5 | 17 | 3 | 0 | 3 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports - Scarborough | 3 | 0 | 2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Centre Wellington Community Sportsplex | 3 | 2 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 10 |
---|
Central Park Arena | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
---|
Iceland Mississauga | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Mount Joy Community Centre | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
University of Guelph Athletics Centre | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
---|