Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 109 | 36 | 46 | 27 | 255 | 302 | 58 | 23 | 22 | 13 | 166 | 191 | 51 | 13 | 24 | 14 | 89 | 111 |
---|
Tournament | 80 | 33 | 42 | 5 | 163 | 172 | 44 | 16 | 25 | 3 | 89 | 102 | 36 | 17 | 17 | 2 | 74 | 70 |
---|
Exhibition | 56 | 26 | 16 | 14 | 135 | 91 | 29 | 13 | 7 | 9 | 79 | 44 | 27 | 13 | 9 | 5 | 56 | 47 |
---|
Overall | 245 | 95 | 104 | 46 | 553 | 565 | 131 | 52 | 54 | 25 | 334 | 337 | 114 | 43 | 50 | 21 | 219 | 228 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13BB #3148 | 24 | 10 | 8 | 6 | 54 | 35 | 14 | 7 | 4 | 3 | 40 | 18 | 10 | 3 | 4 | 3 | 14 | 17 |
---|
U11B #3143 | 23 | 13 | 7 | 3 | 58 | 32 | 10 | 5 | 3 | 2 | 25 | 17 | 13 | 8 | 4 | 1 | 33 | 15 |
---|
U13B - Latour #3142 | 23 | 2 | 17 | 4 | 13 | 91 | 13 | 1 | 11 | 1 | 5 | 61 | 10 | 1 | 6 | 3 | 8 | 30 |
---|
U11BB #3145 | 22 | 12 | 8 | 2 | 62 | 39 | 12 | 7 | 4 | 1 | 34 | 15 | 10 | 5 | 4 | 1 | 28 | 24 |
---|
U15BB #3141 | 22 | 7 | 10 | 5 | 23 | 33 | 11 | 3 | 5 | 3 | 11 | 18 | 11 | 4 | 5 | 2 | 12 | 15 |
---|
U13B - Smith #3139 | 21 | 4 | 14 | 3 | 17 | 53 | 9 | 0 | 7 | 2 | 4 | 28 | 12 | 4 | 7 | 1 | 13 | 25 |
---|
U18BB #3147 | 20 | 17 | 2 | 1 | 88 | 17 | 13 | 12 | 1 | 0 | 61 | 9 | 7 | 5 | 1 | 1 | 27 | 8 |
---|
U15A #3140 | 18 | 11 | 3 | 4 | 54 | 25 | 9 | 5 | 1 | 3 | 27 | 15 | 9 | 6 | 2 | 1 | 27 | 10 |
---|
U15B #3144 | 18 | 4 | 14 | 0 | 22 | 68 | 9 | 1 | 8 | 0 | 9 | 35 | 9 | 3 | 6 | 0 | 13 | 33 |
---|
U18B #3146 | 17 | 6 | 10 | 1 | 29 | 29 | 11 | 5 | 5 | 1 | 19 | 13 | 6 | 1 | 5 | 0 | 10 | 16 |
---|
U15 Community Hockey (2011,2010) - U15 Core Restore Orange | 5 | 0 | 3 | 2 | 9 | 17 | 3 | 0 | 1 | 2 | 6 | 9 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
U13 Community Hockey (2013,2012) - U13 Arthur's Fuel Orange | 4 | 0 | 4 | 0 | 10 | 22 | 3 | 0 | 3 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
U13 Community Hockey (2013,2012) - U13 Winmar Grey | 4 | 1 | 2 | 1 | 15 | 28 | 1 | 1 | 0 | 0 | 8 | 10 | 3 | 0 | 2 | 1 | 7 | 18 |
---|
U9B #3137 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U11 Community Hockey (2015,2014) - U11 atoMc Orange | 3 | 3 | 0 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 Community Hockey (2009-2007) - U18 Beech Nursery West Grey | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U7 Community Hockey (2018) - U7 Timbits Grey | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Community Hockey (2018) - U7 Timbits Orange | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 Community Hockey (2017,2016) - U9 Timbits Grey | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 18 | 10 | 6 | 2 | 42 | 26 | 11 | 6 | 4 | 1 | 26 | 16 | 7 | 4 | 2 | 1 | 16 | 10 |
---|
North Halton Twisters | 13 | 8 | 1 | 4 | 38 | 15 | 7 | 4 | 0 | 3 | 25 | 12 | 6 | 4 | 1 | 1 | 13 | 3 |
---|
Collingwood Lightning | 11 | 1 | 10 | 0 | 5 | 51 | 6 | 1 | 5 | 0 | 4 | 24 | 5 | 0 | 5 | 0 | 1 | 27 |
---|
Orillia Hawks | 11 | 4 | 6 | 1 | 17 | 23 | 6 | 3 | 3 | 0 | 10 | 14 | 5 | 1 | 3 | 1 | 7 | 9 |
---|
Mississauga Hurricanes | 10 | 3 | 4 | 3 | 18 | 19 | 6 | 2 | 2 | 2 | 10 | 10 | 4 | 1 | 2 | 1 | 8 | 9 |
---|
North Simcoe Capitals | 10 | 3 | 5 | 2 | 23 | 18 | 4 | 2 | 1 | 1 | 17 | 6 | 6 | 1 | 4 | 1 | 6 | 12 |
---|
Etobicoke Dolphins | 9 | 5 | 1 | 3 | 18 | 10 | 3 | 1 | 1 | 1 | 3 | 4 | 6 | 4 | 0 | 2 | 15 | 6 |
---|
Brampton Canadettes | 6 | 6 | 0 | 0 | 25 | 5 | 4 | 4 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Burlington Barracudas | 6 | 3 | 2 | 1 | 11 | 7 | 5 | 2 | 2 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Georgina Golden Hawks | 6 | 2 | 4 | 0 | 15 | 24 | 3 | 1 | 2 | 0 | 5 | 13 | 3 | 1 | 2 | 0 | 10 | 11 |
---|
Grand River Mustangs | 6 | 2 | 1 | 3 | 9 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 8 | 3 |
---|
Toronto Leaside Wildcats | 6 | 2 | 2 | 2 | 8 | 8 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Kanata Rangers | 5 | 1 | 4 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 5 |
---|
Guelph Gryphons | 4 | 2 | 2 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Huntsville Sting | 4 | 0 | 4 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 7 |
---|
Markham Stouffville Stars | 4 | 4 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tony Rose A | 43 | 16 | 15 | 12 | 83 | 84 | 43 | 16 | 15 | 12 | 83 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder Rec Centre - RED Rink | 37 | 15 | 12 | 10 | 106 | 92 | 37 | 15 | 12 | 10 | 106 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 9 | 4 | 4 | 1 | 16 | 17 | 3 | 0 | 3 | 0 | 1 | 11 | 6 | 4 | 1 | 1 | 15 | 6 |
---|
Canlan Ice Sports - Oakville | 8 | 3 | 4 | 1 | 15 | 18 | 4 | 1 | 2 | 1 | 8 | 9 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 3 | 3 | 2 | 12 | 16 | 4 | 3 | 1 | 0 | 8 | 10 | 4 | 0 | 2 | 2 | 4 | 6 |
---|
Century Gardens (1) | 8 | 2 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 10 | 5 |
---|
Mold-Masters SportsPlex Arena | 8 | 3 | 4 | 1 | 11 | 11 | 3 | 0 | 3 | 0 | 1 | 7 | 5 | 3 | 1 | 1 | 10 | 4 |
---|
Canlan Ice Sports - Etobicoke | 6 | 4 | 2 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 2 | 2 | 0 | 6 | 6 |
---|
Central Park Arena | 5 | 0 | 5 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 27 |
---|
Glen Abbey Recreation Centre | 5 | 3 | 2 | 0 | 14 | 14 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 2 | 0 | 8 | 13 |
---|
North Simcoe Sports & Recreation Centre | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
---|
Alder Rec Centre - GREEN Rink | 4 | 4 | 0 | 0 | 50 | 50 | 4 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Community Sportsplex | 4 | 2 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 3 |
---|
Bell Sensplex | 3 | 1 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
CAA Centre - Sports and Entertainment Complex | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre | 3 | 0 | 2 | 1 | 2 | 12 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
MASK Arena (Mnjikaning Sports Complex) | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
West Orillia Sports Complex, Rotary Place Arena | 3 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 6 |
---|