Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 340 | 105 | 156 | 79 | 679 | 981 | 176 | 57 | 78 | 41 | 427 | 583 | 164 | 48 | 78 | 38 | 252 | 398 |
|---|
| Tournament | 180 | 65 | 81 | 34 | 299 | 340 | 93 | 36 | 40 | 17 | 164 | 175 | 87 | 29 | 41 | 17 | 135 | 165 |
|---|
| Exhibition | 94 | 35 | 35 | 24 | 189 | 250 | 43 | 17 | 16 | 10 | 100 | 127 | 51 | 18 | 19 | 14 | 89 | 123 |
|---|
| Playoff | 18 | 8 | 8 | 2 | 30 | 29 | 11 | 6 | 4 | 1 | 20 | 15 | 7 | 2 | 4 | 1 | 10 | 14 |
|---|
| Overall | 632 | 213 | 280 | 139 | 1197 | 1600 | 323 | 116 | 138 | 69 | 711 | 900 | 309 | 97 | 142 | 70 | 486 | 700 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 B #3139 | 64 | 41 | 16 | 7 | 128 | 59 | 35 | 22 | 9 | 4 | 73 | 32 | 29 | 19 | 7 | 3 | 55 | 27 |
|---|
| Rep - U11 B #3143 | 60 | 17 | 36 | 7 | 75 | 170 | 34 | 11 | 20 | 3 | 51 | 96 | 26 | 6 | 16 | 4 | 24 | 74 |
|---|
| Rep - U13 A #3148 | 60 | 9 | 40 | 11 | 55 | 172 | 33 | 4 | 21 | 8 | 33 | 101 | 27 | 5 | 19 | 3 | 22 | 71 |
|---|
| Rep - U15 A #3140 | 59 | 29 | 19 | 11 | 143 | 101 | 30 | 16 | 9 | 5 | 78 | 50 | 29 | 13 | 10 | 6 | 65 | 51 |
|---|
| Rep - U15 B #3144 | 59 | 9 | 36 | 14 | 51 | 150 | 29 | 8 | 12 | 9 | 34 | 57 | 30 | 1 | 24 | 5 | 17 | 93 |
|---|
| Rep - U11 A #3145 | 54 | 34 | 10 | 10 | 156 | 76 | 26 | 18 | 4 | 4 | 73 | 36 | 28 | 16 | 6 | 6 | 83 | 40 |
|---|
| Rep - U15 BB #3141 | 49 | 22 | 18 | 9 | 104 | 74 | 27 | 11 | 11 | 5 | 59 | 42 | 22 | 11 | 7 | 4 | 45 | 32 |
|---|
| Rep - U18 BB #3146 | 47 | 5 | 36 | 6 | 45 | 170 | 22 | 2 | 20 | 0 | 16 | 87 | 25 | 3 | 16 | 6 | 29 | 83 |
|---|
| Rep - U18 A #3147 | 39 | 15 | 18 | 6 | 84 | 98 | 18 | 6 | 8 | 4 | 39 | 39 | 21 | 9 | 10 | 2 | 45 | 59 |
|---|
| Rep - U9 B #3137 | 38 | 5 | 6 | 27 | 23 | 44 | 17 | 3 | 2 | 12 | 10 | 14 | 21 | 2 | 4 | 15 | 13 | 30 |
|---|
| HL - U15 - U15 Orange | 13 | 6 | 6 | 1 | 43 | 49 | 9 | 5 | 3 | 1 | 32 | 37 | 4 | 1 | 3 | 0 | 11 | 12 |
|---|
| HL - U11 - U11 Orange | 11 | 0 | 11 | 0 | 34 | 107 | 4 | 0 | 4 | 0 | 22 | 55 | 7 | 0 | 7 | 0 | 12 | 52 |
|---|
| HL - U11 - U11 Grey | 10 | 0 | 9 | 1 | 25 | 69 | 6 | 0 | 5 | 1 | 23 | 49 | 4 | 0 | 4 | 0 | 2 | 20 |
|---|
| HL - U13 - U13 Orange | 10 | 6 | 4 | 0 | 57 | 26 | 6 | 4 | 2 | 0 | 43 | 14 | 4 | 2 | 2 | 0 | 14 | 12 |
|---|
| HL - U7 - U7 Yellow/Black | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| HL - U13 - U13 Grey | 8 | 3 | 4 | 1 | 10 | 34 | 5 | 2 | 2 | 1 | 8 | 25 | 3 | 1 | 2 | 0 | 2 | 9 |
|---|
| HL - U18 - U18 Orange | 7 | 5 | 1 | 1 | 30 | 16 | 3 | 1 | 1 | 1 | 13 | 12 | 4 | 4 | 0 | 0 | 17 | 4 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 40 | 9 | 21 | 10 | 38 | 78 | 19 | 5 | 10 | 4 | 23 | 41 | 21 | 4 | 11 | 6 | 15 | 37 |
|---|
| Grand River Mustangs | 32 | 13 | 14 | 5 | 67 | 103 | 17 | 8 | 6 | 3 | 40 | 50 | 15 | 5 | 8 | 2 | 27 | 53 |
|---|
| North Halton Twisters | 26 | 5 | 13 | 8 | 29 | 53 | 12 | 3 | 7 | 2 | 15 | 26 | 14 | 2 | 6 | 6 | 14 | 27 |
|---|
| Brampton Canadettes | 23 | 5 | 13 | 5 | 29 | 52 | 13 | 3 | 6 | 4 | 19 | 25 | 10 | 2 | 7 | 1 | 10 | 27 |
|---|
| Guelph Gryphons | 23 | 13 | 4 | 6 | 47 | 24 | 11 | 6 | 2 | 3 | 20 | 10 | 12 | 7 | 2 | 3 | 27 | 14 |
|---|
| Collingwood Lightning | 20 | 4 | 14 | 2 | 19 | 78 | 11 | 2 | 7 | 2 | 11 | 36 | 9 | 2 | 7 | 0 | 8 | 42 |
|---|
| Central York Panthers | 19 | 7 | 10 | 2 | 34 | 33 | 8 | 3 | 4 | 1 | 11 | 10 | 11 | 4 | 6 | 1 | 23 | 23 |
|---|
| Sudbury Lady Wolves | 19 | 9 | 8 | 2 | 31 | 45 | 11 | 6 | 4 | 1 | 20 | 22 | 8 | 3 | 4 | 1 | 11 | 23 |
|---|
| Caledon Coyotes | 18 | 11 | 5 | 2 | 66 | 22 | 9 | 6 | 3 | 0 | 38 | 15 | 9 | 5 | 2 | 2 | 28 | 7 |
|---|
| North Bay Jr Lakers | 18 | 1 | 17 | 0 | 20 | 78 | 10 | 0 | 10 | 0 | 10 | 46 | 8 | 1 | 7 | 0 | 10 | 32 |
|---|
| Mississauga Hurricanes | 17 | 7 | 7 | 3 | 22 | 31 | 7 | 3 | 1 | 3 | 8 | 7 | 10 | 4 | 6 | 0 | 14 | 24 |
|---|
| Toronto Leaside Wildcats | 17 | 4 | 9 | 4 | 18 | 34 | 5 | 0 | 2 | 3 | 6 | 11 | 12 | 4 | 7 | 1 | 12 | 23 |
|---|
| Huntsville Sting | 15 | 10 | 2 | 3 | 24 | 11 | 10 | 8 | 0 | 2 | 18 | 5 | 5 | 2 | 2 | 1 | 6 | 6 |
|---|
| Markham Stouffville Stars | 14 | 9 | 3 | 2 | 34 | 18 | 6 | 3 | 1 | 2 | 10 | 5 | 8 | 6 | 2 | 0 | 24 | 13 |
|---|
| New Tecumseth Ice Cats | 14 | 9 | 3 | 2 | 46 | 29 | 9 | 5 | 2 | 2 | 26 | 19 | 5 | 4 | 1 | 0 | 20 | 10 |
|---|
| Brampton Canadettes U18-1 (Navy) | 13 | 10 | 1 | 2 | 50 | 17 | 5 | 3 | 1 | 1 | 18 | 8 | 8 | 7 | 0 | 1 | 32 | 9 |
|---|
| North Simcoe Capitals | 13 | 5 | 8 | 0 | 18 | 41 | 8 | 3 | 5 | 0 | 10 | 22 | 5 | 2 | 3 | 0 | 8 | 19 |
|---|
| Orillia Hawks | 12 | 0 | 8 | 4 | 11 | 38 | 6 | 0 | 4 | 2 | 7 | 18 | 6 | 0 | 4 | 2 | 4 | 20 |
|---|
| Brampton Canadettes U9-1 (Navy) | 11 | 1 | 2 | 8 | 13 | 10 | 4 | 0 | 1 | 3 | 4 | 6 | 7 | 1 | 1 | 5 | 9 | 4 |
|---|
| Caledon Coyotes U9-1 (Black) | 11 | 1 | 2 | 8 | 7 | 15 | 4 | 1 | 0 | 3 | 3 | 0 | 7 | 0 | 2 | 5 | 4 | 15 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 117 | 43 | 50 | 24 | 210 | 262 | 110 | 39 | 48 | 23 | 193 | 251 | 7 | 4 | 2 | 1 | 17 | 11 |
|---|
| Alder Rec Centre - RED Rink | 82 | 32 | 31 | 19 | 244 | 277 | 74 | 30 | 27 | 17 | 236 | 259 | 8 | 2 | 4 | 2 | 8 | 18 |
|---|
| Alder Rec Centre - GREEN Rink | 53 | 15 | 25 | 13 | 108 | 173 | 48 | 14 | 22 | 12 | 100 | 164 | 5 | 1 | 3 | 1 | 8 | 9 |
|---|
| Century Gardens (1) | 29 | 10 | 8 | 11 | 56 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 8 | 11 | 56 | 49 |
|---|
| East Bayfield | 15 | 2 | 8 | 5 | 12 | 29 | 2 | 1 | 0 | 1 | 4 | 1 | 13 | 1 | 8 | 4 | 8 | 28 |
|---|
| Mold-Masters SportsPlex Arena | 14 | 6 | 5 | 3 | 31 | 29 | 1 | 1 | 0 | 0 | 3 | 2 | 13 | 5 | 5 | 3 | 28 | 27 |
|---|
| Summit Centre - Don Lough Arena | 13 | 5 | 5 | 3 | 14 | 16 | 3 | 1 | 1 | 1 | 3 | 2 | 10 | 4 | 4 | 2 | 11 | 14 |
|---|
| Tony Rose B | 12 | 4 | 5 | 3 | 22 | 26 | 12 | 4 | 5 | 3 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 9 | 2 | 6 | 1 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 10 | 38 |
|---|
| Centre Wellington Community Sportsplex | 9 | 3 | 5 | 1 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 17 | 37 |
|---|
| Caledon East (2) | 8 | 1 | 2 | 5 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 10 | 16 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Century Gardens | 8 | 2 | 5 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 10 | 24 |
|---|
| Richcraft Sensplex | 7 | 2 | 5 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 2 | 7 | 5 | 2 | 3 | 0 | 9 | 8 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 7 | 0 | 3 | 4 | 1 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 14 |
|---|
| Caledon East Arena | 6 | 2 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 7 | 6 |
|---|
| Georgina Ice Palace | 6 | 0 | 4 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 26 |
|---|
| Sadlon Arena | 6 | 2 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 6 | 11 |
|---|