Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 212 | 71 | 85 | 56 | 426 | 570 | 114 | 38 | 48 | 28 | 272 | 373 | 98 | 33 | 37 | 28 | 154 | 197 |
|---|
| Tournament | 124 | 44 | 56 | 24 | 202 | 234 | 65 | 25 | 28 | 12 | 112 | 121 | 59 | 19 | 28 | 12 | 90 | 113 |
|---|
| Exhibition | 83 | 32 | 28 | 23 | 173 | 209 | 38 | 16 | 12 | 10 | 93 | 104 | 45 | 16 | 16 | 13 | 80 | 105 |
|---|
| Overall | 419 | 147 | 169 | 103 | 801 | 1013 | 217 | 79 | 88 | 50 | 477 | 598 | 202 | 68 | 81 | 53 | 324 | 415 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 B #3139 | 45 | 31 | 10 | 4 | 94 | 41 | 24 | 17 | 5 | 2 | 59 | 20 | 21 | 14 | 5 | 2 | 35 | 21 |
|---|
| Rep - U11 B #3143 | 40 | 13 | 23 | 4 | 53 | 112 | 22 | 8 | 12 | 2 | 36 | 61 | 18 | 5 | 11 | 2 | 17 | 51 |
|---|
| Rep - U11 A #3145 | 38 | 24 | 6 | 8 | 115 | 57 | 19 | 12 | 4 | 3 | 49 | 29 | 19 | 12 | 2 | 5 | 66 | 28 |
|---|
| Rep - U13 A #3148 | 38 | 5 | 24 | 9 | 33 | 107 | 22 | 2 | 13 | 7 | 22 | 66 | 16 | 3 | 11 | 2 | 11 | 41 |
|---|
| Rep - U15 A #3140 | 38 | 20 | 12 | 6 | 99 | 68 | 19 | 10 | 7 | 2 | 53 | 37 | 19 | 10 | 5 | 4 | 46 | 31 |
|---|
| Rep - U15 B #3144 | 38 | 6 | 23 | 9 | 32 | 96 | 17 | 5 | 7 | 5 | 19 | 31 | 21 | 1 | 16 | 4 | 13 | 65 |
|---|
| Rep - U15 BB #3141 | 33 | 15 | 13 | 5 | 74 | 56 | 17 | 7 | 8 | 2 | 37 | 33 | 16 | 8 | 5 | 3 | 37 | 23 |
|---|
| Rep - U18 A #3147 | 30 | 13 | 13 | 4 | 74 | 73 | 15 | 6 | 6 | 3 | 35 | 32 | 15 | 7 | 7 | 1 | 39 | 41 |
|---|
| Rep - U18 BB #3146 | 30 | 3 | 22 | 5 | 26 | 105 | 16 | 2 | 14 | 0 | 13 | 61 | 14 | 1 | 8 | 5 | 13 | 44 |
|---|
| Rep - U9 B #3137 | 25 | 0 | 0 | 25 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 |
|---|
| HL - U15 - U15 Orange | 8 | 4 | 3 | 1 | 26 | 29 | 7 | 4 | 2 | 1 | 22 | 24 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| HL - U11 - U11 Grey | 7 | 0 | 7 | 0 | 20 | 55 | 4 | 0 | 4 | 0 | 18 | 39 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| HL - U11 - U11 Orange | 7 | 0 | 7 | 0 | 29 | 82 | 4 | 0 | 4 | 0 | 22 | 55 | 3 | 0 | 3 | 0 | 7 | 27 |
|---|
| HL - U13 - U13 Orange | 7 | 5 | 2 | 0 | 46 | 15 | 4 | 3 | 1 | 0 | 34 | 8 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| HL - U13 - U13 Grey | 5 | 1 | 3 | 1 | 2 | 26 | 3 | 1 | 1 | 1 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| HL - U7 - U7 Yellow/Black | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HL - U9 - U9 Orange | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 37 | 9 | 18 | 10 | 36 | 71 | 18 | 5 | 9 | 4 | 22 | 39 | 19 | 4 | 9 | 6 | 14 | 32 |
|---|
| Sudbury Lady Wolves | 16 | 9 | 5 | 2 | 28 | 22 | 10 | 6 | 3 | 1 | 20 | 14 | 6 | 3 | 2 | 1 | 8 | 8 |
|---|
| Collingwood Lightning | 15 | 4 | 9 | 2 | 17 | 58 | 10 | 2 | 6 | 2 | 11 | 35 | 5 | 2 | 3 | 0 | 6 | 23 |
|---|
| Grand River Mustangs | 15 | 8 | 5 | 2 | 43 | 47 | 9 | 5 | 3 | 1 | 24 | 29 | 6 | 3 | 2 | 1 | 19 | 18 |
|---|
| Central York Panthers | 14 | 7 | 5 | 2 | 32 | 19 | 5 | 3 | 1 | 1 | 9 | 3 | 9 | 4 | 4 | 1 | 23 | 16 |
|---|
| Mississauga Hurricanes | 14 | 6 | 5 | 3 | 18 | 23 | 5 | 2 | 0 | 3 | 5 | 3 | 9 | 4 | 5 | 0 | 13 | 20 |
|---|
| North Bay Jr Lakers | 14 | 1 | 13 | 0 | 14 | 60 | 7 | 0 | 7 | 0 | 5 | 31 | 7 | 1 | 6 | 0 | 9 | 29 |
|---|
| North Halton Twisters | 14 | 3 | 8 | 3 | 19 | 34 | 6 | 2 | 4 | 0 | 10 | 14 | 8 | 1 | 4 | 3 | 9 | 20 |
|---|
| Toronto Leaside Wildcats | 13 | 3 | 6 | 4 | 15 | 28 | 5 | 0 | 2 | 3 | 6 | 11 | 8 | 3 | 4 | 1 | 9 | 17 |
|---|
| Markham Stouffville Stars | 12 | 9 | 1 | 2 | 34 | 10 | 6 | 3 | 1 | 2 | 10 | 5 | 6 | 6 | 0 | 0 | 24 | 5 |
|---|
| Caledon Coyotes | 11 | 6 | 4 | 1 | 37 | 16 | 7 | 4 | 3 | 0 | 26 | 13 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| New Tecumseth Ice Cats | 11 | 6 | 3 | 2 | 34 | 27 | 8 | 4 | 2 | 2 | 22 | 19 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Brampton Canadettes | 10 | 2 | 6 | 2 | 10 | 31 | 5 | 0 | 3 | 2 | 5 | 14 | 5 | 2 | 3 | 0 | 5 | 17 |
|---|
| Huntsville Sting | 10 | 5 | 2 | 3 | 12 | 7 | 6 | 4 | 0 | 2 | 8 | 2 | 4 | 1 | 2 | 1 | 4 | 5 |
|---|
| North Simcoe Capitals | 10 | 4 | 6 | 0 | 13 | 31 | 6 | 2 | 4 | 0 | 5 | 18 | 4 | 2 | 2 | 0 | 8 | 13 |
|---|
| Guelph Gryphons | 9 | 4 | 1 | 4 | 16 | 10 | 3 | 1 | 0 | 2 | 5 | 3 | 6 | 3 | 1 | 2 | 11 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 70 | 27 | 28 | 15 | 130 | 153 | 70 | 27 | 28 | 15 | 130 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - RED Rink | 46 | 15 | 19 | 12 | 136 | 177 | 46 | 15 | 19 | 12 | 136 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - GREEN Rink | 28 | 10 | 10 | 8 | 68 | 104 | 28 | 10 | 10 | 8 | 68 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Century Gardens (1) | 18 | 6 | 5 | 7 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 5 | 7 | 31 | 30 |
|---|
| East Bayfield | 14 | 2 | 7 | 5 | 11 | 27 | 2 | 1 | 0 | 1 | 4 | 1 | 12 | 1 | 7 | 4 | 7 | 26 |
|---|
| Mold-Masters SportsPlex Arena | 12 | 5 | 4 | 3 | 27 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 11 | 4 | 4 | 3 | 24 | 22 |
|---|
| Summit Centre - Don Lough Arena | 12 | 4 | 5 | 3 | 12 | 15 | 3 | 1 | 1 | 1 | 3 | 2 | 9 | 3 | 4 | 2 | 9 | 13 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Caledon East (2) | 6 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 6 | 1 |
|---|
| Central Park Arena | 5 | 2 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 19 |
|---|
| Centre Wellington Community Sportsplex | 5 | 3 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 14 |
|---|
| Iceland Mississauga | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|
| Richcraft Sensplex | 5 | 2 | 3 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Sadlon Arena | 5 | 2 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 8 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 5 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Centennial Park Arena | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Century Gardens | 4 | 2 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 15 |
|---|
| Peggy Hill Team Community Centre | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Tony Rose B | 4 | 1 | 0 | 3 | 6 | 5 | 4 | 1 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|