Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 121 | 40 | 48 | 33 | 260 | 312 | 64 | 21 | 26 | 17 | 165 | 201 | 57 | 19 | 22 | 16 | 95 | 111 |
|---|
| Tournament | 100 | 33 | 47 | 20 | 159 | 196 | 55 | 21 | 23 | 11 | 93 | 102 | 45 | 12 | 24 | 9 | 66 | 94 |
|---|
| Exhibition | 78 | 28 | 27 | 23 | 156 | 200 | 34 | 12 | 12 | 10 | 78 | 98 | 44 | 16 | 15 | 13 | 78 | 102 |
|---|
| Overall | 299 | 101 | 122 | 76 | 575 | 708 | 153 | 54 | 61 | 38 | 336 | 401 | 146 | 47 | 61 | 38 | 239 | 307 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 A #3145 | 32 | 19 | 6 | 7 | 98 | 54 | 16 | 9 | 4 | 3 | 42 | 28 | 16 | 10 | 2 | 4 | 56 | 26 |
|---|
| Rep - U11 B #3143 | 32 | 10 | 19 | 3 | 41 | 83 | 16 | 5 | 9 | 2 | 26 | 38 | 16 | 5 | 10 | 1 | 15 | 45 |
|---|
| Rep - U13 B #3139 | 32 | 20 | 8 | 4 | 60 | 29 | 17 | 12 | 3 | 2 | 38 | 15 | 15 | 8 | 5 | 2 | 22 | 14 |
|---|
| Rep - U13 A #3148 | 31 | 4 | 20 | 7 | 27 | 89 | 18 | 1 | 12 | 5 | 17 | 60 | 13 | 3 | 8 | 2 | 10 | 29 |
|---|
| Rep - U15 B #3144 | 28 | 4 | 18 | 6 | 28 | 72 | 13 | 4 | 6 | 3 | 17 | 24 | 15 | 0 | 12 | 3 | 11 | 48 |
|---|
| Rep - U18 BB #3146 | 24 | 3 | 16 | 5 | 22 | 77 | 12 | 2 | 10 | 0 | 9 | 41 | 12 | 1 | 6 | 5 | 13 | 36 |
|---|
| Rep - U15 A #3140 | 22 | 10 | 8 | 4 | 55 | 44 | 11 | 6 | 4 | 1 | 30 | 19 | 11 | 4 | 4 | 3 | 25 | 25 |
|---|
| Rep - U15 BB #3141 | 22 | 12 | 7 | 3 | 56 | 33 | 11 | 6 | 4 | 1 | 28 | 18 | 11 | 6 | 3 | 2 | 28 | 15 |
|---|
| Rep - U18 A #3147 | 22 | 9 | 9 | 4 | 53 | 47 | 9 | 3 | 3 | 3 | 20 | 15 | 13 | 6 | 6 | 1 | 33 | 32 |
|---|
| Rep - U9 B #3137 | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| HL - U15 - U15 Orange | 6 | 2 | 3 | 1 | 18 | 24 | 5 | 2 | 2 | 1 | 14 | 19 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| HL - U11 - U11 Grey | 4 | 0 | 4 | 0 | 13 | 33 | 3 | 0 | 3 | 0 | 13 | 29 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| HL - U11 - U11 Orange | 3 | 0 | 3 | 0 | 16 | 44 | 1 | 0 | 1 | 0 | 12 | 24 | 2 | 0 | 2 | 0 | 4 | 20 |
|---|
| HL - U13 - U13 Grey | 3 | 1 | 1 | 1 | 2 | 13 | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| HL - U13 - U13 Orange | 3 | 3 | 0 | 0 | 35 | 6 | 2 | 2 | 0 | 0 | 29 | 6 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| HL - U18 - U18 Orange | 3 | 2 | 0 | 1 | 13 | 9 | 1 | 0 | 0 | 1 | 5 | 8 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 25 | 5 | 11 | 9 | 22 | 40 | 11 | 3 | 5 | 3 | 12 | 19 | 14 | 2 | 6 | 6 | 10 | 21 |
|---|
| Mississauga Hurricanes | 13 | 5 | 5 | 3 | 16 | 22 | 5 | 2 | 0 | 3 | 5 | 3 | 8 | 3 | 5 | 0 | 11 | 19 |
|---|
| North Halton Twisters | 13 | 3 | 7 | 3 | 19 | 33 | 5 | 2 | 3 | 0 | 10 | 13 | 8 | 1 | 4 | 3 | 9 | 20 |
|---|
| Central York Panthers | 12 | 6 | 4 | 2 | 30 | 15 | 4 | 2 | 1 | 1 | 7 | 2 | 8 | 4 | 3 | 1 | 23 | 13 |
|---|
| Collingwood Lightning | 12 | 2 | 8 | 2 | 11 | 48 | 8 | 1 | 5 | 2 | 8 | 27 | 4 | 1 | 3 | 0 | 3 | 21 |
|---|
| Grand River Mustangs | 11 | 4 | 5 | 2 | 23 | 37 | 6 | 2 | 3 | 1 | 11 | 21 | 5 | 2 | 2 | 1 | 12 | 16 |
|---|
| Toronto Leaside Wildcats | 11 | 3 | 5 | 3 | 11 | 20 | 4 | 0 | 1 | 3 | 4 | 5 | 7 | 3 | 4 | 0 | 7 | 15 |
|---|
| Caledon Coyotes | 10 | 5 | 4 | 1 | 30 | 16 | 6 | 3 | 3 | 0 | 19 | 13 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| North Bay Jr Lakers | 10 | 1 | 9 | 0 | 13 | 36 | 5 | 0 | 5 | 0 | 5 | 17 | 5 | 1 | 4 | 0 | 8 | 19 |
|---|
| Brampton Canadettes | 9 | 2 | 5 | 2 | 10 | 29 | 4 | 0 | 2 | 2 | 5 | 12 | 5 | 2 | 3 | 0 | 5 | 17 |
|---|
| Etobicoke Dolphins | 8 | 4 | 3 | 1 | 11 | 13 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 1 | 7 | 13 |
|---|
| Orillia Hawks | 8 | 0 | 5 | 3 | 8 | 21 | 5 | 0 | 4 | 1 | 5 | 16 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Guelph Gryphons | 7 | 4 | 0 | 3 | 14 | 7 | 3 | 1 | 0 | 2 | 5 | 3 | 4 | 3 | 0 | 1 | 9 | 4 |
|---|
| Markham Stouffville Stars | 7 | 5 | 1 | 1 | 20 | 8 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| New Tecumseth Ice Cats | 7 | 2 | 3 | 2 | 15 | 23 | 5 | 1 | 2 | 2 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| North Simcoe Capitals | 6 | 3 | 3 | 0 | 10 | 12 | 4 | 2 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Saugeen Maitland Lightning | 6 | 3 | 2 | 1 | 17 | 13 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Sudbury Lady Wolves | 6 | 4 | 1 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 43 | 16 | 16 | 11 | 82 | 82 | 43 | 16 | 16 | 11 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - RED Rink | 27 | 8 | 12 | 7 | 89 | 112 | 27 | 8 | 12 | 7 | 89 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - GREEN Rink | 24 | 7 | 9 | 8 | 47 | 80 | 24 | 7 | 9 | 8 | 47 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield | 12 | 2 | 5 | 5 | 10 | 19 | 2 | 1 | 0 | 1 | 4 | 1 | 10 | 1 | 5 | 4 | 6 | 18 |
|---|
| Mold-Masters SportsPlex Arena | 12 | 5 | 4 | 3 | 27 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 11 | 4 | 4 | 3 | 24 | 22 |
|---|
| Century Gardens (1) | 9 | 4 | 2 | 3 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 21 | 14 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Iceland Mississauga | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 5 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Centennial Park Arena | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Central Park Arena | 4 | 1 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 17 |
|---|
| Centre Wellington Community Sportsplex | 4 | 2 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 12 |
|---|
| Century Gardens | 4 | 2 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 15 |
|---|
| Peggy Hill Team Community Centre | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|