Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 263 | 83 | 119 | 61 | 535 | 761 | 140 | 43 | 67 | 30 | 336 | 474 | 123 | 40 | 52 | 31 | 199 | 287 |
|---|
| Tournament | 172 | 61 | 77 | 34 | 283 | 323 | 90 | 34 | 39 | 17 | 156 | 169 | 82 | 27 | 38 | 17 | 127 | 154 |
|---|
| Exhibition | 87 | 35 | 29 | 23 | 183 | 224 | 40 | 17 | 13 | 10 | 96 | 115 | 47 | 18 | 16 | 13 | 87 | 109 |
|---|
| Overall | 522 | 179 | 225 | 118 | 1001 | 1308 | 270 | 94 | 119 | 57 | 588 | 758 | 252 | 85 | 106 | 61 | 413 | 550 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 B #3139 | 56 | 38 | 13 | 5 | 121 | 51 | 30 | 19 | 8 | 3 | 66 | 28 | 26 | 19 | 5 | 2 | 55 | 23 |
|---|
| Rep - U11 B #3143 | 50 | 13 | 31 | 6 | 61 | 147 | 28 | 8 | 18 | 2 | 40 | 88 | 22 | 5 | 13 | 4 | 21 | 59 |
|---|
| Rep - U13 A #3148 | 50 | 8 | 32 | 10 | 48 | 144 | 27 | 3 | 16 | 8 | 29 | 82 | 23 | 5 | 16 | 2 | 19 | 62 |
|---|
| Rep - U15 B #3144 | 49 | 7 | 32 | 10 | 40 | 134 | 24 | 6 | 12 | 6 | 26 | 52 | 25 | 1 | 20 | 4 | 14 | 82 |
|---|
| Rep - U15 A #3140 | 48 | 24 | 16 | 8 | 117 | 80 | 24 | 12 | 9 | 3 | 62 | 43 | 24 | 12 | 7 | 5 | 55 | 37 |
|---|
| Rep - U11 A #3145 | 45 | 27 | 9 | 9 | 132 | 68 | 21 | 14 | 4 | 3 | 58 | 32 | 24 | 13 | 5 | 6 | 74 | 36 |
|---|
| Rep - U18 BB #3146 | 41 | 5 | 30 | 6 | 43 | 151 | 19 | 2 | 17 | 0 | 15 | 74 | 22 | 3 | 13 | 6 | 28 | 77 |
|---|
| Rep - U15 BB #3141 | 40 | 19 | 15 | 6 | 88 | 63 | 22 | 9 | 10 | 3 | 46 | 38 | 18 | 10 | 5 | 3 | 42 | 25 |
|---|
| Rep - U18 A #3147 | 32 | 14 | 14 | 4 | 78 | 77 | 16 | 6 | 7 | 3 | 37 | 35 | 16 | 8 | 7 | 1 | 41 | 42 |
|---|
| Rep - U9 B #3137 | 32 | 3 | 3 | 26 | 15 | 23 | 15 | 2 | 1 | 12 | 8 | 7 | 17 | 1 | 2 | 14 | 7 | 16 |
|---|
| HL - U11 - U11 Grey | 9 | 0 | 8 | 1 | 25 | 65 | 6 | 0 | 5 | 1 | 23 | 49 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| HL - U11 - U11 Orange | 9 | 0 | 9 | 0 | 33 | 99 | 4 | 0 | 4 | 0 | 22 | 55 | 5 | 0 | 5 | 0 | 11 | 44 |
|---|
| HL - U15 - U15 Orange | 9 | 5 | 3 | 1 | 30 | 31 | 7 | 4 | 2 | 1 | 22 | 24 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| HL - U13 - U13 Orange | 8 | 5 | 3 | 0 | 51 | 21 | 5 | 3 | 2 | 0 | 39 | 14 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| HL - U7 - U7 Yellow/Black | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| HL - U13 - U13 Grey | 6 | 2 | 3 | 1 | 7 | 27 | 4 | 2 | 1 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| HL - U18 - U18 Orange | 6 | 4 | 1 | 1 | 24 | 14 | 3 | 1 | 1 | 1 | 13 | 12 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| HL - U18 - U18 Grey | 5 | 4 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 0 | 1 | 11 | 3 |
|---|
| HL - U9 - U9 Grey | 5 | 0 | 1 | 4 | 11 | 10 | 2 | 0 | 1 | 1 | 11 | 10 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| HL - U9 - U9 Orange | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 40 | 9 | 21 | 10 | 38 | 78 | 19 | 5 | 10 | 4 | 23 | 41 | 21 | 4 | 11 | 6 | 15 | 37 |
|---|
| Grand River Mustangs | 19 | 9 | 8 | 2 | 47 | 66 | 10 | 5 | 4 | 1 | 26 | 34 | 9 | 4 | 4 | 1 | 21 | 32 |
|---|
| Sudbury Lady Wolves | 19 | 9 | 8 | 2 | 31 | 45 | 11 | 6 | 4 | 1 | 20 | 22 | 8 | 3 | 4 | 1 | 11 | 23 |
|---|
| Collingwood Lightning | 17 | 4 | 11 | 2 | 19 | 71 | 10 | 2 | 6 | 2 | 11 | 35 | 7 | 2 | 5 | 0 | 8 | 36 |
|---|
| Central York Panthers | 16 | 7 | 7 | 2 | 34 | 24 | 7 | 3 | 3 | 1 | 11 | 8 | 9 | 4 | 4 | 1 | 23 | 16 |
|---|
| Mississauga Hurricanes | 16 | 7 | 6 | 3 | 21 | 27 | 7 | 3 | 1 | 3 | 8 | 7 | 9 | 4 | 5 | 0 | 13 | 20 |
|---|
| North Bay Jr Lakers | 16 | 1 | 15 | 0 | 16 | 68 | 8 | 0 | 8 | 0 | 6 | 36 | 8 | 1 | 7 | 0 | 10 | 32 |
|---|
| North Halton Twisters | 16 | 4 | 8 | 4 | 22 | 36 | 6 | 2 | 4 | 0 | 10 | 14 | 10 | 2 | 4 | 4 | 12 | 22 |
|---|
| Toronto Leaside Wildcats | 15 | 3 | 8 | 4 | 15 | 32 | 5 | 0 | 2 | 3 | 6 | 11 | 10 | 3 | 6 | 1 | 9 | 21 |
|---|
| Caledon Coyotes | 14 | 8 | 5 | 1 | 51 | 19 | 7 | 4 | 3 | 0 | 26 | 13 | 7 | 4 | 2 | 1 | 25 | 6 |
|---|
| Guelph Gryphons | 14 | 8 | 1 | 5 | 34 | 16 | 5 | 3 | 0 | 2 | 12 | 4 | 9 | 5 | 1 | 3 | 22 | 12 |
|---|
| Markham Stouffville Stars | 14 | 9 | 3 | 2 | 34 | 18 | 6 | 3 | 1 | 2 | 10 | 5 | 8 | 6 | 2 | 0 | 24 | 13 |
|---|
| New Tecumseth Ice Cats | 14 | 9 | 3 | 2 | 46 | 29 | 9 | 5 | 2 | 2 | 26 | 19 | 5 | 4 | 1 | 0 | 20 | 10 |
|---|
| Brampton Canadettes | 11 | 3 | 6 | 2 | 15 | 31 | 6 | 1 | 3 | 2 | 10 | 14 | 5 | 2 | 3 | 0 | 5 | 17 |
|---|
| Brampton Canadettes U18-1 (Navy) | 11 | 8 | 1 | 2 | 40 | 13 | 5 | 3 | 1 | 1 | 18 | 8 | 6 | 5 | 0 | 1 | 22 | 5 |
|---|
| Huntsville Sting | 11 | 6 | 2 | 3 | 14 | 8 | 6 | 4 | 0 | 2 | 8 | 2 | 5 | 2 | 2 | 1 | 6 | 6 |
|---|
| North Simcoe Capitals | 10 | 4 | 6 | 0 | 13 | 31 | 6 | 2 | 4 | 0 | 5 | 18 | 4 | 2 | 2 | 0 | 8 | 13 |
|---|
| Orillia Hawks | 10 | 0 | 7 | 3 | 9 | 33 | 5 | 0 | 4 | 1 | 5 | 16 | 5 | 0 | 3 | 2 | 4 | 17 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 96 | 36 | 43 | 17 | 176 | 216 | 90 | 32 | 42 | 16 | 160 | 209 | 6 | 4 | 1 | 1 | 16 | 7 |
|---|
| Alder Rec Centre - RED Rink | 68 | 23 | 28 | 17 | 192 | 235 | 60 | 21 | 24 | 15 | 184 | 217 | 8 | 2 | 4 | 2 | 8 | 18 |
|---|
| Alder Rec Centre - GREEN Rink | 42 | 13 | 19 | 10 | 87 | 137 | 37 | 12 | 16 | 9 | 79 | 128 | 5 | 1 | 3 | 1 | 8 | 9 |
|---|
| Century Gardens (1) | 20 | 6 | 5 | 9 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 5 | 9 | 33 | 32 |
|---|
| East Bayfield | 15 | 2 | 8 | 5 | 12 | 29 | 2 | 1 | 0 | 1 | 4 | 1 | 13 | 1 | 8 | 4 | 8 | 28 |
|---|
| Mold-Masters SportsPlex Arena | 13 | 6 | 4 | 3 | 30 | 26 | 1 | 1 | 0 | 0 | 3 | 2 | 12 | 5 | 4 | 3 | 27 | 24 |
|---|
| Summit Centre - Don Lough Arena | 13 | 5 | 5 | 3 | 14 | 16 | 3 | 1 | 1 | 1 | 3 | 2 | 10 | 4 | 4 | 2 | 11 | 14 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Central Park Arena | 7 | 2 | 4 | 1 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 32 |
|---|
| Richcraft Sensplex | 7 | 2 | 5 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 2 | 7 | 5 | 2 | 3 | 0 | 9 | 8 |
|---|
| Tony Rose B | 7 | 2 | 2 | 3 | 13 | 10 | 7 | 2 | 2 | 3 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 7 | 0 | 3 | 4 | 1 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 14 |
|---|
| Caledon East (2) | 6 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 6 | 1 |
|---|
| Centre Wellington Community Sportsplex | 6 | 3 | 2 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 21 |
|---|
| Sadlon Arena | 6 | 2 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 6 | 11 |
|---|
| Caledon East Arena | 5 | 2 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 6 |
|---|
| Iceland Mississauga | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|