Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 75 | 28 | 27 | 20 | 153 | 197 | 32 | 12 | 12 | 8 | 75 | 95 | 43 | 16 | 15 | 12 | 78 | 102 |
|---|
| Tournament | 70 | 25 | 30 | 15 | 114 | 121 | 39 | 15 | 15 | 9 | 70 | 65 | 31 | 10 | 15 | 6 | 44 | 56 |
|---|
| Regular Season | 51 | 17 | 21 | 13 | 105 | 152 | 26 | 9 | 12 | 5 | 60 | 100 | 25 | 8 | 9 | 8 | 45 | 52 |
|---|
| Overall | 196 | 70 | 78 | 48 | 372 | 470 | 97 | 36 | 39 | 22 | 205 | 260 | 99 | 34 | 39 | 26 | 167 | 210 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 B #3139 | 24 | 17 | 6 | 1 | 47 | 20 | 13 | 10 | 3 | 0 | 31 | 12 | 11 | 7 | 3 | 1 | 16 | 8 |
|---|
| Rep - U11 A #3145 | 21 | 14 | 3 | 4 | 75 | 37 | 9 | 6 | 1 | 2 | 31 | 15 | 12 | 8 | 2 | 2 | 44 | 22 |
|---|
| Rep - U13 A #3148 | 21 | 2 | 15 | 4 | 15 | 68 | 11 | 0 | 8 | 3 | 9 | 44 | 10 | 2 | 7 | 1 | 6 | 24 |
|---|
| Rep - U11 B #3143 | 20 | 8 | 10 | 2 | 32 | 49 | 13 | 5 | 7 | 1 | 24 | 31 | 7 | 3 | 3 | 1 | 8 | 18 |
|---|
| Rep - U15 B #3144 | 18 | 3 | 11 | 4 | 16 | 49 | 8 | 3 | 3 | 2 | 10 | 14 | 10 | 0 | 8 | 2 | 6 | 35 |
|---|
| Rep - U15 BB #3141 | 17 | 7 | 7 | 3 | 34 | 28 | 9 | 4 | 4 | 1 | 15 | 15 | 8 | 3 | 3 | 2 | 19 | 13 |
|---|
| Rep - U15 A #3140 | 16 | 7 | 6 | 3 | 40 | 32 | 7 | 4 | 2 | 1 | 21 | 10 | 9 | 3 | 4 | 2 | 19 | 22 |
|---|
| Rep - U18 A #3147 | 16 | 7 | 5 | 4 | 41 | 35 | 7 | 2 | 2 | 3 | 16 | 13 | 9 | 5 | 3 | 1 | 25 | 22 |
|---|
| Rep - U9 B #3137 | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Rep - U18 BB #3146 | 14 | 2 | 8 | 4 | 15 | 39 | 5 | 1 | 4 | 0 | 5 | 13 | 9 | 1 | 4 | 4 | 10 | 26 |
|---|
| HL - U15 - U15 Orange | 4 | 1 | 3 | 0 | 11 | 21 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| HL - U11 - U11 Grey | 2 | 0 | 2 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U11 - U11 Orange | 2 | 0 | 2 | 0 | 13 | 38 | 1 | 0 | 1 | 0 | 12 | 24 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
| HL - U13 - U13 Grey | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U13 - U13 Orange | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| HL - U18 - U18 Orange | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| HL - U9 - U9 Orange | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - U9 - U9 Purple | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 17 | 3 | 6 | 8 | 18 | 24 | 7 | 2 | 2 | 3 | 10 | 8 | 10 | 1 | 4 | 5 | 8 | 16 |
|---|
| North Halton Twisters | 11 | 2 | 6 | 3 | 15 | 30 | 3 | 1 | 2 | 0 | 6 | 10 | 8 | 1 | 4 | 3 | 9 | 20 |
|---|
| Grand River Mustangs | 10 | 4 | 5 | 1 | 23 | 37 | 5 | 2 | 3 | 0 | 11 | 21 | 5 | 2 | 2 | 1 | 12 | 16 |
|---|
| Mississauga Hurricanes | 10 | 5 | 2 | 3 | 15 | 14 | 5 | 2 | 0 | 3 | 5 | 3 | 5 | 3 | 2 | 0 | 10 | 11 |
|---|
| Toronto Leaside Wildcats | 9 | 3 | 4 | 2 | 9 | 17 | 3 | 0 | 1 | 2 | 3 | 4 | 6 | 3 | 3 | 0 | 6 | 13 |
|---|
| Brampton Canadettes | 7 | 1 | 5 | 1 | 6 | 28 | 3 | 0 | 2 | 1 | 4 | 11 | 4 | 1 | 3 | 0 | 2 | 17 |
|---|
| Collingwood Lightning | 7 | 1 | 6 | 0 | 4 | 39 | 4 | 1 | 3 | 0 | 4 | 18 | 3 | 0 | 3 | 0 | 0 | 21 |
|---|
| Guelph Gryphons | 7 | 4 | 0 | 3 | 14 | 7 | 3 | 1 | 0 | 2 | 5 | 3 | 4 | 3 | 0 | 1 | 9 | 4 |
|---|
| Caledon Coyotes | 6 | 2 | 3 | 1 | 14 | 10 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 9 | 3 |
|---|
| Etobicoke Dolphins | 6 | 3 | 2 | 1 | 7 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 5 | 10 |
|---|
| Sudbury Lady Wolves | 6 | 4 | 1 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Central York Panthers | 5 | 3 | 1 | 1 | 17 | 7 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Oakville Hornets | 5 | 0 | 3 | 2 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Orillia Hawks | 5 | 0 | 3 | 2 | 6 | 11 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Saugeen Maitland Lightning | 5 | 2 | 2 | 1 | 13 | 11 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Haldimand Rivercats | 4 | 3 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Markham Stouffville Stars | 4 | 3 | 1 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| New Tecumseth Ice Cats | 4 | 1 | 1 | 2 | 8 | 13 | 4 | 1 | 1 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Jr Lakers | 4 | 1 | 3 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Owen Sound Ice Hawks | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 23 | 9 | 9 | 5 | 40 | 40 | 23 | 9 | 9 | 5 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - GREEN Rink | 19 | 7 | 6 | 6 | 37 | 55 | 19 | 7 | 6 | 6 | 37 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - RED Rink | 13 | 3 | 9 | 1 | 47 | 91 | 13 | 3 | 9 | 1 | 47 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Masters SportsPlex Arena | 12 | 5 | 4 | 3 | 27 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 11 | 4 | 4 | 3 | 24 | 22 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 5 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Centennial Park Arena | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Centre Wellington Community Sportsplex | 4 | 2 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 12 |
|---|
| East Bayfield | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
|---|
| Canlan Ice Sports - Etobicoke | 3 | 1 | 2 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports - Oakville | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Canlan Ice Sports - Scarborough | 3 | 0 | 2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Central Park Arena | 3 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 17 |
|---|
| Century Gardens | 3 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 15 |
|---|
| Century Gardens (1) | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 1 |
|---|
| Gale Centre | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Gale Centre (Niagara Falls) Pad 3 | 3 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Holiday inn | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Iceland Mississauga | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Sadlon Arena | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|