Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 94 | 33 | 42 | 19 | 155 | 173 | 53 | 21 | 21 | 11 | 93 | 90 | 41 | 12 | 21 | 8 | 62 | 83 |
|---|
| Regular Season | 94 | 34 | 38 | 22 | 209 | 239 | 50 | 19 | 20 | 11 | 130 | 148 | 44 | 15 | 18 | 11 | 79 | 91 |
|---|
| Exhibition | 77 | 28 | 27 | 22 | 153 | 197 | 33 | 12 | 12 | 9 | 75 | 95 | 44 | 16 | 15 | 13 | 78 | 102 |
|---|
| Overall | 265 | 95 | 107 | 63 | 517 | 609 | 136 | 52 | 53 | 31 | 298 | 333 | 129 | 43 | 54 | 32 | 219 | 276 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 B #3139 | 30 | 19 | 8 | 3 | 57 | 27 | 15 | 11 | 3 | 1 | 35 | 13 | 15 | 8 | 5 | 2 | 22 | 14 |
|---|
| Rep - U13 A #3148 | 29 | 4 | 20 | 5 | 25 | 87 | 17 | 1 | 12 | 4 | 16 | 59 | 12 | 3 | 8 | 1 | 9 | 28 |
|---|
| Rep - U11 A #3145 | 28 | 19 | 3 | 6 | 94 | 42 | 13 | 9 | 1 | 3 | 39 | 17 | 15 | 10 | 2 | 3 | 55 | 25 |
|---|
| Rep - U15 B #3144 | 26 | 4 | 17 | 5 | 26 | 68 | 12 | 4 | 5 | 3 | 17 | 22 | 14 | 0 | 12 | 2 | 9 | 46 |
|---|
| Rep - U11 B #3143 | 24 | 9 | 13 | 2 | 36 | 64 | 14 | 5 | 8 | 1 | 25 | 33 | 10 | 4 | 5 | 1 | 11 | 31 |
|---|
| Rep - U15 A #3140 | 22 | 10 | 8 | 4 | 55 | 44 | 11 | 6 | 4 | 1 | 30 | 19 | 11 | 4 | 4 | 3 | 25 | 25 |
|---|
| Rep - U18 A #3147 | 22 | 9 | 9 | 4 | 53 | 47 | 9 | 3 | 3 | 3 | 20 | 15 | 13 | 6 | 6 | 1 | 33 | 32 |
|---|
| Rep - U15 BB #3141 | 20 | 10 | 7 | 3 | 51 | 33 | 11 | 6 | 4 | 1 | 28 | 18 | 9 | 4 | 3 | 2 | 23 | 15 |
|---|
| Rep - U18 BB #3146 | 20 | 3 | 13 | 4 | 19 | 59 | 9 | 2 | 7 | 0 | 8 | 25 | 11 | 1 | 6 | 4 | 11 | 34 |
|---|
| Rep - U9 B #3137 | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| HL - U15 - U15 Orange | 5 | 2 | 3 | 0 | 15 | 21 | 4 | 2 | 2 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| HL - U11 - U11 Grey | 3 | 0 | 3 | 0 | 13 | 29 | 3 | 0 | 3 | 0 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U11 - U11 Orange | 3 | 0 | 3 | 0 | 16 | 44 | 1 | 0 | 1 | 0 | 12 | 24 | 2 | 0 | 2 | 0 | 4 | 20 |
|---|
| HL - U13 - U13 Grey | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U13 - U13 Orange | 2 | 2 | 0 | 0 | 27 | 5 | 1 | 1 | 0 | 0 | 21 | 5 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| HL - U18 - U18 Grey | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| HL - U9 - U9 Grey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - U9 - U9 Orange | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 23 | 5 | 10 | 8 | 21 | 36 | 11 | 3 | 5 | 3 | 12 | 19 | 12 | 2 | 5 | 5 | 9 | 17 |
|---|
| North Halton Twisters | 13 | 3 | 7 | 3 | 19 | 33 | 5 | 2 | 3 | 0 | 10 | 13 | 8 | 1 | 4 | 3 | 9 | 20 |
|---|
| Mississauga Hurricanes | 12 | 5 | 4 | 3 | 16 | 21 | 5 | 2 | 0 | 3 | 5 | 3 | 7 | 3 | 4 | 0 | 11 | 18 |
|---|
| Central York Panthers | 11 | 6 | 4 | 1 | 29 | 14 | 4 | 2 | 1 | 1 | 7 | 2 | 7 | 4 | 3 | 0 | 22 | 12 |
|---|
| Grand River Mustangs | 11 | 4 | 5 | 2 | 23 | 37 | 6 | 2 | 3 | 1 | 11 | 21 | 5 | 2 | 2 | 1 | 12 | 16 |
|---|
| Toronto Leaside Wildcats | 11 | 3 | 5 | 3 | 11 | 20 | 4 | 0 | 1 | 3 | 4 | 5 | 7 | 3 | 4 | 0 | 7 | 15 |
|---|
| Collingwood Lightning | 9 | 2 | 7 | 0 | 7 | 42 | 5 | 1 | 4 | 0 | 4 | 21 | 4 | 1 | 3 | 0 | 3 | 21 |
|---|
| Caledon Coyotes | 8 | 4 | 3 | 1 | 27 | 13 | 5 | 3 | 2 | 0 | 18 | 10 | 3 | 1 | 1 | 1 | 9 | 3 |
|---|
| Brampton Canadettes | 7 | 1 | 5 | 1 | 6 | 28 | 3 | 0 | 2 | 1 | 4 | 11 | 4 | 1 | 3 | 0 | 2 | 17 |
|---|
| Etobicoke Dolphins | 7 | 4 | 2 | 1 | 9 | 10 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 5 | 10 |
|---|
| Guelph Gryphons | 7 | 4 | 0 | 3 | 14 | 7 | 3 | 1 | 0 | 2 | 5 | 3 | 4 | 3 | 0 | 1 | 9 | 4 |
|---|
| Markham Stouffville Stars | 7 | 5 | 1 | 1 | 20 | 8 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| New Tecumseth Ice Cats | 7 | 2 | 3 | 2 | 15 | 23 | 5 | 1 | 2 | 2 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| North Bay Jr Lakers | 7 | 1 | 6 | 0 | 10 | 25 | 2 | 0 | 2 | 0 | 2 | 6 | 5 | 1 | 4 | 0 | 8 | 19 |
|---|
| Orillia Hawks | 6 | 0 | 4 | 2 | 7 | 15 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Saugeen Maitland Lightning | 6 | 3 | 2 | 1 | 17 | 13 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Sudbury Lady Wolves | 6 | 4 | 1 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| North Simcoe Capitals | 5 | 2 | 3 | 0 | 8 | 11 | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Oakville Hornets | 5 | 0 | 3 | 2 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Owen Sound Ice Hawks | 5 | 4 | 0 | 1 | 17 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 1 | 7 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tony Rose A | 36 | 15 | 13 | 8 | 72 | 62 | 36 | 15 | 13 | 8 | 72 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - GREEN Rink | 22 | 7 | 8 | 7 | 38 | 63 | 22 | 7 | 8 | 7 | 38 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Rec Centre - RED Rink | 22 | 7 | 11 | 4 | 78 | 104 | 22 | 7 | 11 | 4 | 78 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Masters SportsPlex Arena | 12 | 5 | 4 | 3 | 27 | 24 | 1 | 1 | 0 | 0 | 3 | 2 | 11 | 4 | 4 | 3 | 24 | 22 |
|---|
| East Bayfield | 10 | 2 | 4 | 4 | 9 | 15 | 2 | 1 | 0 | 1 | 4 | 1 | 8 | 1 | 4 | 3 | 5 | 14 |
|---|
| Canlan Ice Sports - York (formerly Ice Gardens at York University) | 8 | 4 | 4 | 0 | 10 | 16 | 5 | 3 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Century Gardens (1) | 6 | 3 | 1 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 7 |
|---|
| Iceland Mississauga | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|
| West Orillia Sports Complex, Rotary Place Arena | 5 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
|---|
| Centennial Park Arena | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Central Park Arena | 4 | 1 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 17 |
|---|
| Centre Wellington Community Sportsplex | 4 | 2 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 12 |
|---|
| Peggy Hill Team Community Centre | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|