Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 356 | 132 | 134 | 90 | 759 | 789 | 174 | 66 | 66 | 42 | 430 | 458 | 182 | 66 | 68 | 48 | 329 | 331 |
---|
Tournament | 166 | 64 | 82 | 20 | 326 | 349 | 97 | 38 | 47 | 12 | 204 | 204 | 69 | 26 | 35 | 8 | 122 | 145 |
---|
Playoff | 65 | 22 | 30 | 13 | 144 | 158 | 31 | 12 | 13 | 6 | 93 | 78 | 34 | 10 | 17 | 7 | 51 | 80 |
---|
Exhibition | 60 | 28 | 18 | 14 | 139 | 98 | 29 | 13 | 7 | 9 | 79 | 44 | 31 | 15 | 11 | 5 | 60 | 54 |
---|
Overall | 647 | 246 | 264 | 137 | 1368 | 1394 | 331 | 129 | 133 | 69 | 806 | 784 | 316 | 117 | 131 | 68 | 562 | 610 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11B #3143 | 63 | 34 | 19 | 10 | 149 | 87 | 34 | 21 | 8 | 5 | 96 | 47 | 29 | 13 | 11 | 5 | 53 | 40 |
---|
U15BB #3141 | 56 | 20 | 21 | 15 | 70 | 77 | 28 | 12 | 9 | 7 | 38 | 38 | 28 | 8 | 12 | 8 | 32 | 39 |
---|
U13B - Latour #3142 | 55 | 9 | 41 | 5 | 56 | 197 | 29 | 3 | 25 | 1 | 25 | 117 | 26 | 6 | 16 | 4 | 31 | 80 |
---|
U11BB #3145 | 54 | 29 | 19 | 6 | 145 | 80 | 28 | 16 | 9 | 3 | 70 | 36 | 26 | 13 | 10 | 3 | 75 | 44 |
---|
U13BB #3148 | 54 | 26 | 20 | 8 | 110 | 71 | 25 | 14 | 6 | 5 | 65 | 26 | 29 | 12 | 14 | 3 | 45 | 45 |
---|
U15B #3144 | 54 | 11 | 37 | 6 | 81 | 195 | 27 | 2 | 21 | 4 | 39 | 98 | 27 | 9 | 16 | 2 | 42 | 97 |
---|
U13B - Smith #3139 | 49 | 7 | 29 | 13 | 45 | 114 | 28 | 2 | 18 | 8 | 23 | 72 | 21 | 5 | 11 | 5 | 22 | 42 |
---|
U18BB #3147 | 43 | 30 | 5 | 8 | 154 | 47 | 23 | 16 | 2 | 5 | 86 | 25 | 20 | 14 | 3 | 3 | 68 | 22 |
---|
U15A #3140 | 38 | 20 | 13 | 5 | 88 | 64 | 19 | 9 | 6 | 4 | 45 | 37 | 19 | 11 | 7 | 1 | 43 | 27 |
---|
U18B #3146 | 28 | 12 | 13 | 3 | 60 | 44 | 17 | 8 | 6 | 3 | 37 | 21 | 11 | 4 | 7 | 0 | 23 | 23 |
---|
U15 Community Hockey (2011,2010) - U15 Core Restore Orange | 18 | 2 | 11 | 5 | 21 | 53 | 8 | 1 | 5 | 2 | 10 | 25 | 10 | 1 | 6 | 3 | 11 | 28 |
---|
U13 Community Hockey (2013,2012) - U13 Arthur's Fuel Orange | 16 | 6 | 9 | 1 | 54 | 62 | 9 | 4 | 5 | 0 | 34 | 38 | 7 | 2 | 4 | 1 | 20 | 24 |
---|
U13 Community Hockey (2013,2012) - U13 Winmar Grey | 16 | 3 | 10 | 3 | 32 | 68 | 7 | 2 | 5 | 0 | 19 | 30 | 9 | 1 | 5 | 3 | 13 | 38 |
---|
U11 Community Hockey (2015,2014) - U11 atoMc Orange | 15 | 11 | 2 | 2 | 62 | 25 | 7 | 6 | 1 | 0 | 41 | 15 | 8 | 5 | 1 | 2 | 21 | 10 |
---|
U11 Community Hockey (2015,2014) - U11 atoMc Grey | 14 | 7 | 6 | 1 | 41 | 39 | 7 | 3 | 3 | 1 | 19 | 18 | 7 | 4 | 3 | 0 | 22 | 21 |
---|
U18 Community Hockey (2009-2007) - U18 Beech Nursery West Grey | 14 | 9 | 3 | 2 | 49 | 28 | 6 | 4 | 2 | 0 | 26 | 13 | 8 | 5 | 1 | 2 | 23 | 15 |
---|
U18 Community Hockey (2009-2007) - U18 Boston Pizza Orange | 13 | 9 | 4 | 0 | 41 | 16 | 6 | 5 | 1 | 0 | 24 | 8 | 7 | 4 | 3 | 0 | 17 | 8 |
---|
U7 Community Hockey (2018) - U7 Timbits Grey | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Community Hockey (2018) - U7 Timbits Orange | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9B #3137 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 30 | 13 | 12 | 5 | 60 | 47 | 15 | 7 | 5 | 3 | 36 | 24 | 15 | 6 | 7 | 2 | 24 | 23 |
---|
North Halton Twisters | 27 | 14 | 7 | 6 | 61 | 36 | 13 | 6 | 3 | 4 | 32 | 20 | 14 | 8 | 4 | 2 | 29 | 16 |
---|
North Simcoe Capitals | 27 | 6 | 14 | 7 | 40 | 53 | 14 | 4 | 7 | 3 | 28 | 30 | 13 | 2 | 7 | 4 | 12 | 23 |
---|
Brampton Canadettes | 26 | 17 | 6 | 3 | 67 | 41 | 15 | 9 | 4 | 2 | 36 | 30 | 11 | 8 | 2 | 1 | 31 | 11 |
---|
Collingwood Lightning | 23 | 4 | 16 | 3 | 23 | 91 | 13 | 4 | 7 | 2 | 17 | 39 | 10 | 0 | 9 | 1 | 6 | 52 |
---|
Georgina Golden Hawks | 22 | 4 | 16 | 2 | 37 | 68 | 12 | 3 | 7 | 2 | 21 | 34 | 10 | 1 | 9 | 0 | 16 | 34 |
---|
Orillia Hawks | 21 | 8 | 10 | 3 | 37 | 37 | 11 | 5 | 5 | 1 | 21 | 21 | 10 | 3 | 5 | 2 | 16 | 16 |
---|
Etobicoke Dolphins | 20 | 11 | 3 | 6 | 44 | 20 | 7 | 4 | 1 | 2 | 20 | 7 | 13 | 7 | 2 | 4 | 24 | 13 |
---|
Grand River Mustangs | 17 | 8 | 5 | 4 | 33 | 21 | 8 | 3 | 3 | 2 | 12 | 11 | 9 | 5 | 2 | 2 | 21 | 10 |
---|
Central York Panthers | 16 | 6 | 7 | 3 | 36 | 31 | 9 | 4 | 3 | 2 | 23 | 13 | 7 | 2 | 4 | 1 | 13 | 18 |
---|
Toronto Leaside Wildcats | 16 | 7 | 6 | 3 | 21 | 21 | 9 | 5 | 1 | 3 | 14 | 8 | 7 | 2 | 5 | 0 | 7 | 13 |
---|
Mississauga Hurricanes | 15 | 5 | 6 | 4 | 25 | 28 | 9 | 3 | 3 | 3 | 14 | 13 | 6 | 2 | 3 | 1 | 11 | 15 |
---|
Guelph Gryphons | 14 | 10 | 3 | 1 | 44 | 9 | 7 | 5 | 2 | 0 | 19 | 5 | 7 | 5 | 1 | 1 | 25 | 4 |
---|
North Bay Junior Lakers | 14 | 5 | 4 | 5 | 23 | 23 | 8 | 3 | 2 | 3 | 13 | 14 | 6 | 2 | 2 | 2 | 10 | 9 |
---|
Mount Forest Rams | 13 | 0 | 12 | 1 | 10 | 66 | 7 | 0 | 7 | 0 | 6 | 42 | 6 | 0 | 5 | 1 | 4 | 24 |
---|
Caledon Coyotes | 12 | 7 | 2 | 3 | 33 | 14 | 6 | 3 | 2 | 1 | 18 | 11 | 6 | 4 | 0 | 2 | 15 | 3 |
---|
North York Storm | 12 | 8 | 2 | 2 | 32 | 12 | 6 | 4 | 2 | 0 | 19 | 10 | 6 | 4 | 0 | 2 | 13 | 2 |
---|
Brampton Canadettes U7-1 (Navy) | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Brampton Canadettes U7-2 (Red) | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Oakville Hornets | 10 | 4 | 4 | 2 | 11 | 18 | 3 | 1 | 1 | 1 | 3 | 7 | 7 | 3 | 3 | 1 | 8 | 11 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Rec Centre - RED Rink | 127 | 49 | 48 | 30 | 280 | 257 | 124 | 48 | 46 | 30 | 275 | 253 | 3 | 1 | 2 | 0 | 5 | 4 |
---|
Tony Rose A | 95 | 38 | 31 | 26 | 194 | 165 | 95 | 38 | 31 | 26 | 194 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Century Gardens (1) | 34 | 10 | 6 | 18 | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 6 | 18 | 44 | 38 |
---|
Alder Rec Centre - GREEN Rink | 22 | 9 | 12 | 1 | 147 | 155 | 18 | 8 | 9 | 1 | 140 | 139 | 4 | 1 | 3 | 0 | 7 | 16 |
---|
Mold-Masters SportsPlex Arena | 14 | 6 | 6 | 2 | 23 | 20 | 3 | 0 | 3 | 0 | 1 | 7 | 11 | 6 | 3 | 2 | 22 | 13 |
---|
Canlan Ice Sports - York (formerly Ice Gardens at York University) | 13 | 7 | 3 | 3 | 24 | 17 | 4 | 3 | 1 | 0 | 8 | 10 | 9 | 4 | 2 | 3 | 16 | 7 |
---|
Ford Performance Centre | 13 | 6 | 5 | 2 | 23 | 21 | 3 | 0 | 3 | 0 | 1 | 11 | 10 | 6 | 2 | 2 | 22 | 10 |
---|
Central Park Arena | 10 | 0 | 9 | 1 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 6 | 52 |
---|
North Simcoe Sports & Recreation Centre | 10 | 1 | 6 | 3 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 8 | 20 |
---|
Georgina Ice Palace | 9 | 0 | 9 | 0 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 33 |
---|
Iceland (4) | 9 | 1 | 5 | 3 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 16 | 30 |
---|
Lloyd Wilson Centennial Arena | 9 | 3 | 4 | 2 | 17 | 18 | 8 | 3 | 4 | 1 | 17 | 18 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Canlan Ice Sports - Oakville | 8 | 3 | 4 | 1 | 15 | 18 | 4 | 1 | 2 | 1 | 8 | 9 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Century Gardens | 8 | 6 | 1 | 1 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 28 | 7 |
---|
Iceland Mississauga | 8 | 3 | 3 | 2 | 16 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 2 | 2 | 2 | 13 | 3 |
---|
Summit Centre - Don Lough Arena | 8 | 4 | 3 | 1 | 15 | 9 | 2 | 2 | 0 | 0 | 10 | 1 | 6 | 2 | 3 | 1 | 5 | 8 |
---|
Centre Wellington Community Sportsplex | 7 | 4 | 2 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 16 | 7 |
---|
Magna Center | 7 | 2 | 4 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 18 |
---|
Teen Ranch Arena | 7 | 1 | 4 | 2 | 17 | 25 | 5 | 1 | 3 | 1 | 15 | 20 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
West Orillia Sports Complex, Rotary Place Arena | 7 | 1 | 4 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 5 | 12 |
---|