POOL A, BANTAM HOUSE LEAGUE, Divisions, Sweetheart Tournament, 2018-2019 (Orangeville Tigers Girls Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
BANTAM HOUSE LEAGUE
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2015131+120.9290-8 (W)1-1 (T)0-4 (W)X
2015142+120.8752-2 (T)7-0 (W)0-5 (W)X
102454+10.5562-2 (T)1-1 (T)2-1 (W)X
210483+50.7270-5 (W)2-1 (W)2-1 (L)X
0311216-140.1110-8 (L)2-1 (L)0-5 (L)1-1 (T)
0311117-160.0560-5 (L)7-0 (L)0-4 (L)1-1 (T)
Fri, Jan 25
Sat, Jan 26